MASTER SCHEDULE OF SUBJECTS TOWNSVILLE CAIRNS MACKAY MT ISA HOLMES COLLEGE MELBOURNE HOLMES COLLEGE SYDNEY EXTERNAL
MASTER SCHEDULE OF SUBJECTS
EXPLANATION OF COLUMN HEADINGS
MINIMUM ENROLMENT REQUIREMENT
MASTER SCHEDULE OF SUBJECTS
The University conducts campuses at the following centres:
Townsville (Queensland) Cairns (Queensland) Mackay (Queensland) Mt Isa (Queensland) Holmes College, Sydney (New South Wales) Holmes College, Melbourne (Victoria).
There is a Master Schedule for each of the above centres (campuses).
The Master Schedule is categorised into various tables, with the relevant category displayed at the top of each page.
Columns of the Master Schedule are described as follows:
Subject Code
Each subject has a designated code, which indicates its units value, eg the code for the subject Introduction to Computer Science 1 is CP1200:03 and the digits after the colon show that its units value is 3. The first digit of the code signifies the level at which the subject is studied: level 1 subjects generally have 1000 series codes, level 2 subjects have 2000 series codes and so on.
Subject Offered
The period of offer, ie Sem (Semester) or Full-year is displayed under the relevant heading as below:
Sem (Semester)
Indicates the semester in which the subject is taught:
1 Semester 1 2 Semester 2 1/2 Either Semester 1 or Semester 2. Semester 1 and repeated in Semester 2 FY Full year.
The mode of delivery, appropriately codified is displayed below:
Mode of Delivery
Indicates the mode of delivery:
I Internal (13 weeks on-campus) B Block (less than six weeks duration either on-campus or off-campus) L Limited Attendance (flexible delivery requiring some on-campus delivery) X External (flexible delivery requiring no on-campus delivery).
Subject Name
Self explanatory.
Prerequisite Subjects
A subject or condition which must be successfully completed before a later subject can be studied.
Inadmissible Subject
Credit will not be permitted for both the subject and the subject(s) listed opposite it in the Inadmissible Subject Combination column as there is a substantial amount of similar academic content in each subject.
Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Subject Code | Int (I) | Ltd (L) |
Block (B) |
Subject | Prerequisite | |
TABLE Ia - ARTS, CREATIVE ARTS AND SOCIAL SCIENCES SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
AN1001:03 | 1 | Anthropology 1A: Discovering Anthropology | AN1003 | |||
AN1002:03 | 2 | Anthropology 1B: Australia and Regional Culture | ||||
AN1003:03 | 1 | Anthropology in Practice | AN1001 | |||
AN2001:04 | 1 | Key Debates in Anthropology | AN1001 or AN1002 | |||
AN2003:04 | 1 | Anthropology in Australia and the Pacific | 12 units of level 1 subjects | AN3003 | ||
AN2004:04 | 2 | Medical Anthropology | AN3004 AN2104 AN3104 | |||
AN2008:04 | 2 | Myth and Ritual | AN3008 | |||
AN2012:04 | 2 | Anthropological Research Techniques | 12 units of level 1 subjects | AN3012 | ||
AN2013:04 | 2 | Indigenous Knowledge Systems and Environment | AN3013 | |||
AN2014:04 | 2 | Gender, Body and Culture | 12 units of level 1 subjects | AN3014 | ||
AN2015:04 | 1 | Anthropology and Development Issues | AN3015 | |||
AN2104:04 | 2 | Medical Anthropology (Flexible Delivery) | 12 units of level 1 subjects | AN2004 AN3004 AN3104 | ||
AN3003:04 | 1 | Anthropology in Australia and the Pacific | 12 units of level 1 subjects | AN2003 | ||
AN3004:04 | 2 | Medical Anthropology | AN2004 AN2104 AN3104 | |||
AN3008:04 | 2 | Myth and Ritual | AN2008 | |||
AN3013:04 | 2 | Indigenous Knowledge Systems and Environment | AN2013 | |||
AN3014:04 | 2 | Gender, Body and Culture | 12 units of level 1 subjects | AN2014 | ||
AN3015:04 | 1 | Anthropology and Development Issues | AN2015 | |||
AN3104:04 | 2 | Medical Anthropology (Flexible Delivery) | 12 units of level 1 subjects | AN2004 AN3004 AN2104 | ||
AN4001:24 | 1/2 | Anthropology Honours 4 | Admission to honours course | AN4002 | ||
AN4002:12 | FY | Combined Honours (Anthropology) | Admission to honours course | AN4001 AN4003 | ||
AN4003:08 | FY | Minor Thesis | AN4002 | |||
AR1001:03 | 1 | The World of Archaeology | ||||
AR1002:03 | 2 | Archaeology: Methods and Approaches | ||||
AR2201:04 | 1 | Principles of Archaeological Investigation | AR1002 | AR2001 AR3102 | ||
AR2202:04 | Jun | Archaeology Field School | AR2001 or AR2201 | |||
AR2402:04 | Jul | Maritime Archaeology Field School | 12 units of level 1 subjects | AR3114 AR3402 | ||
AR2407:04 | 1 | Forensic Archaeology | 12 units of level 1 subjects | AR3407 | ||
AR2408:04 | 2 | Archaeology of Art, Images and Symbols | At least 12 units of level 1 subjects | AR3408 | ||
AR2409:04 | 1 | Archaeology of Maritime Societies and Industries | At least 12 units of level 1 subjects | AR3409 | ||
AR2410:04 | 1 | Introduction to the Classical World | 12 units of level 1 subjects | AR3410 | ||
AR2411:04 | 2 | Archaeology of Australia and Oceania | 12 units of level 1 subjects | AR2006 AR2008 AR2301 AR2302 AR3301 AR3302 AR3411 | ||
AR3201:04 | 2 | Archaeological Analysis and Interpretation | AR2202 | |||
AR3401:04 | Apr | Maritime Archaeology | 12 units of level 1 subjects | AR2010 AR2401 | ||
AR3402:04 | Jul | Maritime Archaeology Field School | ||||
AR3407:04 | 1 | Forensic Archaeology | 12 units of level 1 subjects | AR2407 | ||
AR3408:04 | 2 | Archaeology of Art, Images and Symbols | At least 12 units of level 1 subjects | AR2408 | ||
AR3409:04 | 1 | Archaeology of Maritime Societies and Industries | At least 12 units of level 1 subjects | AR2409 | ||
AR3410:04 | 1 | Introduction to the Classical World | 12 units of level 1 subjects | AR2410 | ||
AR3411:04 | 2 | Archaeology of Australia and Oceania | 12 units of level 1 subjects | AR2006 AR2008 AR2301 AR2302 AR3301 AR3302 AR2411 | ||
AR4001:24 | FY | Archaeology Honours | BA or BSocSc in Archaeology with 16 units of level 3 AR subjects at Credit or higher | AR4002 AR4003 AR4101 AY4000 | ||
AR4002:12 | FY | Combined Honours (Archaeology) | BA or BSocSc in Archaeology with 12 units of level 3 AR subjects at Credit or higher | AR4001 AR4003 AR4101 AY4000 | ||
AR4003:08 | FY | Minor Thesis | Permission of HoS and Executive Dean (FOSS) | AR4001 AR4002 AR4101 AY4000 | ||
AY1100:06 | 1/2 | Indigenous Heritage Training | AY2013 AY3013 | |||
AY2101:04 | 2 | Principles of Cultural Heritage Management | 12 units of level 1 subjects | AY3101 | ||
AY3101:04 | 2 | Principles of Cultural Heritage Management | 12 units of level 1 subjects | AY2101 | ||
AY4000:24 | FY | Cultural Heritage Studies Honours | Bachelors degree in Arts, Soc Sc or Sc in Archaeology and/or Anthropology. 16 units of level 3 AN and/or AR subjects at Credit or higher | AN4001 AN4002 AR4001 AR4002 AR4003 AR4101 | ||
CN1012:03 | 1 | The Land and its Legends in Australian Cinema | ||||
CN1022:03 | 2 | The Love Story in the Cinema | VA1022 | |||
CN2018:04 | 2 | Literature into Film | 3 units of level 1 subjects | CN3018 | ||
CN2200:04 | 1 | Realism in the Cinema | CN3300 | |||
CN3018:06 | 2 | Literature into Film | 3 units of level 1 subjects | CN2018 | ||
CN3300:06 | 1 | Realism in the Cinema | CN2200 | |||
CP1010:03 | 1/2 | Introduction to Multimedia | ||||
CP1030:03 | 1/2 | Introduction to Information Technology | ||||
CP1200:03 | 1 | Jul | Introduction to Computer Science 1 | CP1600 | ||
CP1300:03 | 2 | Introduction to Computer Science 2 | CP1200 (SA in Senior Maths B or MA1020) | CP1700 | ||
CP1500:03 | 1 | Introduction to Information and Database Systems | CO1801 CO3811 CP2500 CP3010 | |||
CP2001:03 | 1 | Data Structures and Algorithms | CP1300 | |||
CP2002:03 | 2 | Operating Systems | CP1300 | |||
CP2005:03 | 1 | Computer Architecture | CP1300 | |||
CP2060:03 | 2 | Computer Graphics | CP1200 | CP3060 | ||
CP3020:03 | 1 | Advanced Database Management | CO3811 or CP1500 or CP2500 or CP3010 | |||
CP3050:03 | 2 | Algorithms and Complexity | CP2001 | |||
CP3070:03 | 2 | Principles of Data Communications | CP2001 | |||
CP3110:03 | 1 | Fundamentals of Software Engineering | CP2001 | CP4050 | ||
CP3120:03 | 2 | Object Oriented Software Engineering | CP2003 or CP2004 | CP4050 | ||
CU1112:03 | 2 | Communication, Information and Society | ||||
CU2012:03 | 2 | Introduction to Cultural Informatics | EL1012 or EL1112 | |||
CU2013:03 | 2 | History of Communications | CU2112 or EL1112 | |||
CU2112:03 | 2 | Communication Technologies and Change | EL1012 or EL1112 | |||
CV4041:04 | FY | Introduction to Research Methodology | Literacy in computer communication and word processing | |||
EA1300:03 | 2 | Earth Resources, Environment and Hazards | EA1001 EA1100 EV1001 | |||
EC1005:03 | 1/2 | Economics for Business 1 | EC1001 | |||
EC1006:03 | 2 | Economics for Business 2 | EC1002 | |||
EC2000:03 | 1 | Macroeconomics 2A | EC1005 | |||
EC2001:03 | 2 | Macroeconomics 2B | EC1005 EC2000 | |||
EC2002:03 | 1 | Microeconomics 2A | EC1005 | |||
EC2003:03 | 2 | Microeconomics 2B | EC1005 EC2002 | |||
EC2100:03 | 2 | Forecasting 2 | BU1010 or EC1101 or MA1401 | |||
EC3401:04 | 1 | International Trade & Finance | EC1005 | |||
EC3410:04 | 1/2 | 1/2 | FebJul | Independent Study 3A | Consult Academic Advisor for economics | |
EC3411:04 | 1/2 | 1/2 | FebJul | Independent Study 3B | Consult Academic Adviser for economics | |
EC3413:04 | 1 | Econometrics 3A | BU1010 or EC1101 or MA1401 | EC2101 | ||
EC3414:04 | 2 | Econometrics 3B | EC2101 or EC3413 | |||
EL1007:03 | 2 | Getting of Wisdom: Literary Youth and Maturity | ||||
EL1010:03 | 1/2 | 1 | Effective Writing | EL1015 | ||
EL1100:03 | 1 | Critical Reading | ||||
EL2002:04 | 2 | Romantic and Victorian Literature | At least 6 units of EL subjects including 3 units of literature subjects | EL2001 | ||
EL2009:04 | 1 | Middle English: Pilgrims, Passion, Plays | At least 6 units of EL subjects including 3 units of literature subjects | EL2025 | ||
EL2016:04 | 1 | Modern Literature | At least 6 units of EL subjects including EL1006 or EL1007 | |||
EL2023:04 | 2 | American Literature | At least 6 units of EL subjects including EL1006 or EL1007 | |||
EL2035:04 | 1 | Australian Literature 1 | At least 6 units of EL subjects including EL1006 or EL1007 | |||
EL3003:06 | 1 | The Literature of Spirituality | At least 7 units of level 2 EL subjects | |||
EL3004:06 | 1 | Heroism & Humanism:Shakespeare & English Poetry | At least 7 units of level 2 EL subjects | EL3046 | ||
EL3022:06 | 2 | Subversive Genre: Novel from Origins to Austen | At least 7 units of level 2 EL subjects | EL3000 EL3002 | ||
EL3025:06 | 2 | Literary Theory | At least credit level in 7 units of level 2 EL subjects or permission of HoS | |||
EL3028:06 | 2 | Early English: Monsters and Dreams | At least 7 units of level 2 EL subjects including either EL2008, EL2022 or EL2024 | |||
EL3035:06 | 1 | Australian Literature 1 | At least 7 units of level 2 subjects | EL2035 | ||
EL4003:12 | FY | English 4 Honours Thesis | 24 units of level 3 EL subjects including EL3025 (Townsville) or EL2037/EL3037 (Cairns) | EL4004 | ||
EL4004:12 | FY | Joint English Honours | 12 units of level 3 EL subjects including EL3025 (Townsville) or EL2037/EL3037 (Cairns) | EL4001 EL4002 EL4003 EL4005 | ||
EL4050:06 | FY | Renaissance Literature | 24 units of level 3 EL subjects including EL3025 (Townsville) or EL2037/EL3037 (Cairns) | EL4001 EL4002 EL4004 EL4005 EL4007 EL4008 | ||
EL4060:06 | FY | Australian Literature | 24 units of level 3 EL subjects including EL3025 (Townsville) or EL2027/EL3037 (Cairns) | EL4001 EL4002 EL4004 EL4005 EL4007 EL4008 | ||
EV1001:03 | 2 | Introduction to Environmental Science | EA1300 | |||
EV1004:03 | 1 | Foundations of Environmental Studies | ||||
EV2002:03 | 1 | Environmental Law and Policy | EV5201 | |||
EV2003:03 | 2 | Introduction to Environmental Economics | At least 12 units of level 1 subjects, including EV1001 | EC2010 EC5201 EV5003 | ||
EV2201:03 | 1 | Tourism and the Environment | TG2201 T02000 | |||
EV3001:03 | 1 | Environmental and Regional Planning | 6 units of level 2 EV or TG subjects | EV5001 GE3602 GE5602 TG4601 TG5601 | ||
EV3002:03 | 2 | Environmental Impact Assessment | 20 level 1 and 20 level 2 units | EV5002 TG5205 | ||
EV3003:03 | 2 | Teamwork for Environment Professionals | An introductory subject in statistics or biometry | |||
EV3200:03 | 1 | Terrestrial Resource Management | At least 6 units of level 2 subjects | EV5200 TG3200 TG5200 | ||
EV3201:03 | 2 | Coastal Zone Management | At least 3 units of level 2 EA, MB or TG subjects | TG3201 | ||
EV3202:03 | Dec | Caring for Country | 20 units of level 2 subjects | EV5202 TG3202 TG5204 | ||
EV3203:03 | 1 | Conserv Marine Wildlife: Mammals, Birds, Reptiles | BZ1030 | EV5203 TG3006 | ||
EV4008:18 | FY | Hons in Trop Environ Studies & Resource Management | A credit average in level 3 subjects including EV3001 EV3002 EV3003. Pass in an introductory subject in statistics or biometry | TG4001 TG4011 | ||
FR1001:03 | 1 | Foundation French 1 | ||||
FR1002:03 | 2 | Foundation French 2 | FR1001 or equivalent | |||
FR2201:04 | 1 | Basic French 1 | SA in Senior French or FR1002 | FR1121 FR2001 | ||
FR2202:04 | 2 | Basic French 2 | FR1121 or FR2001 or FR2201 | FR1122 FR2002 | ||
FR2217:04 | 1 | French Literature | FR2202 or Distinction in FR1002 | |||
FR2218:04 | 2 | French Literature | FR2202 or Distinction in FR1002 | |||
FR2622:04 | Nov | Immersion French | 6 units of FR subjects or equivalent | |||
FR3301:06 | 1 | Intermediate French 1 | FR1122 or FR2002 or FR2202 | FR2121 FR3001 | ||
FR3302:06 | 2 | Intermediate French 2 | FR2121 or FR3001 or FR3301 | FR2122 FR3002 | ||
FR3317:06 | 1 | French Literature | FR3302 | |||
FR3318:06 | 2 | French Literature | FR3302 | |||
FR3401:06 | 1 | Advanced French 1 | FR2122 or FR3002 or FR3302 | FR3121 | ||
FR3402:06 | 2 | Advanced French 2 | FR3121 or FR3401 | FR3122 | ||
FR3622:06 | Nov | Immersion French | At least 6 units of French subjects | |||
FR3700:12 | 2 | Study-abroad Program | FR3001 or FR3121 or FR3301 or FR3401 or permission of HoS | |||
FR3701:12 | 1 | Study-abroad Program | FR3001 or FR3121 or FR3301 or FR3401 or permission of HoS | |||
FR4002:06 | 1/2 | French 4 Honours | FR3122 and 8 units level 2 and 12 units level 3 approved Language subjects with substantial achievement in level 3 subjects | |||
FR4415:06 | FY | 20th Century French Novel | FR3122 and 8 units level 2 and 12 units level 3 approved Language subjects with substantial achievement in level 3 sujects | FR4405 | ||
FR4416:06 | FY | 20th Century French Poetry | FR3122 and 8 units level 2 and 12 units level 3 approved Language subjects with substantial achievement in level 3 subjects | FR4406 | ||
FR4417:06 | FY | 20th Century French Theatre | FR3122 and 8 units level 2 and 12 units level 3 approved Language subjects with substantial achievement in level 3 subjects | FR4410 | ||
FR4418:06 | FY | Studies in French Literature and Cinema | FR1121-FR3122 and 8 units level 2 and 12 units level 3 approved Language subjects with substantial achievement in level 3 subjects | FR4408 | ||
FR4419:06 | FY | Theory and Practice of Translation | FR3122 and 8 units level 2 and 12 units level 3 approved Language subjects with substantial achievement in level 3 subjects | FR4409 | ||
FR4420:12 | FY | Memoire A | FR1001-FR3001 or FR1121-FR3122 and 8 units level 2 and 12 units level 3 approved Language subjects with substantial achievement in level 3 subjects | FR4400 FR4430 | ||
FR4430:06 | 2 | Memoire B | (FR1001- FR3002) or (FR1121-FR3122) and FR3700 and FR3701 with substantial achievement in level 3 subjects | FR4400 FR4420 | ||
GA1010:03 | 1 | Commercial Drawing and Illustration Techniques 1 | Portfolio | GA1110 GA1111 | ||
GA1120:03 | 1 | Design Computing | Portfolio | PT1420 | ||
GA1130:03 | 1 | Design Fundamentals | Portfolio | |||
GA1210:03 | 2 | Pre-press Technology | Portfolio | |||
GA1213:03 | 2 | Flora, Fauna and Fantasy Illustration | ||||
GA1220:03 | 2 | Typography 1 | Portfolio | |||
GA1313:03 | 2 | Introduction to Desktop Publishing | ||||
GA2010:03 | 1 | Commercial Drawing and Illustration Techniques 2 | GA1010 | |||
GA2020:03 | 2 | Visual Communication History and Theory 2 | VA2220 | |||
GA2110:03 | 1 | Design for New Media | GA1210 GA1220 | |||
GA2120:03 | 1 | Three Dimensional Studies | GA1210 GA1220 | |||
GA2211:03 | 2 | Graphic Design Major Study 1 | GA2110 GA2120 | |||
GA2212:03 | 2 | Applied Illustration Major Study 1 | GA2010 | |||
GA2221:03 | 2 | Graphic Design Major Study 2 | GA2110 GA2120 | |||
GA2222:03 | 2 | Applied Illustration Major Study 2 | GA2010 | |||
GA2310:03 | 1/2 | Audio Video Editing for Digital Media | ||||
GA3010:04 | 2 | Design in Contemporary Society | VA3230 | |||
GA3020:04 | FY | Livework Design Studio | GA3111 GA3121 | |||
GA3110:04 | 1 | Small Business for Freelance Artists | CV3001 MG3713 | |||
GA3111:03 | 1 | Graphic Design Major Study 3 | GA2211 GA2221 | |||
GA3112:03 | 1 | Applied Illustration Major Study 3 | GA2212 GA2222 | |||
GA3121:03 | 1 | Graphic Design Major Study 4 | GA2211 GA2221 | |||
GA3122:03 | 1 | Applied Illustration Major Study 4 | GA2212 GA2222 | |||
GA3231:03 | 2 | Graphic Design Major Study 5 | GA3111 GA3121 | |||
GA3232:03 | 2 | Applied Illustration Major Study 5 | GA3112 GA3122 | |||
GA3241:03 | 2 | Graphic Design Major Study 6 | GA3111 GA3121 | |||
GA3242:03 | 2 | Applied Illustration Major Study 6 | GA3112 GA3122 | |||
GA4011:08 | FY | Research Thesis | Distinction level in research-based and practice-based communication design subject and permission of Head of College | GA4012 GA4022 | ||
GA4012:04 | FY | Analysis of Practice | Distinction level in practice-based communication design subject and credit level in research-based communication design subject and permission of Head of College | GA4011 GA4021 | ||
GA4021:12 | FY | Research Practice | Distinction level in research-based and practice-based communication design subject and permission of Head of College | GA4012 GA4022 | ||
GA4022:16 | FY | Communication Design Practice | Distinction level in practice-based communication design subject and credit level in research-based communication design subject and permission of Head of College | GA4011 GA4021 | ||
GE1300:03 | 2 | Introduction to Human Geography | TG1000 | |||
GE1400:03 | 1 | Physical Geography and the Environment | TG1001 | |||
GE2301:04 | 2 | Urban Geography and Design | At least 3 units of level 2 EV or TG subjects | GE3301 GE5301 TG3302 TG5301 | ||
GE2304:04 | 1 | Introduction to Population Studies | GE2300 GE2350 GE3304 TG2500 TG2095 TG3095 | |||
GE2401:03 | 1 | Australian Landscape Processes and Evolution | EA1100 or EA1200 or TG1001 (GE1400) or permission of HoS | TG2001 | ||
GE2402:03 | 2 | Biogeography | BT1020 or TG1001 (GE1400) or permision of HoS | GE2452 GE3452 TG2002 TG2092 | ||
GE2403:03 | 2 | Climate Systems and Climate Change | Level 1 EA EV TG subjects or permission of HoS | GE3453 TG2003 TG3003 | ||
GE2501:03 | 1 | Introduction to Environmental Remote Sensing | ||||
GE2502:03 | 2 | Introductory Geographical Information Systems | TG2100 | |||
GE3300:04 | 1 | Contemporary Population Issues | GE2300 or TG2500 | GE5300 TG3500 TG5500 | ||
GE3301:04 | 2 | Urban Geography and Design | At least 3 units of level 2 EV or TG subjects | GE2301 GE5301 TG3302 TG5301 | ||
GE3304:04 | 1 | Introduction to Population Studies | GE2300 GE2304 GE2350 TG2500 TG2095 TG3095 | |||
GE3401:03 | 2 | Coasts & Catchments: Geomorphology & Managmement | Any level 2 BT EA EV GE MB ZL subjects | GE2455 GE3455 GE5401 TG3001 | ||
GE3406:03 | 1 | Coral Reef Geomorphology | Any level 2 EA EV GE MB or TG subjects | GE5406 TG3002 | ||
GE3502:03 | 1 | Geographic and Land Information Systems | GE2502 or TG2100 | GE5502 TG3110 TG5102 | ||
GE3503:03 | FebDec | GIS for Environmental Analysis | TG2100 (GE2502) and an introductory course in statistics or biometry | GE5503 TG3113 TG5101 | ||
GE3504:03 | Jul | GIS Integrated Study Assignment | GE3502 or TG3110 at credit level or better | GE5504 TG3114 TG5104 | ||
GE3601:04 | 2 | Social Impact and Planning Issues | 15 level 1 units and 12 level 2 units | GE5601 TG3604 TG5604 | ||
GE4300:18 | FY | Honours in Human Geography | Admission to honours program and credit average in level 3 subjects offered by TESAG. EV3003 and an introductory subject in statistics or biometry recommended | TG4004 TG4014 | ||
GE4400:18 | FY | Honours in Physical Geography | Admission to honours program and credit average in level 3 subjects offered by TESAG. EV3003 and an introductory subject in statistics or biometry highly recommended | TG4003 TG4013 | ||
GE4500:18 | FY | Honours in Spatial Analysis | TG4002 TG4102 | |||
GE4600:18 | FY | Joint Hons in Tropical Environ Studies & Geography | A credit average in level 3 subjects; EV3003 and an introductory course in statistics or biometry recommended | TG4100 TG4110 | ||
HI1301:03 | 2 | Global Greed: An Overview of World History | ||||
HI1302:03 | 1 | Age of Extremes: The Twentieth Century | ||||
HI2001:04 | 2 | Globalisation: Historical Perspectives | HI3001 | |||
HI2020:04 | 1 | Nationalism in the Modern World | HI3020 | |||
HI2350:04 | 1 | Colonial Encounters: Southeast Asia and Europe | ||||
HI2351:04 | 2 | From Colonies to Nations: Southeast Asia | ||||
HI2420:04 | 1/2 | Aborigines and Settlers | HI2190 HI3190 | |||
HI2421:04 | 2 | The Great Debate: An Exam of Aust Social Issues | HI3421 | |||
HI3000:06 | 1 | North Queensland: History and Cultural Heritage | ||||
HI3001:06 | 2 | Globalisation: Historical Perspectives | HI2001 | |||
HI3020:06 | 1 | Nationalism in the Modern World | HI2020 | |||
HI3331:06 | 1 | Australia: Federation to Republic? | ||||
HI3350:06 | 1 | Science, Modernity and Magic in Southeast Asia | ||||
HI3421:06 | 2 | The Great Debate: An Exam of Aust Social Issues | HI2421 | |||
HI4200:18 | FY | History Honours Thesis | Admission to honours program | |||
HI4443:06 | 1 | Writing History | Admission to honours program | |||
HU1116:03 | 1 | Contemporary Japanese Society | ||||
HU1117:03 | 2 | Traditional Japanese Society and Culture | ||||
IA1002:03 | 1 | Apr | Australia's Indigenous Languages | |||
IA1007:03 | MayJun JulAug Sep | Linking Indigenousness 1 | ||||
IA1009:03 | Mar | Academic Writing | ||||
IA1015:03 | 1 | Indigenous Australian Worldviews 1 | ||||
IA1103:03 | Mar | Radio 1 | CA1103 | |||
IA1105:03 | Aug | Television 1 | CA2107 IA2107 | |||
IA1106:03 | Aug | Print 1 | CA1106 | |||
IA1111:03 | Mar | Introduction to Media, Law and Ethics | IA1110 IA2110 | |||
IA2007:03 | MayJun JulAug Sep | Linking Indigenousness 2 | IA2014 | |||
IA2010:03 | 2 | Black Writers | IA1010 | |||
IA2015:03 | 1 | Indigenous Australian Worldviews 2 | IA1015 desirable | |||
IA2103:03 | Mar | Radio 2 | CA1103 | |||
IA2104:03 | Aug | Print 2 | CA1106 | CA2104 | ||
IA2105:03 | Mar | Television 2 | CA2108 IA2108 | |||
IA2109:03 | Sep | Work Placement | CA2109 | |||
IA3006:03 | 2 | Cross-cultural Training for Indigenous Contexts | ||||
IA3007:03 | MayJun JulAug Sep | Linking Indigenousness 3 | IA3021 | |||
IA3015:03 | 1 | Indigenous Australian Worldviews 3 | IA2016 desirable | |||
IA3101:03 | 2 | Media and Race Relations | CA3101 | |||
IA3102:03 | 1 | Radio 3 | IA2103 | CA3102 | ||
IA3103:03 | 2 | Radio 4 | IA3102 | CA3103 | ||
IA3110:03 | Jul | Music Production | CA3110 | |||
IA3112:03 | 1 | Television 3 | IA2105 | CA3108 | ||
IA3113:03 | 2 | Television 4 | IA3112 | CA3107 | ||
IA3114:03 | 1 | Scriptwriting for Radio and TV | ||||
IA4000:04 | 1 | Apr | Indigenous Research Ethics | |||
IA4001:04 | 1 | Field Procedures in Indigenous Contexts | ||||
IA4002:04 | 2 | Interpreting Research | ||||
IA4101:12 | 1/2 | Honours Thesis | ||||
JA1001:03 | 1 | Foundation Japanese 1 | JA1011 | |||
JA1002:03 | 2 | Foundation Japanese 2 | JA1001 JA1011 or equivalent | JA1012 | ||
JA1101:03 | 1 | Basic Japanese 1 | JA1002 or JA1012 | JA2001 JA2011 | ||
JA1102:03 | 2 | Basic Japanese 2 | JA1101 or JA2001 or JA2011 | JA2002 JA2012 | ||
JA2201:04 | 1 | Intermediate Japanese 1 | Senior Japanese or equivalent or JA1102 or JA2002 or JA2012 | JA1111 JA1121 JA3001 JA3011 | ||
JA2202:04 | 2 | Intermediate Japanese 2 | JA1111 or JA1121 or JA2201 or JA3001 or JA3011 | JA1112 JA1122 JA3002 JA3012 | ||
JA3301:06 | 1 | Advanced Japanese 1 | JA1112 or JA1122 or JA2202 or JA3002 or JA3012 | JA2111 JA2121 | ||
JA3302:06 | 2 | Advanced Japanese 2 | JA2111 or JA2121 or JA3301 | JA2112 JA2122 | ||
JA3401:06 | 1 | Advanced Japanese 3 | JA2112 or JA2122 or JA3302 | JA3111 JA3121 | ||
JA3402:06 | 2 | Advanced Japanese 4 | JA3111 or JA3121 or JA3401 | JA3112 JA3122 | ||
JA3701:12 | 1 | Study-abroad Program | JA2202 or permission of HoS | |||
JA3702:12 | 2 | Study-abroad Program | JA2201 or permission of HoS | |||
JA4501:06 | 1 | Advanced Japanese 5 | JA3112 or JA3122 or JA3402 | JA3211 JA3221 | ||
JA4502:06 | 2 | Advanced Japanese 6 | JA3211 or JA3221 or JA4501 | JA3212 JA3222 | ||
JN1001:03 | 1 | Introduction to Journalism | ||||
JN1002:03 | 2 | News Gathering Techniques | JN1001 or documentary evidence of previous practical media experience | |||
JN2002:03 | 1 | Media Law and Ethics | JN1001 JN1002 | |||
JN2003:03 | 2 | Feature Writing | EL1010 JN1001 JN1002 | |||
JN2007:03 | 1 | Print Journalism | JN1002A JN2002 | |||
JN2009:03 | 2 | Radio Journalism | JN2002 JN2007 | JN2004 | ||
JN2016:03 | 1 | Public Relations 2 | JN3015 | |||
JN3012:04 | 2 | Print Editing | JN2001 JN2002 | |||
JN3013:04 | 1 | Television Journalism | JN2001 JN2002 | |||
JN3014:04 | 2 | Foreign News | JN2002 | |||
JN3016:04 | 2 | Public Relations 3 | JN2016 | JN3015 | ||
JN4002:06 | 1/2 | Current Debates and Practices in Journalism | Completion of BJ or equivalent | |||
JN4003:06 | 1/2 | Journalism Literature | Completion of BJ or equivalent | |||
JN4005:03 | 1/2 | Public Affairs | Completion of BJ or equivalent | |||
JN4007:03 | 1 | Indigenous People in Australian Journalism | Completion of BJ or equivalent | |||
JN4011:12 | FY | Journalism Honours Thesis | Admission to Journalism Honours program | JN4001 | ||
LC1000:03 | 1/2 | 1/2 | English for Academic Purposes | |||
LC1010:03 | 2 | Communicative English | ||||
MA1000:03 | 1/2 | Mathematical Foundations | Senior Maths B (or equivalent) or permission of HoS | |||
MA1003:03 | 1/2 | Mathematical Techniques | Senior Maths B (or equivalent) MA1000 | MA1002 | ||
MA1020:03 | 1/2 | Preparatory Mathematics | SA in Senior Maths B, MA1000, MA1021 | |||
MA1401:03 | 2 | Statistics and Data Analysis | Senior Maths B (or equivalent) | |||
MA2100:03 | 2 | Mathematical Methods and Differential Equations | MA1002 or MA1003 | MA2101 | ||
MA2201:03 | 2 | Numerical Mathematics | MA1002 or MA1003 or MA1101 | |||
MA2400:03 | 1 | Environmental Statistics | ||||
MA2405:03 | 1 | Statistical Methods | (MA1000 or MA1100) (MA1401 or equivalent) | BS3001 | ||
MA3109:03 | 1 | Applied Complex Variable Theory | MA2000 MA2100 | |||
MA3201:03 | 1 | Numerical Methods | MA2000 MA2100 MA2201 | |||
MA3405:03 | 2 | Multivariate Statistical Methods | MA2405 | |||
MA3605:03 | 2 | Operations Research and Modelling | MA2000 MA2100 | MA3501 MA3601 | ||
MA4001:24 | FY | Mathematics and Statistics Honours | ||||
MU1030:03 | 2 | Essentials of Music | ||||
MU1201:04 | FY | Music Ensemble 1 | MU1401 | |||
MU1203:03 | 1 | Bach to the Beatles | ||||
