Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Ia ARTS AND SOCIAL SCIENCES SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
AN1001:03 | 1 | Anthropology 1A: Discovering Anthropology | ||||
AN1002:03 | 2 | Anthropology 1B: Australia and Regional Culture | ||||
AN2001:04 | 2 | Key Debates in Anthropology | AN1001 or AN1002 | |||
AN2003:04 | 1 | Anthropology in Australia and the Pacific | AN3003 | |||
AN2008:04 | 1 | Myth, Ritual and Performance | AN3008 | |||
AN2012:04 | 1 | Anthropological Research Techniques | AN3012 | |||
AN2013:04 | 2 | Culture, Knowledge and Environment | ||||
AN2101:04 | 1 | Exhibitions and Museum Curatorship | AN3101 | |||
AN3003:04 | 1 | Anthropology in Australia and the Pacific | AN2003 | |||
AN3005:04 | 2 | Culture, Politics and Economics | AN2001 | AN2005 | ||
AN3008:04 | 1 | Myth, Ritual and Performance | AN2008 | |||
AN3013:04 | 2 | Culture, Knowledge and Environment | ||||
AN3101:04 | 1 | Exhibitions and Museum Curatorship | AN2101 | |||
AN4001:24 | FY | Anthropology Honours 4 | Admission to honours course | AN4002 | ||
AN4002:12 | FY | Combined Honours (Anthropology) | Admission to honours course | AN4001 | ||
AN4003:08 | FY | Minor Thesis | AN4002 | |||
AR1001:03 | 1 | The World of Archaeology | ||||
AR1002:03 | 2 | Archaeology: Methods and Approaches | ||||
AR2202:04 | Jul | Archaeology Field School | AR2001 or AR2201 | AR3104 | ||
AR2304:04 | 2 | Archaeology of Celtic Europe | At least 12 units of level 1 subjects | AR3304 | ||
AR2407:04 | 1 | Forensic Archaeology | At least 12 units of level 1 subjects | AR3407 | ||
AR3304:04 | 2 | Archaeology of Celtic Europe | At least 12 units of level 1 subjects | AR2304 | ||
AR3407:04 | 1 | Forensic Archaeology | At least 12 units of level 1 subjects | AR2407 | ||
CP1030:03 | 1 | Introduction to Information Technology | ||||
CP1200:03 | 1 | Introduction to Computer Science 1 | CC1000 CC1001 CC1002 CP1000 CP1600 | |||
CP1300:03 | 2 | Introduction to Computer Science 2 | CP1200 (SA in Senior Maths B or MA1020) | CC1000 CC1001 CP1000 CP1700 | ||
CP2001:03 | 1 | Data Structures and Algorithms | CP1300 | CP2101 | ||
CP2002:03 | 2 | Computer Organisation and Operating Systems | CP1300 | |||
CP2500:03 | 2 | Information Systems | CO1801 CO3811 CP1500 CP3010 | |||
CP3000:03 | 1 | Topics in Computer Science | CP2001 | |||
CP3020:03 | 1 | Advanced Database Management | CO3811 or CP1500 or CP2500 or CP3010 | |||
CP3070:03 | 2 | Principles of Data Communications | CP2001 | |||
CP3110:03 | 1 | Fundamentals of Software Engineering | CP2001 | CP4050 | ||
CP3120:03 | 2 | Object Oriented Software Engineering | CP2001 | CP4050 | ||
EC1005:03 | 1 | Economics for Business 1 | EC1001 | |||
EC1006:03 | 2 | Economics for Business 2 | EC1002 | |||
EC1101:03 | 2 | Statistics for Managers | Senior Maths B or EC1100 | BH2011 BH2012 MA1401 | ||
EC2010:04 | 1 | Environmental Economics 1 | 18 units of level 1 subjects | |||
EC3410:04 | 1 | Independent Study 3A | Consult head of economics | |||
EC3411:04 | 2 | Independent Study 3B | Consult head of economics | |||
EL1004:03 | 1 | The Romantic Vision | ||||
EL1005:03 | 2 | The Modernist Experiment | ||||
EL1010:03 | 1 | Effective Writing | EL1015 | |||
EL1012:03 | 2 | Modern Communication 1 | ||||
EL2001:04 | 1 | Women in the Nineteenth Century Novel | At least 6 units of EL subjects which must include 3 units of Literature subjects | EL3001 | ||
EL2008:04 | 2 | Instant Anglo-Saxon | At least 6 units of EL subjects including 3 units of literature subjects or HI2440 | EL2024 | ||
EL2011:04 | 1 | Creative Writing | A credit or better in EL1010 or substantial portfolio | EL1011 | ||
EL2012:04 | 1 | Modern Communication 2 | EL1012 | |||
EL2037:04 | 1 | Critical Thought | At least 6 units of EL subjects which must include 3 units of Literature subjects EL1000 EL1001 EL1002 EL1004 EL1005 EL1006 EL1007 | EL3037 | ||
EL2040:04 | 2 | Strangers in the South Pacific | EL3040 | |||
EL2045:04 | 2 | Self & Society in English Literature before 1800 | At least 6 units of EL subjects including 3 units of literature subjects | EL3045 | ||
EL3001:06 | 1 | Women in the Nineteenth Century Novel | At least 7 units of level 2 EL subjects | EL2001 | ||
EL3028:06 | 1 | Early English: Monsters and Dreams | At least 7 units of level 2 EL subjects including EL2008, EL2022 or EL2024 | |||
EL3037:06 | 1 | Critical Thought | At least 8 units of level 2 EL subjects | EL2037 | ||
EL3040:06 | 2 | Strangers in the South Pacific | EL2040 | |||
EL3045:06 | 2 | Self & Society in English Literature before 1800 | At least 7 units of level 2 EL subjects | EL2045 | ||
EL4002:04 | 1/2 | English 4 Honours | 24 units of level 3 EL subjects including EL3005 and EL3025 (Townsville); substantial achievement in 3 levels of EL subjects (Cairns) | EL4004 EL4005 | ||
EL4003:12 | FY | English 4 Honours Thesis | 24 units of level 3 EL subjects including EL3005 and EL3025 (Townsville); substantial achievement in 3 levels of EL subjects (Cairns) | EL4004 | ||
EL4005:04 | FY | Recent Australian Fiction | 24 units of level 3 EL subjects including EL3005 and EL3025 (Townsville); substantial achievement in 3 levels of EL subjects (Cairns) | EL4002 EL4004 | ||
EV1001:03 | 2 | Introduction to Environmental Science | EA1300 | |||
EV2002:03 | 1 | Environmental Law and Policy | EV5201 | |||
EV2003:03 | 2 | Environmental Economics | EC2010 EC5201 | |||
EV3001:03 | 1 | Environmental and Regional Planning | 6 units of level 2 EV or TG subjects | GE3602 GE5602 TG4601 TG5601 | ||
EV3002:03 | 2 | Environmental Impact Assessment | 20 level 1 and 20 level 2 units | EV5002 TG5205 | ||
EV3205:03 | 1 | Conserving Tropical Rainforests | 6 units of level 2 subjects | EV3200 EV5200 EV5205 TG3200 TG5200 | ||
EV3254:03 | 1 | Tropical Agroforestry | At least 12 units of level 2 science subjects or permission of HoS | EV5254 | ||
EV4008:18 | FY | Hons in Trop Environ Studies & Resource Management | A credit average in level 3 subjects including EV3001 EV3002 EV3003. Pass in an introductory subject in statistics or biometry | TG4001 TG4011 | ||
FR1001:03 | 1 | French 1A: Beginners "1" | FR1121 | |||
FR1002:03 | 2 | French 1A: Beginners "2" | FR1001 or equivalent | FR1122 | ||
FR1121:03 | 1 | French 1 Basic | SA in Senior French or equivalent | FR1001 FR2001 | ||
FR1122:03 | 2 | French 1 Basic | FR1121 or equivalent | FR1002 FR2002 | ||
FR2001:04 | 1 | French 2A Basic | FR1002 | FR1121 FR2121 | ||
FR2002:04 | 2 | French 2A Basic | FR2001 | FR1122 FR2122 | ||
FR2121:04 | 1 | French 2 Intermediate | FR1122 | FR2001 FR2002 FR3001 | ||
FR2122:04 | 2 | French 2A Intermediate | FR2121 | FR2002 FR3002 | ||
FR2150:04 | FY | French 2B Intermediate | FR1122 or equivalent | FR2121 FR2122 FR3001 FR3002 FR3051 | ||
FR2622:04 | NovDec | Immersion French | 6 units of FR subjects or equivalent | |||
FR3001:06 | 1 | French 3A Intermediate | FR2002 | FR2121 | ||
FR3002:06 | 2 | French 3A Intermediate | FR3001 | FR2122 | ||
FR3050:06 | FY | French 3B Intermediate | FR2002 or equivalent | FR2050 FR2121 FR2122 FR3001 FR3002 | ||
FR3700:12 | 2 | Study-abroad Program | (FR1001 FR2001 FR3001) 0 (FR1121 FR2121 FR3121) | FR2702 | ||
FR3701:12 | 1 | Study-abroad Program | ||||
GE1350:03 | 1 | Society, Space and the Environment | GE1350 TG1000 TG1090 | |||
GE2350:04 | 2 | Economic and Population Geography | EV1001 or TG1090 (GE1350) or permission of HoS | GE2300 GE3350 TG2095 TG2500 TG3096 | ||
GE2452:03 | 1 | Biogeography and Climatology | GE2402 GE3452 TG2002 TG2092 | |||
GE2454:03 | 1 | Natural Hazards | Any level 1 subject | EA2700 GE3454 TG2005 TG3005 | ||
GE2502:03 | 2 | Introductory Geographical Information Systems | TG2100 | |||
GE3350:04 | 2 | Economic and Population Geography | Any level 2 EV or TG subject | GE2350 TG2095 TG3096 | ||
GE3451:03 | 2 | Tropical Geomorphology Field Studies | EV1001 or TG1090 (GE1350) or permission of HoS | TG3091 | ||
GE3452:03 | 1 | Biogeography and Climatology | GE2402 GE2452 TG2002 TG2092 | |||
GE3454:03 | 1 | Natural Hazards | Any level 1 subject | GE2454 TG2005 TG3005 | ||
GE3555:03 | 1 | GIS Applications in Landscape Ecology | GE3502 or TG3110 | TG3116 | ||
GE4300:18 | FY | Honours in Human Geography | Admission to honours program and credit average in level 3 subjects offered by TESAG. EV3003 and an introductory subject in statistics or biometry recommended | TG4004 TG4014 | ||
GE4400:18 | FY | Honours in Physical Geography | Admission to honours program and credit average in level 3 subjects offered by TESAG. EV3003 and an introductory subject in statistics or biometry highly recommended | TG4003 TG4013 | ||
HI1250:03 | 1 | Australia: A Thematic History 1 | HI2290 HI3290 | |||
HI1251:03 | 2 | Australia:A Thematic History 2 | HI2291 HI3291 | |||
HI1290:03 | 1 | Early Modern Europe: Public Life | ||||
HI1291:03 | 2 | Early Modern Europe: Private Lives | ||||
HI2280:04 | 1 | North Queensland: The Wars for the Land | HI3000 HI3280 | |||
HI2290:04 | 1 | Creation of a Nation: Australian History 1 | 3 units of level 1 HI or PL subjects | HI1250 | ||
HI2291:04 | 2 | Indigenes, Women and Regions: Australian History 2 | 3 units of level 1 HI or PL subjects | HI1251 | ||
HI2460:04 | 1 | International History since the 1500s | HI2441 | |||
HI2461:04 | 2 | Themes in Medieval History | HI2440 | |||
HI3280:06 | 1 | North Queensland History | HI2280 HI3000 HI3282 | |||
HI3281:06 | 2 | Introduction to Historical Cultural Heritage | HI3280 | HI3282 | ||
HI3282:06 | 1 | North Queensland Local History | Any level 1 or level 2 Australian History subject | HI3280 | ||
HI3290:06 | 1 | Creation of a Nation: Australian History 1 | 4 units of level 2 HI or PL subjects | HI1250 HI2290 | ||
HI3291:06 | 2 | Indigenes, Women & Regions: Australian History 2 | 4 units of level 2 HI or PL subjects | HI1251 HI2291 | ||
HI4080:18 | FY | History Honours Thesis | Admission to honours program | |||
HI4081:06 | 1 | Historical and Political Thought | Eligibility for honours program in History or Politics | PL4081 | ||
IA1007:03 | 2 | Linking Indigenousness 1 | ||||
IA1016:03 | 2 | Indigenous Australian Issues 1 | IA1015 | |||
IA1017:03 | 1/2 | Community Management and Development 1 | IA2007 | |||
IA2014:03 | 2 | Linking Indigenousness 2 | BI1000 BI1001 BI1002 BI1003 BI1004 | BI2014 | ||
IA2016:03 | 2 | Indigenous Australian Issues 2 | IA1015 IA1016 IA2015 | |||
IA2017:03 | 1/2 | Community Management and Development 2 | IA1015 IA1016 | |||
IA3016:04 | 2 | Indigenous Australian Issues 3 | IA1015 IA1016 IA2015 IA2016 | |||
IA3017:03 | 1/2 | Community Management and Development 3 | IA1015 IA2017 | |||
JA1011:03 | 1 | Japanese 1A: Beginners | JA1001 | |||
JA1012:03 | 2 | Japanese 1A: Beginners | JA1011 or JA1001 | JA1002 JA1112 JA1122 | ||
JA1111:03 | 1 | Japanese 1A: Basic | SA in Senior Japanese or equivalent | JA1001 JA1011 JA1121 | ||
JA1112:03 | 2 | Japanese 1A: Basic | JA1111 or JA1121 | JA1002 JA1012 JA1122 | ||
JA2011:04 | 1 | Japanese 2A: Basic | JA1012 or JA1002 | JA2001 JA2111 JA2121 | ||
JA2012:04 | 2 | Japanese 2A: Basic | JA2001 or JA2011 | JA2002 JA2112 JA2122 | ||
JA2111:04 | 1 | Japanese 2: Intermediate | JA1112 or JA1122 | JA2001 JA2011 JA2121 JA3001 JA3011 | ||
JA2112:04 | 2 | Japanese 2: Intermediate | JA2111 or JA2121 | JA2002 JA2012 JA2112 JA3002 JA3012 | ||
JA3011:06 | 1 | Japanese 3: Intermediate | JA2012 or JA2002 | JA2111 JA2121 JA3001 JA3111 JA3121 | ||
JA3012:06 | 2 | Japanese 3: Intermediate | JA3011 or JA3001 | JA2112 JA2122 JA3002 JA3112 JA3122 | ||
JA3111:06 | 1 | Japanese 3: Advanced | JA2112 or JA2122 or JA3002 or JA3012 | JA3001 JA3011 JA3121 JA3211 JA3221 | ||
JA3112:06 | 2 | Japanese 3: Advanced | JA3111 or JA3121 | JA3002 JA3012 JA3122 JA3212 JA3222 | ||
JA3211:06 | 1 | Japanese 4: Advanced | JA3112 or JA3122 | JA3111 JA3121 JA3221 | ||
JA3212:06 | 2 | Japanese 4: Advanced | JA3211 or JA3221 | JA3112 JA3122 JA3222 | ||
JN1001:03 | 1 | Introduction to Journalism | ||||
JN1002:03 | 2 | News Gathering Techniques | ||||
JN2001:03 | 1 | Research and Investigation Techniques | EL1010 JN1001 JN1002 | |||
JN2002:03 | 1 | Media Law | JN1001 JN1002 | |||
JN2003:03 | 2 | Feature Writing | EL1010 JN1001 JN1002 | |||
JN2007:03 | 1 | Print Journalism | JN1002 | |||
JN2008:03 | 2 | Indigenous Australian Issues | IA3101 JN2005 | |||
JN2009:03 | 2 | Radio Journalism | JN2007 | JN2004 | ||
JN3009:04 | 2 | Sports Journalism | ||||
JN3010:04 | 1 | Entertainment Journalism | ||||
JN3011:04 | 2 | Desktop Publishing and Web Page Design | JN3001 | JN3005 | ||
JN3012:04 | 1 | Subediting and Layout | JN2001 JN2002 | |||
JN3013:04 | 1 | Television Journalism | JN2001 JN2004 | |||
JN3014:04 | 2 | Foreign News | ||||
JN3015:08 | FY | Public Relations and Public Affairs | ||||
LC1000:03 | 1/2 | English for Academic Purposes | ||||
MA1000:03 | 1 | 2 | Mathematical Foundations | Senior Maths B (or equivalent) or permission of the Head of School | ||
MA1003:03 | 2 | Mathematical Techniques | Senior Maths B (or equivalent) | MA1002 | ||
MA1021:03 | 1 | 2 | Quantitative Skills | EC1100 MA1020 | ||
MA1401:03 | 2 | Basic Statistics | Senior Maths B (or equivalent) | |||
MA1420:03 | 1 | Introduction to Quantitative Methods | Senior Maths B (or equivalent) | |||
MU1030:03 | 1 | Essentials of Music | ||||
MU1203:03 | 1 | Bach to the Beatles | ||||
PL1290:03 | 1 | Australian Government Studies | ||||
PL1291:03 | 2 | Contemporary Issues | ||||
PL2292:04 | 2 | Public Administration and Inter-govt. Relations | PL1290 | PL3294 | ||
PL3250:06 | 1/2 | Australia and World Politics 1 | ||||
PL3290:04 | 1 | Employment Relations | PL3292 | |||
PL3291:06 | 1 | Public Policy in Australia | 4 units of level 2 HI or PL subjects | PL2293 | ||
PL3292:06 | 1 | Employment Relations | 4 units of level 2 HI or PL subjects | PL3290 | ||
PL3293:06 | 2 | Advanced Studies in Employment Relations | 8 units of level 2 HI or PL subjects | |||
PL3294:06 | 2 | Public Administration & Inter-government Relations | 4 units of level 2 HI or PL subjects | PL2292 | ||
PL4080:18 | FY | Politics Honours Thesis | Admission to honours program | |||
PL4081:06 | 1 | Historical and Political Thought | Admission to honours program in History or Politics | HI4081 | ||
PY1001:03 | 1 | Introduction to Psychology 1 | PY1003 | |||
PY1002:03 | 2 | Introduction to Psychology 2 | PY1003 | |||
PY2084:03 | 2 | Health Psychology | PY1001 or PY1002 or PY1003 | |||
PY2086:03 | 2 | Environmental Psychology | PY1001 or PY1002 or PY1003 | |||
PY2087:03 | Jul | Sport & Exercise Psychology | PY1001 or PY1002 or PY1003 | SP3007 | ||
PY2091:03 | 1 | Perception, Brain and Behaviour | PY1001 PY1002 | |||
PY2092:03 | 1 | Learning, Memory and Cognition | PY1001 PY1002 | |||
PY2093:03 | 2 | Lifespan Development | PY1001 PY1002 | |||
PY3081:03 | 1 | Design and Analysis for Experimental Psychology | Level 2 statistics | |||
PY3082:03 | 2 | Applied Research Methods | Level 2 statistics | |||
PY3083:03 | 2 | Principles of Counselling | PY1001 or PY1002 or PY1003 | |||
PY3085:03 | JanFeb | Behaviour in Organisations | ||||
PY3089:03 | 1 | Psychological Assessment | PY2091 PY2092 PY2093 | |||
PY3094:03 | 2 | Personality and Individual Psychology | PY2091 PY2092 PY2093 | |||
PY3095:03 | 1 | Social Psychology | PY2091 PY2092 PY2093 | |||
PY3096:03 | 2 | Psychopathology | PY2091 PY2092 PY2093 | PY3005 PY3072 PY4005 PY4072 | ||
PY4050:12 | FY | Psychology Thesis | Completion of level 3 psychology studies | PY4060 | ||
PY4060:12 | FY | Reading and Research Project | Completion of level 3 psychology studies | PY4050 | ||
PY4090:12 | FY | Advanced Topics in Psychology | Completion of level 3 psychology studies | |||
SS2004:03 | 1 | Researching Social Issues | ||||
SS2011:04 | 1 | Fundamentals of Social Research Methods | BS2001 TV2031 | |||
SS2022:03 | 2 | Introduction to Quantitative Research Methods | SS2011 | |||
SS2023:04 | 1 | Qualitative Methods | BH3004 BH3023 | |||
SS3006:04 | 2 | Social Inquiry Analysis | BH2004 or SS2004 | |||
SS3011:04 | 1 | Fundamentals of Social Research Methods | BS2001 TV2031 | |||
SS3022:03 | 2 | Introduction to Quantitative Research Methods | SS2011 | |||
SS3023:04 | 1 | Qualitative Methods | BH2023 BH3004 | |||
SY1001:03 | 1 | Introduction to Sociology | ||||
SY1002:03 | 2 | Australian Society | BH1009 | |||
SY2008:04 | 2 | Rural Sociology and the Environment | SY1001 SY1002 and 12 other units of level 1 subjects | SY3008 | ||
SY2010:04 | 2 | Sociology of Health and Medicine | SY1001 or SY1002 | SY2009 SY3010 | ||
SY2019:04 | 2 | Youth, Identity and Popular Culture | SY1001 or SY1002 | SY3019 | ||
SY2020:04 | 2 | Individual Identity and Social Solidarity | SY2002 or SY2021 | SY3007 | ||
SY2021:04 | 1 | The Transformation of Modern Societies | SY1001 or SY1002 | |||
SY2025:04 | 1 | Consumption and Leisure | SY1001 or SY1002 | SY3025 | ||
SY3008:04 | 2 | Rural Sociology and the Environment | 4 units of level 2 SY subjects | SY2008 | ||
SY3010:04 | 2 | Sociology of Health and Medicine | SY1001 or SY1002 | SY2009 SY2010 | ||
SY3019:04 | 2 | Youth, Identity and Popular Culture | SY1001 or SY1002 | SY2019 | ||
SY3020:04 | 2 | Individual Identity and Social Solidarity | SY2002 or SY2021 | SY3007 | ||
SY3021:04 | 1 | The Transformation of Modern Societies | SY1001 or SY1002 | |||
SY3025:04 | 1 | Consumption and Leisure | SY1001 or SY1002 | SY2025 | ||
SY4001:00 | FY | Sociology Honours | Admission to Sociology Honours program on recommendation of HOS | SY4002 | ||
SY4002:00 | FY | Combined Honours (Sociology) | Admission to Sociology Honours program and honours program of another discipline within the Faculty on recommendation of HOS | SY4001 | ||
SY4005:12 | 2 | Sociology Honours Thesis | Admission to Sociology Honours program on recommendation of HOS | SY4015 | ||
SY4006:04 | 1 | Directed Readings in Sociology | Admission to Sociology Honours program on recommendation of HOS | SY4016 | ||
SY4007:04 | 1 | Research Design in Sociology | Admission to Sociology Honours program on recommendation of HOS | |||
SY4008:04 | 1 | Contemporary Sociological Analysis | Admission to Sociology Honours program on recommendation of HOS | |||
SY4015:12 | FY | Sociology Honours Thesis (Part-time) | Admission to Sociology Honours program on recommendation of HOS | SY4005 | ||
SY4016:04 | FY | Directed Readings in Sociology (Part-time) | Admission to Sociology Honours program on recommendation of HOS | SY4006 | ||
TO1091:03 | 1 | Understanding of the Korean Travel Market | ||||
TO1092:03 | 2 | Communicating with the Korean Tourist | ||||
VA1018:03 | 1 | Visual Arts Studies 1A | VA1041 | |||
VA1028:03 | 2 | Visual Arts Studies 1B | VA1042 | |||
VA2018:04 | 1 | Visual Arts Studies 2A | VA1018 | VA2306 | ||
VA2028:04 | 2 | Visual Arts Studies 2B | VA1018 | VA2306 | ||
WC1001:03 | 2 | Australian Womens Studies | ||||
WS1001:03 | 1 | Introduction to Social Policy | ||||
WS1002:03 | 1 | Dimensions of Human Experience | ||||
WS1003:03 | 2 | Issues in Social Policy | ||||
WS1004:03 | 2 | Understanding Professional Helping | WS1002 | |||
WS2012:03 | 1 | Human Rights and Social Justice | WS1001 | |||
WS2014:04 | 2 | Community and Organisational Practice | WS2011 or WS2019 | |||
WS2016:04 | 2 | Field Education Project | SS2004 (WS2011 or WS2019) | |||
WS2019:06 | 1 | Practice for Social Justice: Skills and Ethics | WS1001 WS1004 | WS2011 | ||
WS2020:04 | 2 | Working Across Cultures | WS2015 | |||
WS3011:03 | 1 | Politics of Community Work | WS1001 WS1003 or permission of HOS | |||
WS3012:03 | 2 | Managing Community Organisations | WS2014 or permission of HOS | |||
WS3013:03 | 1 | Community Practice | WS2014 or permission of HOS | |||
WS3014:03 | 2 | Socio-environ and Community Work | ||||
WS3015:06 | FY | Action for Social Justice | WS3021 | |||
WS3016:06 | FY | Field Placement | WS2016 | CW3006 | ||
WS3503:08 | 1 | Field Education 1 | WS2011 WS2014 | WS3502 | ||
WS3512:04 | 1 | Social Work in Practice | WS2011 WS2014 | WS3510 | ||
WS3513:04 | 2 | Honours Preparation Seminar | ||||
WS3514:04 | 2 | Theories for Social Work Practice | WS3512 | WS3511 | ||
WS4003:12 | 1/2 | Comm Welfare Honours Literature Review & Proposal | BCW degree or equivalent | WS4001 | ||
WS4004:12 | 1/2 | Community Welfare Honours Thesis | WS4003 | WS4002 | ||
WS4502:04 | 1 | Applied Social Policy | BH4502 | |||
WS4503:04 | 1 | Social Work and Mental Health | WS3511 | |||
WS4504:08 | 2 | Field Education 2 | WS3502 | |||
WS4505:04 | FY | Social Work Honours Thesis | WS4507 | |||
WS4506:12 | 1/2 | Social Work Honours Literature Review & Proposal | BSW degree | |||
WS4507:12 | 1/2 | Social Work Honours Thesis | WS4506 | WS4505 | ||
WS4510:04 | 1 | Social Work in a Global Environment | WS3511 | |||
WS4511:04 | 2 | Professional Development for Social Work Practice | WS4510 |
[Contents]