Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Vc SCIENCE LEVEL 3 SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
AQ3002:03 | 1 | Aquaculture: Feeds and Nutrition | AQ2001 | |||
AQ3003:03 | 1 | Aquaculture: Propagation | AQ2001 | |||
AQ3005:03 | 2 | Aquaculture: Management of Culture Systems | AQ2001 | |||
AQ3007:03 | 2 | Aquatic Animal Ecophysiology | 6 biology subjects including BS2001 BZ1020 | ZL3037 | ||
AQ3008:03 | 1 | Aquaculture: Systems Design | 6 biology subjects including AQ2001 | |||
AR3201:04 | 2 | Archaeological Analysis and Interpretation | AR2202 | |||
AR3202:04 | 2 | Critical Issues in Archaeology | AR2001 or AR2201 | AY3000 | ||
AR3301:04 | 2 | Archaeology of Australia | At least 12 units of level 1 subjects | AR2008 AR2301 | ||
AR3407:04 | 2 | Forensic Archaeology | At least 12 units of level 1 subjects | AR2407 | ||
AR3408:04 | 1 | Archaeology of Art, Images and Symbols | At least 12 units of level 1 subjects | AR2408 | ||
AR3409:04 | 2 | The Archaeology of the Ship | At least 12 units of level 1 subjects | AR2409 | ||
AY3101:04 | 1 | Principles of Cultural Heritage Management | 12 units of level 1 subjects | AY2101 | ||
BC3010:03 | 1 | Gene Structure and Cloning | BC2023 | BC3022 | ||
BC3011:03 | 1 | Protein Structure and Function | BC2013 BC2024 | BC3024 | ||
BC3020:03 | 2 | Advanced Cell Biology and Regulation | BC2013 BC2024 | BC3023 | ||
BC3021:03 | 2 | Genes in Development | BC2013 BC2023 | |||
BC3022:03 | 2 | Molecular Genetics for Biologists | BM1000 or BZ1020 strongly recommended | BC2023 BC3010 | ||
BS3001:03 | 2 | Advanced Biological Statistics | BS2001 (TV5030 or ZL2003 or ZL2007) | MA2405 | ||
BT3180:03 | 1 | Plant Cell Biology | BC2013 or BT2250 | |||
BT3230:03 | 2 | Plant Ecophysiology | BT2250 | BT5024 | ||
BT3280:03 | 2 | Tropical Rainforest Ecology | BT2260 recommended | BT5026 | ||
BT3290:03 | 1 | Plant Reproductive and Population Ecology | BT2260 recommended | |||
BT3320:03 | 2 | Plant Propagation and Revegation | BT1020 recommended or approval of HOS | BT5103 | ||
BT3330:03 | 1 | Tropical Landscape Ecology and Management | BT2260 recommended | |||
BT3340:03 | Jul | Structure and Dynamics of Tropical Savannas | BT2260 or TG2001 or TG2002 recommended | |||
BT3350:03 | 1 | Conservation & M'ment of Plant Genetic Resources | BZ1020 recommended | |||
BZ3212:03 | Jul | Tropical Wetlands Ecology and Management | (BT1001 or BT1020) (BZ1002 or BZ1030) (ZL1001 or ZL1003) | |||
CC3501:03 | 1 | Computer Interfacing and Control | CC2510 CC2511 | |||
CC3502:03 | 2 | Computer Networks | CC2510 CC2511 | |||
CH3004:03 | 2 | Physical Chemistry | CH2001 or CH2002 | |||
CH3013:03 | 1 | Instrumental Analytical Techniques | CH2012 | |||
CH3022:03 | 1 | Inorganic Chemistry | CH2021 or CH2022 | |||
CH3032:03 | 2 | Organic Chemistry | CH2031 or CH2032 | |||
CH3043:03 | 1 | Marine Chemistry and Chemical Ecology | CH1000 or (CH1001 CH1002) | |||
CH3044:03 | 2 | Chemical Oceanography | CH1000 or (CH1001 CH1002) | |||
CH3052:03 | 2 | Advanced Physical Chemistry | ||||
CH3063:03 | 2 | Advanced Analytical Chemistry | CH5061 | |||
CH3072:03 | 1 | Advanced Inorganic Chemistry | ||||
CH3082:03 | 1 | Advanced Organic Chemistry | ||||
CH3533:03 | FY | Industrial Chemistry Project | CH2500 | |||
CL4537:03 | 2 | Minerals and Solids Processing | Level 3 chemical engineering subjects | |||
CL4538:03 | 2 | Bioprocess Engineering | Level 3 chemical engineering subjects | |||
CP3000:03 | 1 | Topics in Computer Science | CP2001 | |||
CP3020:03 | 1 | Advanced Database Management | CO3811 or CP1500 or CP2500 or CP3010 | |||
CP3050:03 | 2 | Algorithms and Complexity | ||||
CP3070:03 | 2 | Principles of Data Communications | CP2001 | |||
CP3110:03 | 1 | Fundamentals of Software Engineering | CP2001 | CP4050 | ||
CP3120:03 | 2 | Object Oriented Software Engineering | CP2001 | CP4050 | ||
CS4002:03 | 1 | Hydraulic Engineering | CS3008 | |||
EA3100:03 | 1 | Tectonics, Regional and Igneous Geology | EA2100 EA2200 EA2300 | |||
EA3200:03 | 2 | Metamorphism and Structure | EA2200 EA2300 EA3510 EA3511 | EA3002 | ||
EA3300:03 | 2 | Sedimentary Geology and Fossil Fuels | EA2100 | |||
EA3400:03 | 2 | Ore Genesis | EA2200 EA2300 | |||
EA3510:03 | Jul | Geological Mapping | Any two level 2 Earth Sciences subjects | |||
EA3511:03 | JulAug | Advanced Geological Mapping | Any two level 2 Earth Sciences subjects | |||
EA3700:03 | JulAug | Reef and Coastal Zone Sediment Dynamics | EA1001, EA1100 or MB1110, 18 level 2 Science subjects | |||
EA3800:03 | 1 | Earth and Environmental Geochemistry | Level 1 earth science or chemistry subjects recommended | |||
EA3900:03 | 1 | Field Techniques and Geophysical Mapping | 9 units of level 2 Earth Science subjects | |||
EV3001:03 | 1 | Environmental and Regional Planning | 6 units of level 2 EV or TG subjects | GE3602 GE5602 TG4601 TG5601 | ||
EV3002:03 | 2 | Environmental Impact Assessment | 20 level 1 and 20 level 2 units | EV5002 TG5205 | ||
EV3003:03 | 2 | Teamwork for Environment Professionals | An introductory subject in statistics or biometry | |||
EV3200:03 | 1 | Terrestrial Resource Management | At least 6 units of level 2 subjects | TG3200 TG5200 | ||
EV3201:03 | 2 | Coastal Zone Management | At least 3 units of level 2 EA, MB or TG subjects | TG3201 | ||
EV3202:03 | Dec | Caring for Country | 20 units of level 2 subjects | EV5202 TG3202 TG5204 | ||
EV3203:03 | 1 | Conserv Marine Wildlife: Mammals, Birds, Reptiles | BZ1030 | TG3006 | ||
GE3300:04 | 2 | Contemporary Population Issues | GE2300 or TG2500 | GE5300 TG3500 TG5500 | ||
GE3301:04 | 2 | Urban Geography and Design | At least 3 units of level 2 EV or TG subjects | GE2301 GE5301 TG3302 TG5301 | ||
GE3302:04 | 1 | Geography of Southeast Asia and the Pacific | GE2302 TG2302 | |||
GE3401:03 | 2 | Tropical Geomorphology | TG2001 (Townsville students); level 2 EV or TG subjects or permission of subject coordinator (Cairns students) | GE5401 TG3001 TG5002 | ||
GE3402:03 | 1 | Quaternary Environmental Change | GE5402 TG3000 TG5001 | |||
GE3406:03 | 1 | Coral Reef Geomorphology | Any level 2 EA EV MB or TG subjects | TG3002 | ||
GE3501:03 | 2 | Environmental Remote Sensing | GE2502 or TG2100 | GE5501 TG3112 TG5105 | ||
GE3502:03 | 1 | Geographic and Land Information Systems | GE2502 or TG2100 | GE5502 TG3110 TG5102 | ||
GE3503:03 | 2 | GIS for Environmental Analysis | TG2100 (GE2502) and an introductory course in statistics or biometry | GE5503 TG3113 TG5101 | ||
GE3504:03 | Jul | GIS Integrated Study Assignment | GE3502 or TG3110 | GE5504 TG3114 TG5104 | ||
GE3601:04 | 1 | Planning for Community and Development | 15 level 1 units and 12 level 2 units | TG3604 TG5604 | ||
MA3109:03 | 1 | Applied Complex Variable Theory | MA2000 or MA2101 | |||
MA3201:03 | 1 | Numerical Methods | (MA2000 or MA2101) MA2201 | |||
MA3405:03 | 1 | Multivariate Statistical Methods | MA2405 | |||
MA3605:03 | 2 | Operations Research and Modelling | MA2000 or MA2101 | MA3501 MA3601 | ||
MB3050:03 | 1 | Plankton of the Seas and Oceans | Consult Academic Adviser | |||
MB3150:03 | 1 | Fisheries Science | Consult Academic Adviser | MB5003 | ||
MB3160:03 | 1 | Biology of Reef Fishes | Consult Academic Adviser | |||
MB3170:03 | 2 | Benthic Ecology | ||||
MB3180:03 | 1 | Biology of Tropical Crustaceans | Consult Academic Adviser | |||
MB3190:03 | 2 | Coral Reef Ecology | Consult Academic Adviser | |||
MB3200:03 | 2 | Marine Conservation Biology | Consult Academic Adviser | MB5004 | ||
MB3210:03 | 1 | Biology of Reef Corals | Consult Academic Adviser | MB5400 | ||
MB3220:03 | 2 | Ecology of Tropical Mangrove Ecosystems | Consult Academic Adviser | MB5410 | ||
MB3230:03 | 2 | Design and Analyses in Ecological Studies | BS2001 MB2060 | |||
MB3240:03 | 1 | Molluscan Biology | ||||
MB3250:03 | 2 | Marine Megafauna: Implic of Body Size in Mar Env | ||||
MI3021:03 | 1 | Clinical Microbiology | MI2020 or MI2021 | MI3020 | ||
MI3031:03 | 2 | Aquatic Microbial Pathobiology | MI2031 | MI3030 | ||
MI3041:03 | 1 | Food Microbiology | MI2010 or MI2011 or other level 2 microbiology subjects | MI3040 | ||
MI3051:03 | 2 | Mechanisms of Infectious Diseases | MI3021 | MI3050 | ||
MI3061:03 | 1 | Advanced Immunobiology | MI2020 or MI2021 | |||
PH3002:03 | 1 | Quantum Physics | MA2000 PH2002 PH2004 | |||
PH3003:03 | 2 | Statistical Mechanics and Mathematical Physics | MA2101 PH2002 PH2004 | |||
PH3004:03 | 1 | Classical Physics | MA2000 PH2003 PH2004 | |||
PH3006:03 | 2 | Oceanography and Meteorology | MA2000 PH2002 PH2004 | |||
PH3025:03 | 2 | Human Biomechanics 2 | PH2023 | SP3005 | ||
PP3101:03 | 1 | Advanced Physiology | (BC2001 or BC2013) (BC2401 or PP2101) (BC2402 or PP2201) | |||
PP3103:03 | 1 | Nutritional Physiology and Metabolism | (BM1000 ZL1001) or (PP2101 PP2201) | TV3062 | ||
PP3150:03 | 1 | Chemical Pharmacology | BC2022 or BC2024 | |||
PP3151:03 | 1 | General Pathobiology | TV3022 | |||
PP3201:03 | 2 | Applied Physiology | (BC2401 or PP2101) (BC2402 or PP2201) | PP3102 | ||
PP3203:03 | 2 | Reproductive Biology and Endocrinology | (BZ1020 ZL1001) or (PP2101 PP2201) | TV3072 | ||
PP3251:03 | 2 | Systemic Pathophysiology and Therapeutics | (BC2401 or PP2101) (BC2402 or PP2201) | |||
PP3252:03 | 2 | Neuropharmacology | (BC2401 or PP2101 or PY2005) (BC2402 or PP2201) | |||
SC3501:03 | 1 | Intro to the History and Philosophy of Science | 12 units of level 2 subjects | |||
SP3001:03 | 2 | Exercise and the Environment | PP2101 | |||
SP3003:03 | 1 | Exercise Prescription | SP2006 | |||
SP3004:03 | 2 | Motor Learning and Motor Control | (PP2101 or BC2401) (PP2201 or BC2402) | |||
SP3005:03 | 2 | Human Biomechanics 2 | SP2003 | PH3025 | ||
SP3006:03 | 1 | Sports Medicine | BC2402 PP2201 | |||
SP3007:03 | 1 | Sport and Exercise Psychology | PY1001 | |||
SP3009:03 | 1 | Exercise and Health | BM1200 | SP2001 | ||
SY3010:04 | 2 | Sociology of Health and Medicine | SY1001 or SY1002 | SY2009 SY2010 | ||
TM3401:03 | 1 | Health Policy and Planning | HS1401 | |||
ZL3025:03 | 1 | Freshwater Ecology | (ZL2005 ZL2006) or (ZL2101 or ZL2103) (MB2060 or ZL2007 or ZL2102) | ZL5006 ZL5025 | ||
ZL3026:03 | 2 | Animal Behaviour | BS2001 (ZL2005 or ZL2006 or ZL2101 or ZL2103) | ZL5026 | ||
ZL3041:03 | 1 | Molecular Methods in Evolution and Ecology | BC2023 (ZL2005 or ZL2006) | BC3040 BC5100 MI3011 ZL5041 | ||
ZL3042:03 | 2 | Rainforest Populations and Communities | BS2001 (MB2060 or ZL2007 or ZL2102) | ZL5042 | ||
ZL3061:03 | 2 | Evolutionary Ecology | BS2001 (MB2060 or ZL2007 or ZL2102) | ZL5061 | ||
ZL3203:03 | 1 | The Australian Vertebrate Fauna | (ZL2006 or ZL2101 or ZL2103) (MB2060 or ZL2007 or ZL2102) | ZL5203 | ||
ZL3204:03 | 1 | Conservation Biology | (MB2060 or ZL2007 or ZL2102) (ZL2005 or ZL2006 or ZL2101 or ZL2103) | ZL5204 | ||
ZL3205:03 | 2 | Wildlife Ecology and Management | BS2001 (MB2060 or ZL2007 or ZL2102) | ZL5205 | ||
ZL3210:03 | 2 | Marine Parasitology | ZL1001 | TV3042 ZL5210 | ||
ZL3211:03 | Dec | Tropical Australian Herpetology | ZL1001 | ZL5211 | ||
ZL3301:03 | 1 | Projects in Ecology and Evolution | Consult HOS | ZL5301 | ||
ZL3302:03 | 2 | Projects in Behaviour and Ecology | Consult HOS | ZL5302 |
[Contents]