Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Ve POSTGRADUATE AND APPLIED SCIENCE SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
AQ5002:03 | 1 | Aquaculture: Feeds and Nutrition | Consult HOS | AQ3002 | ||
AQ5003:03 | 1 | Aquaculture: Propagation | Consult HOS | AQ3003 | ||
AQ5005:03 | 2 | Aquaculture: Management of Culture Systems | Consult HOS | AQ3005 | ||
AQ5006:03 | 1 | Aquaculture: Principles and Practices | Consult HOS | AQ2001 | ||
AQ5007:03 | 2 | Aquatic Animal Ecophysiology | Consult HOS | AQ3007 | ||
AQ5008:03 | 1 | Aquaculture: Systems Design | Consult HOS | AQ3008 | ||
AQ5009:03 | 2 | Aquaculture of Tropical Species | Consult HOS | AQ2002 | ||
AQ5011:09 | FY | Aquaculture: Production and Evaluation Report | 12 units of level 3 subjects (AQ subjects and/or MI3031) or consult HOS | AQ4011 AQ4021 AQ4022 | ||
AQ5012:06 | 1 | Aquaculture: Hatchery Techniques | 12 units of level 3 subjects (AQ subjects and/or MI3031) | AQ4021 AQ4022 | ||
AQ5013:03 | Dec | Aquaculture: Special Topic | 12 units of level 3 subjects (AQ subjects and/or MI3031) or consult HOS | AQ4002 | ||
AQ5014:03 | 2 | Management Foundation in Aquaculture | 12 units chosen from (level 3 AQ subjects and MI3031) or consult HOS | AQ4003 | ||
AQ5021:03 | 1/2 | 1/2 | Aquaculture: Special Topic 1 | Consult HOS | ||
AQ5023:09 | 1/2 | 1/2 | Aquaculture: Special Topic 2 | Consult HOS | ||
AQ5051:03 | 1/2 | 1/2 | Aquaculture: Literature Review and Proposal | Consult HOS | ||
AQ5052:18 | FY | FY | Aquaculture: Independent Project and Thesis | Consult HOS | ||
AQ5053:12 | FY | FY | Aquaculture: Independent Project and Thesis | Consult HOS | ||
AQ5054:24 | FY | FY | Aquaculture: Independent Project and Thesis | Consult HOS | ||
AQ5055:12 | 1/2 | 1/2 | Aquaculture: Minor Project and Seminar | Consult HOS | AQ5050 | |
BT5005:03 | Dec | Plants of the Tropical Rainforest | Consult HOS | |||
BT5021:03 | FY | Special Topic 1 | Consult HOS | TA5120 | ||
BT5022:03 | FY | Special Topic 2 | Consult HOS | |||
BT5024:03 | 2 | Ecological Physiology of Plants | Consult HOS | BT3230 | ||
BT5026:03 | 2 | Ecology of Tropical Forests | Consult HOS | BT3280 | ||
BT5040:06 | FY | Minor Project | Consult HOS | |||
BT5050:09 | FY | Minor Project and Seminar | Consult HOS | |||
BT5051:03 | FY | Literature Review and Proposal | Consult HOS | |||
BT5052:18 | FY | Independent Project and Dissertation | Consult HOS | |||
BT5053:12 | FY | Independent Project and Dissertation | Consult HOS | |||
BT5054:24 | FY | Independent Project and Thesis | Consult HOS | |||
BT5101:03 | 1 | Tropical Soils | TA5140 | |||
BT5103:03 | 2 | Tropical Pastures | BT3320 TA5130 | |||
BT5105:03 | FY | Tropical Agricultural Field Studies | TA5220 | |||
BT5106:03 | 2 | Contemporary Issues in Agriculture | TA5110 | |||
BT5301:03 | FY | Literature Review | TA5240 | |||
BT5302:03 | 2 | Literature Review and Proposal | TA5230 | |||
BT5303:15 | 2 | Research Project and Dissertation | TA5410 | |||
BT5340:03 | Jul | Structure and Dynamics of Tropical Savannas | BT3340 | |||
CP5030:03 | 1/2 | Special Topics 1 | Permission of HOS | |||
CP5035:03 | 1/2 | Special Topics 2 | Permission of HOS | |||
CP5040:06 | 1/2 | Computer Science Directed Study | Permission of HOS | |||
CP5045:06 | 1/2 | Computer Science Project | Permission of HOS | |||
CP5050:12 | FY | Project | Permission of HOS | |||
CP5070:03 | 1/2 | Information Technology Directed Study | Permission of HOS | CP5060 | ||
CP5110:03 | 1/2 | Topics in the Theory of Computer Science | ||||
CP5120:03 | 1/2 | Topics in Artificial Intelligence | ||||
CP5130:03 | 1/2 | Topics in Database | ||||
CP5140:03 | 1/2 | Topics in Media | ||||
CP5150:03 | 2 | Algorithms and Complexity | CP2001 | CP3050 | ||
CP5160:03 | 1/2 | Topics in Software Development | ||||
CP5170:03 | 1/2 | Topics in Systems and Networks | ||||
EA5003:04 | 2 | Testing & Development of Mineral Deposits | ||||
EA5004:04 | 2 | Management & Financial Analysis of Mining Ventures | ||||
EA5005:08 | FY | FY | Dissertation | |||
EA5006:04 | FY | Special Topics | ||||
EA5021:06 | 1 | Advances in Ore Genesis | EA5001 | |||
EA5024:06 | 2 | Business & Financial Mgmnt in the Minerals Indust | EA5004 | |||
EA5025:12 | FY | FY | Research Dissertation | EA5005 | ||
EA5026:06 | FY | Special Studies | EA5006 | |||
EA5028:06 | Jul | Mine Development, Production & Rehabilitation | ||||
EA5070:18 | 1/2 | Thesis | ||||
EA5100:24 | FY | GDipSc in Earth Science, Geology or Economic Geol | ||||
EA5200:24 | FY | GDipSc in Exploration and Mining Geology | ||||
EC5201:03 | 2 | Environmental Economics | EC2010 EV2003 | |||
EV5002:03 | 2 | Environmental Impact Assessment | An introductory subject in statistics or biometrics | EV3002 TG5205 | ||
EV5005:03 | 1 | Engineering Planning and Design | EV3001 EV3002 EV3003 | EV4001 | ||
EV5006:03 | 2 | Environmental Politics and Policy | EV4006 EV4007 PL2202 PL3202 | |||
EV5007:03 | 1/2 | Contemp Approaches to Res in Trop Env Stud & Geog | EV4007 TG4005 | |||
EV5008:03 | 1 | Professional Vacation Placement | EV4004 | |||
EV5200:03 | 1 | Terrestrial Resource Management | EV3200 TG3200 TG5200 | |||
EV5201:03 | 1 | Environmental Law | EV2002 | |||
EV5202:03 | 1/2 | Caring for Country | EV3202 TG3202 TG5204 | |||
EV5204:03 | 1/2 | Integrated Coastal Zone Management | TG5202 | |||
EV5206:03 | 2 | Environment, Biodiversity and Sustainability | TG5201 TG5220 | |||
EV5208:03 | Feb | World Heritage & National Estate Processes | TG5208 | |||
EV5210:03 | Jul | Management of Marine Protected Areas | TG5210 | |||
EV5211:06 | FY | Protected Area Management Project | TG5211 | |||
EV5901:03 | 1/2 | Special Topic 1 | Admission to postgraduate program | TG5901 | ||
EV5902:03 | 1/2 | Special Topic 2 | Admission to postgraduate program | TG5902 | ||
EV5903:06 | FY | Minor Project | Admission to postgraduate program | TG5903 | ||
EV5904:09 | 1/2 | Minor Project and Seminar | Admission to postgraduate program | TG5904 | ||
EV5905:03 | 1/2 | Literature Review and Proposal | Admission to postgraduate program | TG5905 | ||
EV5906:12 | FY | Independent Project and Dissertation | Admission to MSc(Qualifying) or equivalent | TG5906 | ||
EV5907:18 | FY | Independent Project and Dissertation | Admission to MSc(Qualifying) or equivalent | TG5907 | ||
EV5908:24 | FY | Thesis | Admission to MSc(Qualifying) or equivalent | TG5908 | ||
GE5300:04 | 2 | Contemporary Population Issues | TG2500 (GE2300) or equivalent population studies. Concise or basic knowledge of population concepts | GE3300 TG3500 TG5500 | ||
GE5301:03 | 2 | Urban Geography and Design | GE2301 GE3301 TG3302 TG5301 | |||
GE5302:04 | 2 | Fundamentals of Population Analysis | TG2500 (GE2300) or equivalent population studies. Concise or basic knowledge of population concepts | TG5502 | ||
GE5401:03 | 2 | Tropical Geomorphology | GE3401 GE3406 TG3001 TG3002 TG5002 | |||
GE5402:03 | 1 | Quaternary Environmental Change | Admission to postgraduate program | GE3402 TG3000 TG5001 | ||
GE5501:03 | 2 | Environmental Remote Sensing | GE2502 or TG2100 | GE3501 TG3112 TG5105 | ||
GE5502:03 | 1 | Geographic and Land Information Systems | Admission to postgraduate program | GE3501 TG3110 TG5102 | ||
GE5503:03 | 2 | Spatial Analysis of the Environment | Admission to postgraduate program | GE3503 TG3113 TG5101 | ||
GE5504:03 | Jul | GIS Integrated Study Assignment | Admission to PGDipSc(Geographical and Land Information Systems) | GE3504 TG3114 TG5104 | ||
GE5506:06 | 1/2 | Geographic & Land Info Systems Individual Project | Admission to postgraduate program and TG5101 (GE5503) TG5102 (GE5502) TG5104 (GE5504) | TG5100 | ||
GE5603:03 | Sep | Planning Legislation & Professional Practice | TG4602 TG5602 | |||
MA5010:03 | 2 | Directed Study | ||||
MA5020:03 | FY | Special Study | ||||
MA5050:06 | FY | FY | Research Project | |||
MA5101:03 | 1/2 | Mathematical Methods | MA3109 MA3605 | |||
MA5301:03 | 1/2 | Stochastic Processes | ||||
MA5302:03 | 1/2 | Algorithms Analysis | (CP2000 or CP2001 CP2002 CP2003) CP3050 MA2701 | |||
MA5402:03 | 1 | Time Series Analysis | MA1401 MA2405 | |||
MA5403:03 | 1/2 | Applied Statistical Computation | BS3001 or MA2405 | |||
MA5405:03 | 1 | Multivariate Statistics | MA3405 | |||
MA5407:03 | 1 | Environmetrics | MA2400 or MA2405 | |||
MA5501:03 | 1/2 | Operational Research | MA2101 MA3605 | |||
MA5601:03 | 1/2 | Biomathematics | MA3605 | |||
MA5611:03 | 1/2 | Continuum Mechanics | MA3605 PH2000 | |||
MA5621:03 | 1/2 | General Relativity | MA2100 PH2000 PH3001 | |||
MA5631:03 | 1/2 | Coding Theory | MA2101 | |||
MB5002:03 | 2 | Marine Ecological Assessment | Consult HOS | MB2060 | ||
MB5003:03 | 1 | Fisheries Science | Consult HOS | MB3150 | ||
MB5004:03 | 2 | Marine Conservation Biology | Consult HOS | MB3200 | ||
MB5021:03 | 1/2 | Special Topic 1 | Consult HOS | |||
MB5022:03 | 1/2 | Special Topic 2 | Consult HOS | |||
MB5101:06 | 1/2 | Minor Project | Consult HOS | |||
MB5102:12 | 1/2 | Minor Project & Seminar | Consult HOS | |||
MB5103:03 | 1/2 | Literature Review (Trop. Marine Ecol. & Fish Biol) | Consult HOS | |||
MB5202:18 | FY | Thesis | Consult HOS | |||
MB5203:24 | FY | Thesis | Consult HOS | |||
MB5300:03 | Jun | Sampling & Experimental Design | Consult HOS | |||
MB5310:03 | Feb | Tropical Fisheries Biology | Consult HOS | |||
MB5320:03 | 1/2 | Ecology of Reef Fishes | Consult HOS | |||
MB5340:03 | Jul | Modelling Marine Populations | Consult HOS | |||
MB5370:03 | Jul | Techniques in Marine Biology | Consult HOS | |||
MB5380:03 | 2 | Marine Invertebrate Biology | Consult HOS | MB2080 | ||
MB5390:03 | Dec | Multivariate Methods in Marine Biology | BS2001 (MB2060 or MB5003) MB5300 | |||
MB5400:03 | 1 | Coral Biology | Consult HOS | MB3210 | ||
MB5410:03 | 2 | Ecology of Tropical Mangrove Ecosystems | Consult HOS | MB3220 | ||
PH5000:12 | FY | Research Project | Level 3 PH subjects | |||
PH5001:09 | FY | FY | Project | PH4001 | ||
PH5004:03 | FY | Electronics | ||||
PH5006:03 | FY | Data Analysis | PH4001 | |||
PH5007:03 | FY | Radar Techniques | PH4001 | |||
PH5008:03 | FY | Physical Oceanography | PH4001 | |||
PH5010:03 | FY | Directed Study | ||||
PH5011:03 | FY | Geophysical Fluid Dynamics | PH4001 | |||
PH5012:03 | 2 | Meteorology | PH4001 | |||
PH5013:03 | 1 | Quantum Mechanics | PH3002 | |||
ZL5001:03 | 2 | Ecol Princs & Methods Applied to Tropical Systems | BS2001 or TV5030 or ZL5003 | ZL2102 | ||
ZL5003:03 | 1 | Biometry | Consult HOS | BS2001 BZ2400 | ||
ZL5021:03 | 1/2 | Special Topic 1 | Consult HOS | |||
ZL5022:03 | 1/2 | Special Topic 2 | Consult HOS | |||
ZL5025:03 | 1 | Ecology of Tropical Freshwater Systems | ZL3025 | |||
ZL5026:03 | 2 | Animal Behaviour | BS2001 | ZL3026 | ||
ZL5040:06 | 1/2 | Minor Project | Consult HOS | |||
ZL5041:03 | 1 | Molecular Methods in Evolution and Ecology | ZL3041 | |||
ZL5042:03 | 2 | Rainforest Populations and Communities | Consult HOS | ZL3042 | ||
ZL5051:03 | 1/2 | Literature Review and Proposal | Consult HOS | |||
ZL5052:18 | FY | Independent Project and Dissertation | Consult HOS | |||
ZL5053:12 | FY | Independent Project and Dissertation | Consult HOS | |||
ZL5054:24 | FY | Independent Project and Thesis | Consult HOS | |||
ZL5055:12 | 1/2 | Minor Project and Seminar | Consult HOS | |||
ZL5061:03 | 2 | Evolutionary Ecology | Consult HOS | ZL3061 | ||
ZL5101:03 | 1 | Biodiversity: Concepts and Methods | ZL2101 | |||
ZL5203:03 | 1 | The Australian Vertebrate Fauna | Consult HOS | ZL3203 | ||
ZL5204:03 | 1 | Conservation Biology | Consult HOS | ZL3204 | ||
ZL5205:03 | 2 | Wildlife Ecology and Management | Consult HOS | ZL3205 | ||
ZL5210:03 | 2 | Marine Parasitology | Consult HOS | TV3042 ZL3210 | ||
ZL5211:03 | Dec | Tropical Australian Herpetology | Consult HOS | ZL3211 | ||
ZL5302:03 | 2 | Projects in Behaviour and Ecology | Consult HOS | |||
TABLE Vf SUBJECTS FROM OTHER FACULTIES WHICH MAY BE CREDITED TOWARDS THE SCIENCE DEGREE | ||||||
With the approval of the Executive Dean, any level 1, level 2 or level 3 subject from Table Ia, IIa, IIb, IIc, III and IV. Some subjects cannot be credited together with certain subjects with similar content, these subjects are listed in the inadmissible subject combination column in Table Va, Vb, Vc. It should be noted also that in Science it is not possible to gain credit for field placement, school experience and subjects of a purely applied or professional nature. With the prior approval of the Executive Dean, credit may be given for advanced subjects offered by the Institute of Modern Languages. |
[Contents]