Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Vb SCIENCE LEVEL 2 SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
AN2015:04 | 1 | Anthropology and Development Issues | AN3015 | |||
AQ2001:03 | 1 | Introduction to Aquaculture | ZL1001 | |||
AQ2002:03 | 2 | Aquaculture of Tropical Species | ZL1001 | AQ5009 | ||
AR2201:04 | 1 | Principles of Archaeological Investigation | AR1002 | AR2001 AR3102 | ||
AR2202:04 | Jul | Archaeology Field School | AR2001 or AR2201 | AR3104 | ||
AR2301:04 | 2 | Archaeology of Australia | At least 12 units of level 1 subjects | AR2008 AR3301 | ||
AR2407:04 | 2 | Forensic Archaeology | At least 12 units of level 1 subjects | AR3407 | ||
AR2408:04 | 1 | Archaeology of Art, Images and Symbols | At least 12 units of level 1 subjects | AR3408 | ||
AR2409:04 | 2 | The Archaeology of the Ship | At least 12 units of level 1 subjects | AR3409 | ||
AY2101:04 | 1 | Principles of Cultural Heritage Management | 12 units of level 1 subjects | AY3101 | ||
BC2013:03 | 1 | Principles of Biochemistry | CH1000 or (CH1001 CH1002) (BM1000 or BZ1020 strongly recommended) | |||
BC2023:03 | 2 | Introductory Molecular Biology | CH1000 or CH1001 (BM1000 or BZ1020 strongly recommended) | BC3022 | ||
BC2024:03 | 2 | Cell Regulation | BC2013 | |||
BM2102:03 | 2 | 2 | Near Patient Testing | |||
BS2001:03 | 1 | Biometrics | BH2011 BH2012 BH3002 TV2030 TV2031 | |||
BT2240:03 | 2 | Plants of Inshore and Ocean Waters | BT1020 ZL1001 (BZ1020 or BZ1030 recommended) | |||
BT2250:03 | 1 | Plants and the Tropical Environment | BT1020 BZ1020 (CH1000 or CH1001 CH1002 or BM1000) | |||
BT2260:03 | 1 | Tropical Plant Communities | BT1020 (BZ1030 recommended) | |||
BT2300:03 | 2 | Conserving Genetic Diversity | BZ1020 (BT1020 or ZL1001) | |||
CC2510:03 | 1 | Digital Logic and Computing Methods | CC1002 or CP1300 | |||
CC2511:03 | 2 | Embedded Systems Design | CC1002 or CP1300 | |||
CH2002:03 | 1 | Physical Chemistry | CH1000 or (CH1001 CH1002) | |||
CH2012:03 | 2 | Environmental Analytical Techniques | CH1000 or (CH1001 CH1002) or (CH1002 CL1010) | CH2041 | ||
CH2022:03 | 2 | Inorganic Chemistry 2 | CH1000 or (CH1001 CH1002) | |||
CH2032:03 | 1 | Organic Chemistry | CH1000 or (CH1001 CH1002) | |||
CL2500:03 | 1 | Process Principles | CH1001 | |||
CL2501:03 | 2 | Process Analysis | CL2500 | |||
CP2001:03 | 1 | Data Structures and Algorithms | CP1300 | CP2101 | ||
CP2002:03 | 2 | Computer Organisation and Operating Systems | CP1300 | |||
CP2003:03 | 2 | Principles of Programming Languages | CP2001 | |||
CP2005:03 | 2 | Computer Architecture | CP1300 | |||
CP2060:03 | 1 | Computer Graphics | CP1200 | CP3060 | ||
EA2100:03 | 1 | Stratigraphy and Palaeontology | EA1001 or EA1100 | |||
EA2200:03 | 1 | Earth Materials | EA1001 or EA1100 | EA2001 | ||
EA2300:03 | 2 | Crustal Processes | EA1001 or EA1100 | EA2002 | ||
EA2400:03 | 2 | Hydrology | 12 units of level 1 Science subjects; EA1100 and CH1001 recommended | |||
EA2500:03 | 1 | Mineral Resources and their Management | 12 units of level 1 Science subjects | EA2600 | ||
EA2800:03 | 2 | Marine Sedimentary Environments | 18 units of approved level 1 and 2 subjects | |||
EA2900:03 | Jul | Introductory Field Geology | EA1001 or EA1100 and 12 units of level 1 Science subjects | |||
EV2002:03 | 1 | Environmental Law and Policy | EV5201 | |||
EV2003:03 | 2 | Environmental Economics | EC2010 EC5201 | |||
EV2201:03 | 1 | Tourism and the Environment | TG2201 T02000 | |||
GE2300:04 | 2 | Introduction to Population Issues | GE2350 TG2500 TG2095 TG3095 | |||
GE2301:04 | 2 | Urban Geography and Design | At least 3 units of level 2 EV or TG subjects | GE3301 GE5301 TG3302 TG5301 | ||
GE2302:04 | 1 | Geography of Southeast Asia and the Pacific | GE3302 TG2302 | |||
GE2401:03 | 1 | Australian Landscape Processes and Evolution | EA1100 or EA1200 or TG1001 (GE1400) or permission of HoS | TG2001 | ||
GE2402:03 | 2 | Biogeography | BT1020 or TG1001 (GE1400) or permision of HoS | GE2452 GE3452 TG2002 TG2092 | ||
GE2403:03 | 2 | Climate Systems and Climate Change | Level 1 EA EV TG subjects or permission of HOS | GE3453 TG2003 TG3003 | ||
GE2501:03 | 1 | Introduction to Environmental Remote Sensing | ||||
GE2502:03 | 2 | Introductory Geographical Information Systems | TG2100 | |||
HS2000:03 | 2 | 2 | Illness Experience for Health Professionals | |||
HS2002:03 | 2 | 2 | Clinical Medicine for Therapy | PP1210 PP2230 | ||
HS2401:03 | 2 | Rural and Remote Primary & Public Health Care | TM1401 | |||
HS2402:03 | 1 | Health Professional Research 1 | ||||
HS2403:03 | 1 | Health Promotion for Health Professionals | HS1401 HS1403 | |||
MA2000:03 | 1 | Mathematics for Scientists and Engineers | MA1002 or MA1003 or MA1101 | MA2101 | ||
MA2100:03 | 1 | Mathematical Methods and Differential Equations | MA1002 or MA1003 | MA2101 | ||
MA2201:03 | 2 | Numerical Mathematics | MA1002 or MA1003 or MA1101 | |||
MA2400:03 | 1 | Environmental Statistics | ||||
MA2405:03 | 2 | Statistical Methods | (MA1000 or MA1100) (MA1401 or equivalent) | BS3001 | ||
MB2050:03 | 1 | Functional Biology of Marine Organisms | BT1020 ZL1001 | |||
MB2060:03 | 2 | Marine Ecology & Environmental Assessment | BS2001 (or equivalent) | MB5002 | ||
MB2070:03 | 1 | Evolution and Biogeography of Marine Organisms | ||||
MB2080:03 | 2 | Marine Invertebrate Biology | MB2050 (ZL2001 or ZL2005 ZL2006) | MB5380 | ||
MI2011:03 | 1 | Microbial Diversity | BM1000 or BZ1020 | MI2010 | ||
MI2021:03 | 2 | Microbiology and Immunology | MI2010 or MI2011 | MI2020 | ||
MI2031:03 | 1 | Marine Microbiology | MI2030 | |||
PH2002:03 | 1 | Structure of Matter | MA1003 (PH1000 or PH1005 PH1006) | PH2020 | ||
PH2004:03 | 2 | Electromagnetic Phenomena | MA1003 (PH1000 or PH1005 PH1006) | PH2020 | ||
PH2006:03 | 2 | Descriptive Physical Oceanography | ||||
PH2023:03 | 1 | Human Biomechanics 1 | (PH1001 PH1020) or PH1005 | SP2003 | ||
PP2101:03 | 1 | Medical Physiology 1 | BC2400 BC2401 SC1001 SC1011 | |||
PP2110:03 | 1 | Anatomy and Histology | PP1210 or TV1010 | TV2010 TV2011 | ||
PP2201:03 | 2 | Medical Physiology 2 | BC2400 BC2402 SC1001 SC1012 | |||
PP2202:03 | 2 | Comparative Animal Physiology | BM1000 BZ1020 CH1001 ZL1001 | |||
PP2230:03 | 1 | Principles of Human Physiology | PP2101 and PP2201 (Townsville students) | |||
SP2002:03 | 2 | Vocational Health and Safety | ||||
SP2003:03 | 1 | Human Biomechanics 1 | (PH1001 PH1020) or PH1005 | PH2023 | ||
SP2004:03 | 2 | Sport and Exercise Nutrition | BM1200 | |||
SP2006:03 | 2 | Fitness Assessment | BM1200 | SP3002 | ||
TR2000:03 | 1/2 | Building for the Tropics | ||||
ZL2101:03 | 1 | Tropical Animal Biodiversity | ZL1001 | |||
ZL2102:03 | 2 | Animal Ecology and Conservation | BS2001 ZL1001 | ZL5001 | ||
ZL2103:03 | 2 | Field Biology and Animal Adaptation | BS2001 ZL1001 | |||
ZL2104:03 | Jul | Animal Form and Function Field Course | ZL1001 or equivalent |
[Contents]