| Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
|---|---|---|---|---|---|---|
| Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
| TABLE VIIc2 HEALTH, LIFE & MOLECULAR SCIENCES LEVEL 3 SUBJECTS GROUP 2 | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| (Available to students from Faculties other than Faculty of Health, Life and Molecular Sciences) | ||||||
| BC3010:03 | 1 | Gene Structure and Cloning | BC2023 | BC3022 | ||
| BC3011:03 | 1 | Protein Structure and Function | BC2013 BC2024 | BC3024 | ||
| BC3020:03 | 2 | Advanced Cell Biology and Regulation | BC2013 BC2024 | BC3023 | ||
| BC3021:03 | 2 | Genes in Development | BC2013 BC2023 | |||
| BC3022:03 | 2 | Molecular Genetics for Biologists | BM1000 or BZ1020 strongly recommended | BC2023 BC3010 | ||
| CH3004:03 | 2 | Physical Chemistry | CH2001 or CH2002 | |||
| CH3013:03 | 1 | Instrumental Analytical Techniques | CH2012 | |||
| CH3022:03 | 1 | Inorganic Chemistry | CH2021 or CH2022 | |||
| CH3032:03 | 2 | Organic Chemistry | CH2031 or CH2032 | |||
| CH3043:03 | 1 | Marine Chemistry and Chemical Ecology | CH1000 or (CH1001 CH1002) | |||
| CH3044:03 | 2 | Chemical Oceanography | CH1000 or (CH1001 CH1002) | |||
| CH3052:03 | 2 | Advanced Physical Chemistry | ||||
| CH3063:03 | 2 | Advanced Analytical Chemistry | CH5061 | |||
| CH3072:03 | 1 | Advanced Inorganic Chemistry | ||||
| CH3082:03 | 1 | Advanced Organic Chemistry | ||||
| CH3533:03 | FY | Industrial Chemistry Project | CH2500 | |||
| MI3021:03 | 1 | Clinical Microbiology | MI2020 or MI2021 | MI3020 | ||
| MI3031:03 | 2 | Aquatic Microbial Pathobiology | MI2031 | MI3030 | ||
| MI3041:03 | 1 | Food Microbiology | MI2010 or MI2011 or other level 2 microbiology subjects | MI3040 | ||
| MI3051:03 | 2 | Mechanisms of Infectious Diseases | MI3021 | MI3050 | ||
| MI3061:03 | 1 | Advanced Immunobiology | MI2020 or MI2021 | |||
| PP3101:03 | 1 | Advanced Physiology | (BC2001 or BC2013) (BC2401 or PP2101) (BC2402 or PP2201) | |||
| PP3103:03 | 1 | Nutritional Physiology and Metabolism | (BM1000 ZL1001) or (PP2101 PP2201) | TV3062 | ||
| PP3150:03 | 1 | Chemical Pharmacology | BC2022 or BC2024 | |||
| PP3151:03 | 1 | General Pathobiology | TV3022 | |||
| PP3201:03 | 2 | Applied Physiology | (BC2401 or PP2101) (BC2402 or PP2201) | PP3102 | ||
| PP3203:03 | 2 | Reproductive Biology and Endocrinology | (BZ1020 ZL1001) or (PP2101 PP2201) | TV3072 | ||
| PP3251:03 | 2 | Systemic Pathophysiology and Therapeutics | (BC2401 or PP2101) (BC2402 or PP2201) | |||
| PP3252:03 | 2 | Neuropharmacology | (BC2401 or PP2101 or PY2005) (BC2402 or PP2201) | |||
| SP3001:03 | 2 | Exercise and the Environment | PP2101 | |||
| SP3003:03 | 1 | Exercise Prescription | SP2006 | |||
| SP3004:03 | 2 | Motor Learning and Motor Control | (PP2101 or BC2401) (PP2201 or BC2402) | |||
| SP3005:03 | 2 | Human Biomechanics 2 | SP2003 | PH3025 | ||
| SP3006:03 | 1 | Sports Medicine | BC2402 PP2201 | |||
| SP3007:03 | 1 | Sport and Exercise Psychology | PY1001 | |||
| SP3009:03 | 1 | Exercise and Health | BM1200 | SP2001 | ||
| TM3401:03 | 1 | Health Policy and Planning | HS1401 | |||
[Contents]