Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Vc SCIENCE LEVEL 3 SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
AR3304:04 | 2 | Archaeology of Celtic Europe | At least 12 units of level 1 subjects | AR2304 | ||
AR3407:04 | 1 | Forensic Archaeology | At least 12 units of level 1 subjects | AR2407 | ||
BC3022:03 | Jul | Molecular Genetics for Biologists | BM1000 or BZ1020 strongly recommended | BC2023 BC3010 | ||
BT3340:03 | Jul | Structure and Dynamics of Tropical Savannas | BT2260 or TG2001 or TG2002 recommended | |||
BT3400:03 | 2 | Tropical Flora of Australia | BT2400 and BZ2400 or permission of HoS | |||
BT3410:03 | 2 | Revegetation of Disturbed Areas | ||||
BZ3212:03 | Jul | Tropical Wetlands Ecology and Management | (BT1001 or BT1020) (BZ1002 or BZ1030) (ZL1001 or ZL1003) | |||
BZ3400:03 | 1 | Population and Community Ecology | BZ1001 BZ1002 BZ2400 | ZL3040 | ||
BZ3420:03 | 1 | Tropical Ecosystems | BZ2400 BZ2410 | |||
CP3000:03 | 1 | Topics in Computer Science | CP2001 | |||
CP3020:03 | 1 | Advanced Database Management | CO3811 or CP1500 or CP2500 or CP3010 | |||
CP3070:03 | 2 | Principles of Data Communications | CP2001 | |||
CP3110:03 | 1 | Fundamentals of Software Engineering | CP2001 | CP4050 | ||
CP3120:03 | 2 | Object Oriented Software Engineering | CP2001 | CP4050 | ||
EA3003:03 | Feb | Surficial and Quaternary Geology | EA2001 EA2002 | |||
EA3004:03 | Apr | Applied Soil Science | 18 level 2 units | |||
EA3510:03 | Jul | Geological Mapping | Any two level 2 Earth Sciences subjects | |||
EA3511:03 | JulAug | Advanced Geological Mapping | Any two level 2 Earth Sciences subjects | |||
EA3700:03 | JulAug | Reef and Coastal Zone Sediment Dynamics | EA1001, EA1100 or MB1110, 18 level 2 Science subjects | |||
EV3001:03 | 1 | Environmental and Regional Planning | 6 units of level 2 EV or TG subjects | GE3602 GE5602 TG4601 TG5601 | ||
EV3002:03 | 2 | Environmental Impact Assessment | 20 level 1 and 20 level 2 units | EV5002 TG5205 | ||
EV3205:03 | 1 | Conserving Tropical Rainforests | 6 units of level 2 subjects | EV3200 EV5200 EV5205 TG3200 TG5200 | ||
EV3252:03 | 2 | Land & Sea Managers: Indig Peoples & Aust Trop Env | At least 24 units of level 1 Science subjects | EV3202 EV5204 EV5252 TG3202 TG5204 | ||
EV3254:03 | 1 | Tropical Agroforestry | At least 12 units of level 2 science subjects or permission of HoS | EV5254 | ||
GE3350:04 | 2 | Economic and Population Geography | Any level 2 EV or TG subject | GE2350 TG2095 TG3096 | ||
GE3451:03 | 2 | Tropical Geomorphology Field Studies | EV1001 or TG1090 (GE1350) or permission of HoS | TG3091 | ||
GE3452:03 | 1 | Biogeography and Climatology | GE2402 GE2452 TG2002 TG2092 | |||
GE3454:03 | 1 | Natural Hazards | Any level 1 subject | GE2454 TG2005 TG3005 | ||
GE3555:03 | 1 | GIS Applications in Landscape Ecology | GE3502 or TG3110 | TG3116 | ||
PH3010:03 | 2 | Physics of our World 3: Atmospheric Physics | (PH2010 or SF2732) MA2000 | |||
SC3100:03 | 1 | Managing Scientific Information | 15 units from Table Vb or permission of HoS | |||
SC3880:03 | 2 | Sep | Instrumental and Analytical Techniques | Level 1 and 2 science units | ||
SY3010:04 | 2 | Sociology of Health and Medicine | SY1001 or SY1002 | SY2009 SY2010 | ||
ZL3400:03 | 2 | Biology of the Australian Vertebrates | BZ2400 ZL2008 or permission of HoS | |||
ZL3501:03 | 2 | Tropical Entomology | ZL1003 or permission of HOS | ZL5501 |
[Contents]