Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Vb SCIENCE LEVEL 2 SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
AR2202:04 | Jul | Archaeology Field School | AR2001 or AR2201 | AR3104 | ||
AR2304:04 | 2 | Archaeology of Celtic Europe | At least 12 units of level 1 subjects | AR3304 | ||
AR2407:04 | 1 | Forensic Archaeology | At least 12 units of level 1 subjects | AR3407 | ||
BT2400:03 | 2 | Flowering Plants | BT1001 or BT1020 | |||
BZ2400:03 | 1 | Quantitative Biological Methods | 12 units from subjects in Table Va or permission of HoS | BH2011 BH2012 BH3002 BS2001 TV2030 TV2031 ZL5003 | ||
BZ2410:03 | 2 | Adaptations to the Environment | BZ1001 (BT1001 or ZL1003) (CH1001 or BM1000) or permission of HOS | |||
CH2041:03 | 1 | Environmental Chemistry | CH1001 CH1002 | CH2012 | ||
CP2001:03 | 1 | Data Structures and Algorithms | CP1300 | CP2101 | ||
CP2002:03 | 2 | Computer Organisation and Operating Systems | CP1300 | |||
CP2500:03 | 2 | Information Systems | CO1801 CO3811 CP1500 CP3010 | |||
EA2001:03 | 1 | Mineralogy and Petrology | EA1001 or EA1100 | EA2200 | ||
EA2002:03 | 2 | Structure and Resources | EA2001 or (EA1001 EA1002) or (EA1100 EA1200) | EA2300 | ||
EA2800:03 | 2 | Marine Sedimentary Environments | 18 units of approved level 1 and 2 subjects | |||
EA2900:03 | Jul | Introductory Field Geology | EA1001 or EA1100 and 12 units of level 1 Science subjects | |||
EV2002:03 | 1 | Environmental Law and Policy | EV5201 | |||
EV2003:03 | 2 | Environmental Economics | EC2010 EC5201 | |||
GE2350:04 | 2 | Economic and Population Geography | EV1001 or TG1090 (GE1350) or permission of HoS | GE2300 GE3350 TG2095 TG2500 TG3096 | ||
GE2452:03 | 1 | Biogeography and Climatology | GE2402 GE3452 TG2002 TG2092 | |||
GE2454:03 | 1 | Natural Hazards | Any level 1 subject | EA2700 GE3454 TG2005 TG3005 | ||
GE2502:03 | 2 | Introductory Geographical Information Systems | TG2100 | |||
MA2000:03 | 1 | Mathematics for Scientists and Engineers | MA1002 or MA1003 or MA1101 | MA2101 | ||
MB2090:03 | 2 | Tropical Marine Ecosystems | ||||
PH2010:03 | 1 | Physics of our World 2: Environmental Physics | MA1000 or PH1010 | |||
PP2230:03 | 1 | Principles of Human Physiology | PP2101 and PP2201 (Townsville students) | |||
ZL2008:03 | 1 | Animal Diversity, Form and Function | ZL1001 or ZL1003 |
[Contents]