Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE IIc BUSINESS, COMMERCE AND ECONOMICS, MANAGEMENT, TOURISM - LEVEL 3 SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
CO3011:04 | 2 | Financial Accounting 2 | (CO2001 or CO3013) (CO2002 or CO3014) | |||
CO3012:04 | 2 | Auditing | (CO2002 or CO3014) CO2502 | |||
CO3013:04 | 1 | Financial Accounting 1 | CO1001 | CO2001 | ||
CO3014:04 | 1 | Company Accounting | CO1001 | CO2002 | ||
CO3111:04 | 2 | Management Accounting 2 | CO2101 | CO2102 | ||
CO3512:04 | 2 | Company Law | CO2502 | LA3002 | ||
CO3513:04 | 1 | Taxation 1 | CO1501 or (LA1006 LA1007) | LA4001 LA4023 | ||
CO3514:04 | 2 | Taxation 2 | CO3513 | LA4001 LA4024 | ||
CO3611:04 | 2 | Business Finance 2 | CO2601 or CO2611 | CO2602 | ||
CO3612:04 | 2 | Investment Analysis | CO2601 | |||
CO3811:04 | 2 | Business Information Systems 3 | CO2801 | CO2811 CP1500 CP2600 CP3010 | ||
CO3812:04 | 2 | Current Information Technology for Business | CO2801 | CO1802 CP1000 CP1006 CP1010 CP1020 CP1500 | ||
CO3821:04 | 2 | Information Systems and Electronic Commerce | CO1801 CO2821 | |||
EC3401:04 | 2 | International Economics 3 | EC2000 EC2002 | |||
EC3402:04 | 2 | Current Issues 3 | 8 units of level 2 subjects | |||
EC3406:04 | 1 | Project Evaluation 3 | CO2601 or EC2002 or EV2003 | EC5202 | ||
EC3410:04 | 1 | Independent Study 3A | Consult head of economics | |||
EC3411:04 | 2 | Independent Study 3B | Consult head of economics | |||
EC3600:04 | 1 | Econometrics 3 | EC2100 EC2101 | |||
MG3713:04 | 1/2 | Small Business in Australia | 18 level 2 units or permission of HOS | |||
MG3715:04 | 2 | International Business | 18 level 2 units or permission of HOS | |||
MG3731:04 | 1 | Management of Change and Development | 18 level 2 units including MG2701 or permission of HOS | |||
MG3739:04 | 1 | Business Cultures and Ethics | 18 units of level 2 subjects or permission of HOS | |||
MG3741:04 | 2 | Organisational Theory and Design | MG2701 | MG2741 | ||
MG3756:04 | 2 | 2 | Quality Operations Management | 18 level 2 units or permission of HOS | ||
MG3774:04 | 1/2 | Strategic Management | 18 level 2 units or permission of HOS | |||
MG3791:04 | 2 | Contemporary Issues in Management | 18 units of level 2 subjects or permission of HOS | |||
TO3022:04 | 1 | Tourism Marketing | MG2702 TO2006 | TO6022 | ||
TO3023:04 | 1 | Hotel Management | MG2703 TO2006 | TO6023 | ||
TO3025:04 | 2 | Ecotourism and Wildlife Tourism Management | TO6025 | |||
TO3026:04 | 2 | Ecologically Sustainable Tourism Planning & Mgment | TO2000 | TO2001 TO5026 TO6026 | ||
TO3027:04 | 1/2 | Independent Study in International Tourism 1 | ||||
TO3028:04 | 1/2 | Independent Study in International Tourism 2 | ||||
TO3029:04 | 1 | International Tourism and Transportation | Level 3 Standing in Tourism | |||
TO3042:04 | 2 | Conference Management | TO2011 or TO2012 or TO2015 |
[Contents]