Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE IIc BUSINESS, COMMERCE AND ECONOMICS, MANAGEMENT, TOURISM LEVEL 3 SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
CO3011:04 | 2 | Financial Accounting 2 | (CO2001 or CO3013) (CO2002 or CO3014) | |||
CO3012:04 | 2 | Auditing | (CO2002 or CO3014) CO2502 | |||
CO3013:04 | 1 | Financial Accounting 1 | CO1001 | CO2001 | ||
CO3014:04 | 1 | Company Accounting | CO1001 | CO2002 | ||
CO3111:04 | 2 | Management Accounting 2 | CO2101 | CO2102 | ||
CO3513:04 | 1 | Taxation 1 | CO1501 or (LA1006 LA1007) | LA4001 LA4023 | ||
CO3811:04 | 2 | Business Information Systems 3 | CO2801 | CO2811 CP1500 CP2600 CP3010 | ||
CO3821:04 | 2 | Information Systems and Electronic Commerce | CO1801 CO2821 | |||
EC3410:04 | 1 | Independent Study 3A | Consult head of economics | |||
EC3411:04 | 2 | Independent Study 3B | Consult head of economics | |||
MG3713:04 | 1 | Small Business in Australia | 18 level 2 units or permission of HOS | |||
MG3715:04 | 1 | International Business | 18 level 2 units or permission of HOS | |||
MG3731:04 | 2 | Management of Change and Development | 18 level 2 units including MG2701 or permission of HOS | |||
MG3739:04 | 1 | Business Cultures and Ethics | 18 units of level 2 subjects or permission of HOS | |||
MG3756:04 | 2 | Quality Operations Management | 18 level 2 units or permission of HOS | |||
MG3774:04 | 2 | Strategic Management | 18 level 2 units or permission of HOS | |||
TO3022:04 | 1 | Tourism Marketing | MG2702 TO2006 | TO6022 | ||
TO3023:04 | 1 | Hotel Management | MG2703 TO2006 | TO6023 | ||
TO3027:04 | 1/2 | Independent Study in International Tourism 1 | ||||
TO3028:04 | 1/2 | Independent Study in International Tourism 2 | ||||
TO3029:04 | 1 | International Tourism and Transportation | Level 3 Standing in Tourism | |||
TO3030:04 | 2 | Regional Tourism Planning | Level 3 standing in tourism | |||
TO3031:04 | 2 | Jul | Tourism Issues in Developing Countries | Level 3 standing in tourism | ||
TO3042:04 | 2 | Conference Management | TO2011 or TO2012 or TO2015 |
[Contents]