Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE IIb BUSINESS, COMMERCE AND ECONOMICS, MANAGEMENT, TOURISM LEVEL 2 SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
BU2010:03 | 1 | Business Research Methods | BU1010 | TO2015 | ||
CO2001:03 | 1 | Financial Accounting 1 | CO1001 | CO3013 | ||
CO2002:03 | 1 | Company Accounting | CO1001 | CO3014 | ||
CO2101:03 | 1 | Management Accounting 1 | CO1001 or CO1101 | |||
CO2102:03 | 2 | Management Accounting 2 | CO2101 | CO3111 | ||
CO2501:03 | 1 | Business Law | CO1501 or LA1006 | LA3003 | ||
CO2502:03 | 2 | Law of Business Organisations | CO1501 or LA1006 | LA3002 | ||
CO2601:03 | 2 | Business Finance 1 | CO1001 or CO1101 | CO2611 | ||
CO2611:03 | 1 | Applied Financial Management | CO1001 or CO1101 | CO2601 | ||
CO2801:03 | 1 | Business Information Systems Development | CO1801 or (CP1200 CP1300) | |||
CO2811:03 | 2 | Business Information Systems 3A | CO2801 | CP1500 CP2600 CP3010 CO3811 | ||
CO2821:03 | 2 | Information Systems and Electronic Commerce | CO1801 CO3821 | |||
EC2010:04 | 1 | Environmental Economics 1 | 18 units of level 1 subjects | |||
MG2701:03 | 1 | Managing Organisations 2 | 18 level 1 units or permission of HOS | MG2731 | ||
MG2702:03 | 2 | Marketing Fundamentals and Operations | 18 level 1 units or permission of HOS | MG2704 | ||
MG2703:03 | 2 | Human Resource Management | 18 level 1 units and MG2701 as prerequisite or corequisite or permission of HOS | MG2732 | ||
MG2705:03 | 1 | Marketing Communications | 18 level 1 units or permission of HOS | |||
MG2776:03 | 2 | Management of Negotiations and Employee Relations | 18 level 1 units or permission of HOS | |||
TO2000:03 | 1 | Tourism and the Environment | TO5002 | |||
TO2006:03 | 2 | Tourist and Customer Behaviour Management | ||||
TO2015:03 | 1 | Research Methods | BU1010 |
[Contents]