Bachelor of Visual Arts
Townsville
LEVEL 1
CORE SUBJECTS | |
VA1031:03 | Visual Arts Fundamentals 1A (Sem 1) |
VA1032:03 | Visual Arts Fundamentals 1B (Sem 2) |
VA1051:03 | Visual Arts Technologies 1A (Sem 1) |
VA1052:03 | Visual Arts Technologies 1B (Sem 2) |
VA1111:03 | Drawing 1 (Full year) |
VA1210:03 | Art History and Theory 1 Full year) |
ADDITIONAL SUBJECTS | |
Additional subjects to the value of 6 units should be chosen from the Master Schedule of Subjects. |
LEVEL 2
CORE SUBJECTS | |
VA2031:03 | Visual Arts Practice 2A (Sem 1) |
VA2032:03 | Visual Arts Practice 2B (Sem 2) |
VA2033:03 | Visual Arts Practice 2C (Sem 1) |
VA2034:03 | Visual Arts Practice 2D (Sem 2) |
VA2121:03 | Drawing 2 (Full year) |
VA2220:03 | Art History and Theory 2 (Full year) |
ADDITIONAL SUBJECTS | |
Additional subjects to the value of 6 units should be selected from the Master Schedule of Subjects. |
LEVEL 3
CORE SUBJECTS | |
VA3031:06 | Visual Arts Practice 3A (Sem 1) |
VA3032:06 | Visual Arts Practice 3B (Sem 2) |
VA3060:04 | Professional Practice Exhibitions (Full year) |
VA3131:04 | Drawing 3 (Full year) |
VA3230:04 | Art History and Theory 3 (Full year) |
LEVEL 4
CORE SUBJECTS | |
CV4041:04 | Introduction to Research Methodology (Full year) |
Research strand | |
VA4001:20 | Research in Historical and Contemporary Visual Culture (Full year); or |
VA4011:08 | Research Thesis (Full year); and |
VA4021:12 | Research Practice (Full year) |
Practice strand | |
VA4012:04 | Analysis of Practice (Full year) |
VA4022:16 | Visual Arts Practice 4 (Full year) |
[Contents]