Bachelor of Education Bachelor of Psychology
Townsville, Cairns
Schedule I
Course for Intending Primary Teachers Pursuing a BEd-BPsych or BEd-BPsych(Hons)*
| LEVEL 1 | |
| Education Subjects | |
| ED1401:03 | Introduction to Education |
| ED1421:03 | Language and Literacies in Education |
| ED1441:03 | Information Technologies in Education |
| ED1481:03 | Childhood and Adolescence |
| ED1491:03 | Numeracy in Education |
| Psychology Subjects | |
| PY1001:03 | Introduction to Psychology 1 |
| PY1002:03 | Introduction to Psychology 2 |
| Other | |
| AN1001:03 or SY1001:03 | |
| or | |
| 3 units of non-education subjects approved by the Executive Dean | |
| LEVEL 2 | |
| Education Subjects | |
| ED2191:04 | Teaching Mathematics in the Primary School |
| ED2192:04 | Teaching English in Primary School |
| ED2490:04 | Managing Teaching and Learning |
| ED2499:00 | Second Year Professional Experience |
| Psychology Subjects | |
| PY2091:03 | Perception, Brain and Behaviour |
| PY2092:03 | Learning, Memory and Cognition |
| PY2093:03 | Lifespan Development |
| SS2011:04 | Fundamentals of Social Research Methods |
| SS2022:03 | Introduction to Quantitative Research Methods |
| LEVEL 3 | |
| Education Subjects | |
| ED2190:03 | Primary School Health and Physical Education |
| ED3190:03 | Primary Social and Environmental Education |
| ED3191:04 | Teaching the Arts in Primary School |
| ED3192:03 | Teaching Primary Science |
| ED3193:03 | Inquiries into Primary Teaching |
| ED3499:00 | Third Year Professional Experience |
| Psychology Subjects | |
| PY3081:03 | Design and Analysis for Experimental Psychology |
| PY3082:03 | Applied Research Methods |
| PY3095:03 | Social Psychology |
| PY3094:03 | Personality and Individual Psychology |
| or | |
| PY3096:03 | Psychopathology |
| LEVEL 4 | |
| Education Subjects | |
| ED2990:04 | Education for Cultural Diversity |
| ED3191:04 | Teaching the Arts in Primary School |
| ED4190:03 | Integrated Primary Curriculum Development and Teaching |
| ED4401:04 | Advanced Language Arts and Mathematics Education |
| ED4491:03 | Futures and Education |
| ED4492:03 | Technology Across the Curriculum |
| ED4499:00 | Fourth Year Professional Experience |
| ED4890:03 | Education for Special Needs |
| Psychology Subjects | |
| PY3094:03 | Personality and Individual Psychology |
| or | |
| PY3096:03 | Psychopathology |
| LEVEL 5 | |
| (a) for students selected for honours in Psychology | |
| PY4050:12 | Psychology Thesis |
| PY4090:12 | Advanced Topics in Psychology |
| (b) for other students | |
| Education elective and non-education studies as required by Executive Dean | |
| PY4060:12 | Reading and Research Project |
| PY4090:12 | Advanced Topics in Psychology |
In order to be considered for entry into BPsych(Hons), a candidate must have: (a) successfully completed the required Psychology and Social Sciences subjects and (b) passed PY3081 and PY3082 with a combined average grade of at least Credit and (c) obtained an overall average grade of Distinction across PY3081, PY3082 and other level 2 and 3 Psychology subjects to the value of an additional 15 units.
Schedule II
Course for Intending Primary Teachers Pursuing a BEd(Hons)-BPsych*
| LEVEL 1 | |
| Education Subjects | |
| ED1401:03 | Introduction to Education |
| ED1421:03 | Language and Literacies in Education |
| ED1441:03 | Information Technologies in Education |
| ED1481:03 | Childhood and Adolescence |
| ED1491:03 | Numeracy in Education |
| Psychology Subjects | |
| PY1001:03 | Introduction to Psychology 1 |
| PY1002:03 | Introduction to Psychology 2 |
| Other | |
| AN1001:03 or SY1001:03 | |
| or | |
| 3 units of non-education subjects approved by the Executive Dean | |
| LEVEL 2 | |
| Education Subjects | |
| ED2191:04 | Teaching Mathematics in Primary School |
| ED2192:04 | Teaching English in Primary School |
| ED2490:04 | Managing Teaching and Learning |
| ED2499:00 | Second Year Professional Experience |
| Psychology Subjects | |
| PY2091:03 | Perception, Brain and Behaviour |
| PY2092:03 | Learning, Memory and Cognition |
| PY2093:03 | Lifespan Development |
| SS2011:04 | Fundamentals of Social Research Methods |
| SS2022:03 | Introduction to Quantitative Research Methods |
| LEVEL 3 | |
| Education Subjects | |
| ED2190:03 | Primary School Health and Physical Education |
| ED3190:03 | Primary Social and Environmental Education |
| ED3191:04 | Teaching the Arts in Primary School |
| ED3192:03 | Teaching Primary Science |
| ED3193:03 | Inquiries into Primary Teaching |
| ED3499:00 | Third Year Professional Experience |
| Psychology Subjects | |
| PY3081:03 | Design and Analysis for Experimental Psychology |
| PY3082:03 | Applied Research Methods |
| PY3095:03 | Social Psychology |
| PY3094:03 | Personality and Individual Psychology |
| or | |
| PY3096:03 | Psychopathology |
| LEVEL 4 | |
| ED2990:04 | Education for Cultural Diversity |
| ED3191:04 | Teaching the Arts in Primary School |
| ED3990:03 | Educational Inquiry |
| ED4190:03 | Integrated Primary Curriculum Development and Teaching |
| ED4401:04 | Advanced Language Arts and Mathematics Education |
| ED4491:03 | Futures and Education |
| ED4492:03 | Technology Across the Curriculum |
| ED4499:00 | Fourth Year Professional Experience |
| ED4890:03 | Education for Special Needs |
| LEVEL 5 | |
| ED4901:08 | Honours Thesis |
| ED4991:04 | Independent Study |
[Contents]