Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Ve POSTGRADUATE AND APPLIED SCIENCE SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
BT5005:03 | Dec | Plants of the Tropical Rainforest | Consult HOS | |||
BT5021:03 | FY | Special Topic 1 | Consult HOS | TA5120 | ||
BT5022:03 | FY | Special Topic 2 | Consult HOS | |||
BT5040:06 | FY | Minor Project | Consult HOS | |||
BT5050:09 | FY | Minor Project and Seminar | Consult HOS | |||
BT5051:03 | FY | Literature Review and Proposal | Consult HOS | |||
BT5052:18 | FY | Independent Project and Dissertation | Consult HOS | |||
BT5053:12 | FY | Independent Project and Dissertation | Consult HOS | |||
BT5054:24 | FY | Independent Project and Thesis | Consult HOS | |||
BT5340:03 | Jul | Structure and Dynamics of Tropical Savannas | BT3340 | |||
EV5002:03 | 2 | Environmental Impact Assessment | An introductory subject in statistics or biometrics | EV3002 TG5205 | ||
EV5007:03 | 1/2 | Contemp Approaches to Res in Trop Env Stud & Geog | EV4007 TG4005 | |||
EV5008:03 | 1 | Professional Vacation Placement | EV4004 | |||
EV5201:03 | 1 | Environmental Law | EV2002 | |||
EV5205:03 | 1 | Conserving Tropical Rainforests | EV3200 EV3205 EV5200 TG3200 TG5200 | |||
EV5252:03 | 2 | Land & Sea Managers: Indig Peoples & Aust Trop Env | Completion of degree in any discipline | EV3202 EV3252 EV5202 TG3202 TG5204 | ||
EV5254:03 | Feb | Tropical Agroforestry | At least 12 units of level 2 science subjects or permission of HoS | EV3254 | ||
EV5901:03 | 1/2 | Special Topic 1 | Admission to postgraduate program | TG5901 | ||
EV5902:03 | 1/2 | Special Topic 2 | Admission to postgraduate program | TG5902 | ||
EV5903:06 | FY | Minor Project | Admission to postgraduate program | TG5903 | ||
EV5904:09 | 1/2 | Minor Project and Seminar | Admission to postgraduate program | TG5904 | ||
EV5905:03 | 1/2 | Literature Review and Proposal | Admission to postgraduate program | TG5905 | ||
EV5906:12 | FY | Independent Project and Dissertation | Admission to MSc(Qualifying) or equivalent | TG5906 | ||
EV5907:18 | FY | Independent Project and Dissertation | Admission to MSc(Qualifying) or equivalent | TG5907 | ||
EV5908:24 | FY | Thesis | Admission to MSc(Qualifying) or equivalent | TG5908 | ||
ZL5003:03 | 1 | Biometry | Consult HOS | BS2001 BZ2400 | ||
ZL5040:06 | 1/2 | Minor Project | Consult HOS | |||
ZL5051:03 | 1/2 | Literature Review and Proposal | Consult HOS | |||
ZL5052:18 | FY | Independent Project and Dissertation | Consult HOS | |||
ZL5053:12 | FY | Independent Project and Dissertation | Consult HOS | |||
ZL5054:24 | FY | Independent Project and Thesis | Consult HOS | |||
ZL5055:12 | 1/2 | Minor Project and Seminar | Consult HOS | |||
ZL5211:03 | Dec | Tropical Australian Herpetology | Consult HOS | ZL3211 | ||
ZL5400:03 | 2 | Biology of the Australian Vertebrates | ZL3400 | |||
ZL5501:03 | 2 | Tropical Entomology | Consult HOS | ZL3501 | ||
TABLE Vf SUBJECTS FROM OTHER FACULTIES WHICH MAY BE CREDITED TOWARDS THE SCIENCE DEGREE | ||||||
With the approval of the Executive Dean, any level 1, level 2 or level 3 subject from Table Ia, IIa, IIb, IIc, III and IV. Some subjects cannot be credited together with certain subjects with similar content, these subjects are listed in the inadmissible subject combination column in Table Va, Vb, Vc. It should be noted also that in Science it is not possible to gain credit for field placement, school experience and subjects of a purely applied or professional nature. With the prior approval of the Executive Dean, credit may be given for advanced subjects offered by the Institute of Modern Languages. |
[Contents]