Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Vd SCIENCE HONOURS SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
AQ4000:24 | FY | Aquaculture Honours | ||||
AQ4021:12 | FY | Aquaculture: Research Project and Thesis | Satisfactory fulfilment of requirements for entry into Aquaculture Honours program | AQ4011 AQ5011 AQ5012 | ||
AQ4022:03 | 1 | Aquaculture: Literature Review and Seminar | Satisfactory fulfilment of requirements for entry into Aquaculture Honours program | AQ4011 AQ5011 AQ5012 | ||
AR4003:08 | FY | Minor Thesis | Permission of HoS and Executive Dean (FOSS) | AR4001 AR4002 AR4101 AY4000 | ||
AR4101:24 | FY | Archaeology Honours | BSc in Archaeology or related discipline with 16 units of level 3 AR subjects at Credit or higher | AR4001 AR4002 AR4003 AY4000 | ||
BC4001:24 | FY | Biochemistry Honours | 12 units of level 3 BC subjects at Credit level | |||
BG4000:24 | FY | Botany/Trop. Environ. Sciences & Geography Hons | ||||
BT4050:24 | FY | Botany Honours | Consult HOS | |||
BZ4000:24 | FY | Botany/Zoology Honours | Consult HOS | |||
CB4001:24 | FY | Chemistry/ Biochemistry Honours | 12 units of level 3 BC and 12 units of level 3 CH subjects; at Credit level | |||
CG4001:24 | FY | Chemistry/Geology Honours | 12 units of level 3 CH and 12 units of EA subjects; at Credit level | |||
CH4001:24 | FY | Chemistry Honours | 12 units of level 3 CH subjects at Credit level | |||
CH4501:24 | FY | Industrial Chemistry Honours | CH3501, CH3533 and at least 15 units of level 3 CH and CL subjects; at Credit level | |||
CP4060:12 | FY | Honours Project | CP5060 | |||
CT4001:24 | FY | Environmental Chemistry / TESAG Honours | 12 units of level 3 CH subjects and 12 units of level 3 subjects approved by Head of TESAG | |||
EA4100:24 | 1/2 | Geology Honours | ||||
EA4200:24 | 1/2 | Metalliferous Economic Geology Honours | ||||
EA4300:24 | 1/2 | Earth Science Honours | ||||
EV4003:12 | FY | Environmental Science Honours Project | Credit averages in level 3 subjects including EV3001 EV3002 and EV3003; pass in an introductory subject in statistics or biometry | |||
EV4008:18 | FY | Hons in Trop Environ Studies & Resource Management | A credit average in level 3 subjects including EV3001 EV3002 EV3003. Pass in an introductory subject in statistics or biometry | TG4001 TG4011 | ||
GE4300:18 | FY | Honours in Human Geography | Admission to honours program and credit average in level 3 subjects offered by TESAG. EV3003 and an introductory subject in statistics or biometry recommended | TG4004 TG4014 | ||
GE4400:18 | FY | Honours in Physical Geography | Admission to honours program and credit average in level 3 subjects offered by TESAG. EV3003 and an introductory subject in statistics or biometry highly recommended | TG4003 TG4013 | ||
GE4500:18 | FY | Honours in Spatial Analysis | TG4002 TG4102 | |||
GE4600:18 | FY | Joint Hons in Tropical Environ Studies & Geography | A credit average in level 3 subjects; EV3003 and an introductory course in statistics or biometry recommended | TG4100 TG4110 | ||
MA4001:24 | FY | Mathematics and Statistics Honours | ||||
MB4000:24 | FY | Marine Biology Honours | ||||
MI4002:24 | FY | Microbiology & Immunology Honours | ||||
PH4001:24 | FY | Physics Honours | ||||
PP4000:24 | FY | Physiology Honours | ||||
PP4050:24 | FY | Pharmacology Honours | ||||
SP4000:24 | FY | Sport and Exercise Science Honours | ||||
ZL4000:24 | FY | Zoology Honours | Consult HOS |
[Contents]