Bachelor of Sport and Exercise Science
Townsville
LEVEL 1
| MA1000:03 | Mathematical Foundations |
| PH1001:03 | Foundation Physics |
| PY1001:03 | Introduction to Psychology 1 |
| BM1200:03 | Introduction to Exercise Biology |
| PH1020:03 | Sport Physics |
| PP1210:03 | Introductory Anatomy |
| The following two subjects are highly recommended: | |
| CH1001:03 | Introductory Chemistry A (Sem 1) |
| CH1002:03 | Introductory Chemistry B (Sem 2) |
| or | |
| 6 units of electives. | |
LEVEL 2
| HS1000:03 | Epidemiology |
| PP2101:03 | Medical Physiology 1 |
| SP2003:03 | Human Biomechanics 1 |
| PP2201:03 | Medical Physiology 2 |
| SP2002:03 | Vocational Health and Safety |
| SP2004:03 | Sport and Exercise Nutrition |
| SP2006:03 | Fitness Assessment |
| The following subject is highly recommended: | |
| BC2013:03 | Principles of Biochemistry (Sem 1) |
| or | |
| 3 units of electives. | |
LEVEL 3
| SP3003:03 | Exercise Prescription |
| SP3006:03 | Sports Medicine |
| SP3007:03 | Sport and Exercise Psychology |
| SP3009:03 | Exercise and Health |
| SP3001:03 | Exercise and the Environment |
| SP3004:03 | Motor Learning and Motor Control |
| SP3005:03 | Human Biomechanics 2 |
| SP3008:03 | Practicum Project |
LEVEL 4
| SP4000:24 | Honours (FULL YEAR) |
| Prospective students should consult with the head of Sport and Exercise Science. | |
[Contents]