Bachelor of Engineering (Electrical and Electronic Engineering) Bachelor of Science (Physics)
Townsville, Cairns (level 1 studies only)
LEVEL 1
| CC1002:03 | Computing for Engineers |
| CS1001:03 | Engineering Mechanics 1 |
| MA1000:03 | Mathematical Foundations |
| PH1005:03 | Introductory Physics |
| EE1000:03 | Electrical and Electronic Engineering |
| MA1002:03 | Basic Engineering Mathematics |
| ME1521:03 | Engineering Mechanics 2 |
| PH1006:03 | Fundamental Physics |
LEVEL 2
| CC2510:03 | Digital Logic and Computing Methods |
| CS1002:03 | Engineering 1 |
| MA2000:03 | Mathematics for Scientists and Engineers |
| MA2100:03 | Mathematical Methods and Differential Equations |
| CP1300:03 | Introduction to Computer Science 2 |
| EE2300:03 | Electronics 1 |
| MA2201:03 | Numerical Mathematics |
| PH2004:03 | Electromagnetic Phenomena |
LEVEL 3
| EE2201:03 | Circuit Theory |
| EE3001:03 | Signal Processing 2 |
| EE3700:03 | Communications Systems 1 |
| PH2002:03 | Structure of Matter |
| CC2511:03 | Embedded Systems Design |
| EE2600:03 | Machines, Measurement and Control |
| EE3710:03 | Communications Systems 2 |
| PH3006:03 | Oceanography and Meteorology |
LEVEL 4
| CC3501:03 | Computer Interfacing and Control |
| EE3400:03 | Power Engineering 2 |
| MA3109:03 | Applied Complex Variable Theory |
| PH3004:03 | Classical Physics |
| CS3007:03 | Systems Engineering and Management 1 |
| EE3300:03 | Electronics 2 |
| EE3600:03 | Automatic Control 2 |
| MA3605:03 | Operations Research and Modelling |
LEVEL 5
| CS4000:03 | Systems Engineering and Management 2 |
| PH3002:03 | Quantum Physics |
| Plus one subject from: | |
| EE4000:03 | Signal Processing 3 |
| EE4600:03 | Automatic Control 3 |
| CC3502:03 | Computer Networks |
| EE4306:03 | Electronics 3 |
| EE4400:03 | Power Engineering 3 |
| EE4101:06 | Thesis |
[Contents]