Bachelor of Business Bachelor of Psychology
Townsville, Cairns
| Discipline | Level 1 | Level 2 | Level 3 | Open | Total |
| Business | 18 | 12 | 12 | 42 | |
| Social Sciences | 12 | 16 | 21 | 49 | |
| Open | 5 | 5 | |||
| 30 | 28 | 33 | 5 | 96 |
LEVEL 1
| Not fewer than 30 level 1 units which must include: | |
| AN1001:03 | Introduction to Anthropology |
| BU1000:03 | Business Communication and Information Technology |
| BU1010:03 | Quantitative Studies |
| PY1001:03 | Introduction to Psychology 1 |
| PY1002:03 | Introduction to Psychology 2 |
| SY1001:03 | Introduction to Sociology |
| At least 12 level 1 units drawn from Business, Commerce, Economics, Management and/or Tourism. | |
LEVEL 2
| Not fewer than 28 level 2 units which must include: | |
| PY2091:03 | Perception, Brain and Behaviour |
| PY2092:03 | Learning, Memory and Cognition |
| PY2093:03 | Lifespan Development |
| SS2011:04 | Fundamentals of Social Research Methods |
| SS2022:03 | Introduction to Quantitative Research Methods |
| At least 12 level 1 units drawn from Business, Commerce, Economics, Management and/or Tourism. | |
LEVEL 3
| Not fewer than 33 level 3 units which must include: | |
| PY3081:03 | Design and Analysis for Experimental Psychology |
| PY3082:03 | Applied Research Methods |
| PY3094:03 | Personality and Individual Psychology |
| PY3095:03 | Social Psychology |
| PY3096:03 | Psychopathology |
| At least 6 level 3 Psychology units other than the above | |
| At least 12 level 1 units drawn from Business, Commerce, Economics, Management and/or Tourism. | |
[Contents]