Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Va2 SCIENCE LEVEL 1 SUBJECTS GROUP 2 | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
(Table Va2 subjects provide a basic knowledge of a scientific or related discipline but is not developed further by higher level studies.) | ||||||
AN1001:03 | 1 | Anthropology 1A: Discovering Anthropology | ||||
CC1002:03 | 1 | Computing for Engineers | Senior Maths B | CP1000 | ||
CL1010:03 | 2 | Engineering Science | CH1001 PH1006 PH1011 | |||
CP1030:03 | 1 | Introduction to Information Technology | ||||
EE1000:03 | 2 | Electrical and Electronic Engineering | Senior Maths B | |||
EL1010:03 | 1 | Effective Writing | EL1015 | |||
EV1001:03 | 2 | Introduction to Environmental Science | EA1300 | |||
HS1004:04 | 2 | Lifespan Development for Health B | HS1003 SS1009 | |||
HS1111:03 | 1 | Interactive Processes 1 | ||||
MA1002:03 | 2 | Basic Engineering Mathematics | Senior Maths B (or equivalent) | MA1003 | ||
MA1401:03 | 2 | Basic Statistics | Senior Maths B (or equivalent) | |||
PY1001:03 | 1 | Introduction to Psychology 1 | PY1003 | |||
PY1002:03 | 2 | Introduction to Psychology 2 | PY1003 |
[Contents]