Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE IIa BUSINESS, COMMERCE AND ECONOMICS, MANAGEMENT, TOURISM LEVEL 1 SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
BU1000:03 | 1 | Business Communication and Information Technology | ||||
BU1010:03 | 2 | Quantitative Studies | ||||
CO1002:03 | 1 | Contemporary Accounting Principles and Systems 1 | ||||
CO1003:03 | 2 | Contemporary Accounting Principles and Systems 2 | ||||
CO1501:03 | 2 | Introduction to Commercial Law | CO6501 LA2001 | |||
CO1801:03 | 1 | Introduction to Information Systems | CP1000 CP1006 CP1010 CP1020 CP1500 CP1900 | |||
EC1005:03 | 1 | Economics for Business 1 | EC1001 | |||
EC1006:03 | 2 | Economics for Business 2 | EC1002 | |||
EC1101:03 | 2 | Statistics for Managers | Senior Maths B or EC1100 | BH2011 BH2012 MA1401 | ||
MA1000:03 | 1 | Mathematical Foundations | Senior Maths B (or equivalent) or permission of the Head of School | |||
MG1731:03 | 1 | Managing Organisations 1 | ||||
TO1002:03 | 2 | The Australian Tourism Product | ||||
TO1005:03 | 1 | Introduction to Tourism |
[Contents]