Bachelor of Community Welfare Bachelor of Social Science
Townsville; Cairns; flexible delivery (all Community Welfare subjects, some Social Science subjects)
Schedule
Discipline | Level 1 | Level 2 | Level 3 | Total |
Community Welfare | 12 | 24 | 18 | 54 |
Social Science | 18 | 12 | 12 | 42 |
30 | 36 | 30 | 96 |
level 1
Not fewer than 30 level 1 units which must include: | |
PY1101:03 | Exploring Psychology 1 (Sem 1) |
or | |
PY1104:03 | Psychology for Social Welfare Practice (Sem 2) |
SY1001:03 | Introduction to Sociology (Sem 1) |
or | |
SY1002:03 | Australian Society (Sem 2) |
WS1001:03 | Introduction to Social Policy (Sem 1) |
WS1002:03 | Dimensions of Human Experience (Sem 1) |
WS1003:03 | Issues in Social Policy (Sem 2) |
WS1004:03 | Understanding Professional Helping (Sem 2) |
Plus | |
At least 12 units drawn from Social Sciences. |
level 2
Not fewer than 36 level 2 units which must include: | |
SS2004:03 | Researching Social Issues (Sem 1) |
WS2012:03 | Human Rights and Social Justice (Sem 1) |
WS2014:04 | Community and Organisational Practice (Sem 2) |
WS2016:04 | Field Education Project (Sem 2) |
WS2019:06 | Practice for Social Justice: Skills and Ethics (Sem 1) |
WS2020:04 | Working Across Cultures (Sem 2) |
Plus | |
At least 12 units drawn from Social Sciences. |
level 3
Not fewer than 24 level 3 units which must include: | |
WS3011:03 | Politics of Community Work (Sem 1) |
WS3012:03 | Managing Community Organisations (Sem 2) |
WS3013:03 | Community Practice (Sem 1) |
WS3014:03 | Socio-environmentalism and Community Work (Sem 2) |
WS3016:06 | Field Placement (Full year) |
Plus | |
At least 12 units drawn from Social Sciences. |