Bachelor of Communication Design
Townsville
level 1
GA1010:03 | Commercial Drawing and Illustration Techniques 1 |
VA1210:03 | Modern to Postmodern: An Overview of 20th Century Visual Art |
GA1120:03 | Design Computing |
GA1130:03 | Design Fundamentals |
PT1410:03 | Effective Photography |
GA1210:03 | Pre-press Technology |
GA1220:03 | Typography 1 |
CP1010:03 | Introduction to Multimedia* |
level 2
GA2010:03 | Commercial Drawing and Illustration Techniques 2 |
GA2020:03 | Visual Communication History and Theory 2 |
GA2110:03 | Design for New Media |
GA2120:03 | Three Dimensional Studies |
GA2310:03 | Audio Video Editing for Digital Media |
GA2211:03 | Graphic Design Major Study 1 |
or | |
GA2212:03 | Applied Illustration Major Study 1 |
GA2221:03 | Graphic Design Major Study 2 |
or | |
GA2222:03 | Applied Illustration Major Study 2 |
MG2705:03 | Marketing Communications* |
level 3
GA3010:04 | Design in Contemporary Society |
GA3020:04 | Livework Design Studio |
GA3110:04 | Small Business for Freelance Artists |
GA3111:03 | Graphic Design Major Study 3 |
GA3121:03 | Graphic Design Major Study 4 |
GA3231:03 | Graphic Design Major Study 5 |
GA3241:03 | Graphic Design Major Study 6 |
level 4 (Honours)
CORE SUBJECT | |
CV4041:04 | Introduction to Research Methodology (Full year) |
Research Strand | |
GA4011:08 | Research Thesis (Full year) |
GA4021:12 | Research Practice (Full year) |
Practice Strand | |
GA4012:04 | Analysis of Practice (Full year) |
GA4022:16 | Communication Design Practice (Full year) |
Note: Two non-design related semester units (marked with an asterisk) have been specified, however other subjects selected from the Master Schedule may be substituted for these by students who have undertaken equivalent study, subject to the approval of the Academic Adviser or the Head of the College of Music, Visual Arts and Theatre.
Strands
Commercial Illustration, Graphic Design.