| Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
|---|---|---|---|---|---|---|
| Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
| TABLE VIId2 HEALTH, LIFE & MOLECULAR SCIENCES LEVEL 4 OR HONS SUBJECTS GROUP 2 | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| (Available to students from Faculties other than Faculty of Health, Life and Molecular Sciences) | ||||||
| BC4001:24 | FY | Biochemistry Honours | 12 units of level 3 BC subjects at Credit level | |||
| CB4001:24 | FY | Chemistry/ Biochemistry Honours | 12 units of level 3 BC and 12 units of level 3 CH subjects; at Credit level | |||
| CG4001:24 | FY | Chemistry/Geology Honours | 12 units of level 3 CH and 12 units of EA subjects; at Credit level | |||
| CH4001:24 | FY | Chemistry Honours | 12 units of level 3 CH subjects at Credit level | |||
| CH4501:24 | FY | Industrial Chemistry Honours | CH3501, CH3533 and at least 15 units of level 3 CH and CL subjects; at Credit level | |||
| CT4001:24 | FY | Environmental Chemistry / TESAG Honours | 12 units of level 3 CH subjects and 12 units of level 3 subjects approved by Head of TESAG | |||
| MI4002:24 | FY | Microbiology & Immunology Honours | ||||
| NS4000:24 | FY | Honours | ||||
| PP4000:24 | FY | Physiology Honours | ||||
| PP4050:24 | FY | Pharmacology Honours | ||||
| SP4000:24 | FY | Sport and Exercise Science Honours | ||||
[Contents]