| Subject Offered | TOWNSVILLE | Inadmissible Subject Combination | ||||
|---|---|---|---|---|---|---|
| Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
| TABLE VIId1 HEALTH, LIFE & MOLECULAR SCIENCES LEVEL 4 OR HONS SUBJECTS GROUP 1 | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| (Subjects restricted to students enrolled in Faculty of Health, Life and Molecular Sciences courses) | ||||||
| BC4301:03 | JulAug | Clinical Biochemistry 1 | Level 3 standing BBiomedSc | |||
| BC4302:03 | AugSep | Clinical Biochemistry 2 | PP4301 or PP4307 | |||
| BM4303:03 | JunJul | Clinical Placement 1 | ||||
| BM4304:03 | OctNov | Clinical Placement 2 | ||||
| MI4305:03 | May | Immunohaematology | ||||
| MI4306:03 | SepOct | Diagnostic Tropical Microbiology | ||||
| OT4001:12 | 1/2 | 1/2 | Advanced Rural or Urban Practice | OT3002 OT3003 OT3005 | ||
| PP4307:03 | Mar | Haematology 1 | ||||
| PP4308:03 | Apr | Haematology 2 | PP4301 or PP4307 | |||
[Contents]