Bachelor of Business Bachelor of Commerce
Townsville, Cairns
(with professional accreditation)
Discipline | Level 1 | Level 2 | Level 3 | Open | Total |
Commerce | 15 | 18 | 16 | | 49 |
Business | 12 | 12 | 12 | | 36 |
Open | 11 | 11* | |||
27 | 30 | 28 | 11 | 96 |
Business subjects comprise all subjects in Business, Commerce, Economics, Management and Tourism. Commerce subjects comprise all subjects in Commerce, Management and Economics.
LEVEL 1
Not fewer than 24 nor more than 30 units which must include the following: | |
BU1000:03 | Business Communication and Information Technology |
BU1010:03 | Quantitative Studies |
or | |
EC1101:03 | Statistics for Managers |
CO1002:03 | Contemporary Accounting: Principles and Systems 1 |
CO1003:03 | Contemporary Accounting: Principles and Systems 2 |
CO1501:03 | Introduction to Commercial Law |
EC1005:03 | Economics for Business 1 |
MG1731:03 | Managing Organisations 1 |
LEVEL 2
Not fewer than 24 units which must include the following: | |
CO2002:03 | Company Accounting |
CO2101:03 | Management Accounting 1 |
CO2502:03 | Law of Business Organisations |
CO2601:03 | Business Finance 1 |
CO2611:03 | Applied Financial Management |
CO2801:03 | Information Systems Development |
MG2702:03 | Marketing Fundamentals and Operations |
LEVEL 3
Not fewer than 24 units which must include the following: | |
CO3012:04 | Auditing |
CO3013:04 | Financial Accounting 1 |
CO3111:04 | Management Accounting 2 |
CO3513:04 | Taxation 1 |
[Contents]