Subject Offered | CAIRNS | Inadmissible Subject Combination | ||||
---|---|---|---|---|---|---|
Code | Sem /YR |
Ltd Att |
Block Mode |
Subject | Prerequisite | |
TABLE Vd HONOURS SUBJECTS | ||||||
Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
BG4000:24 | FY | Botany/Trop. Environ. Sciences & Geography Hons | ||||
BT4050:24 | FY | Botany Honours | Consult HOS | |||
BZ4000:24 | FY | Botany/Zoology Honours | Consult HOS | |||
EA4300:24 | 1/2 | Earth Science Honours | ||||
EV4003:12 | FY | Environmental Science Honours Project | Credit averages in level 3 subjects including EV3001 EV3002 and EV3003; pass in an introductory subject in statistics or biometry | |||
EV4008:18 | FY | Hons in Trop Environ Studies & Resource Management | A credit average in level 3 subjects including EV3001 EV3002 EV3003. Pass in an introductory subject in statistics or biometry | TG4001 TG4011 | ||
GE4300:18 | FY | Honours in Human Geography | Admission to honours program and credit average in level 3 subjects offered by TESAG. EV3003 and an introductory subject in statistics or biometry recommended | TG4004 TG4014 | ||
GE4400:18 | FY | Honours in Physical Geography | Admission to honours program and credit average in level 3 subjects offered by TESAG. EV3003 and an introductory subject in statistics or biometry highly recommended | TG4003 TG4013 | ||
ZL4000:24 | FY | Zoology Honours | Consult HOS |
[Contents]