2. Ordinary Admission
To gain Ordinary Admission, a person who wishes to enrol for a course listed in Schedule I shall:
2.1
if the final year of that person's secondary education has been undertaken in Queensland:
either
have been allotted by the Queensland Studies Authority, an OP (Overall Position) of at least the level indicated against the name of the course in Schedule I;
or
have obtained in not more than two years of study for the Queensland Senior Certificate;
either
(such subjects being those approved by the Queensland Studies Authority and listed in Schedule III),
a Tertiary Rank or Overall Position (OP) considered acceptable by the Executive Dean of the relevant faculty;
have obtained results in prerequisite Senior subjects at the level indicated in Schedule II;
a person who wishes to enrol for the Bachelor of Community Welfare course may be required to demonstrate, at interview, suitability for welfare work;
a person who wishes to enrol for the Bachelor of Music, or for the Bachelor of Theatre course shall be required to demonstrate, at interview and/or audition, suitability for the course;
a person who wishes to enrol for the Bachelor of Nursing Science course shall provide an appropriate statement of health;
a person who wishes to enrol for the Bachelor of Communication Design, Bachelor of Photography or Bachelor of Visual Arts course shall be required to demonstrate at interview suitability for the course and provide a portfolio of relevant work;
2.2 if the final year of that person's secondary education has been undertaken elsewhere than in Queensland:
2.3 if that person does not satisfy the provisions of either Rule 2.1 or Rule 2.2:
satisfy the Executive Dean1 of the appropriate faculty that the standard of education attained by such person is sufficient to allow pursuit of the proposed course.
3. Alternative Entry
A person who does not qualify for Ordinary Admission may gain admission through Alternative Entry if the Executive Dean of the appropriate faculty is satisfied that such person has reasonable prospects of success in the course for which that person wishes to enrol.
4. Miscellaneous Admission
Miscellaneous admission may be available to those who wish to enrol for a particular subject or subjects but not for any course.
Successful completion of a subject or subjects by a person who has gained Miscellaneous Admission does not of itself entitle that person to Ordinary Admission or admission through Alternative Entry.
5. Quotas
Notwithstanding the preceding Rules, the Vice-Chancellor, having regard to the physical and other resources of the University, may, from time to time, determine, on the recommendation of the Academic Board, a quota for the number of qualified persons to enrol, in a particular academic year, for a particular course/subject.
Schedule 1
Schedule II - Senior Prerequisites (Rule 2.1)
Course | Subjects |
Semester
Units |
Exit
Assessment |
|
---|---|---|---|---|
Bachelor of Applied Science | (a) | Applied Ecology and Conservation or Aquaculture or Environmental Science major | ||
English | 4 | SA | ||
Chemistry | 4 | SA | ||
Mathematics B | 4 | SA | ||
(b) | Environmental Management major | |||
English | 4 | SA | ||
Chemistry, Geography or Mathematics B (recommended) | ||||
(c) | Spatial Analysis/Geographic Information Systems (GIS) major | |||
English | 4 | SA | ||
Mathematics B | 4 | SA | ||
Geography (recommended) | ||||
(d) |
Environmental and Urban Planning major
English |
4 |
SA |
|
Geography (recommended) | ||||
(e) |
Tropical Agriculture major English Chemistry Mathematics B |
4 4 4 |
SA SA SA |
|
Bachelor of Arts | English | 4 | SA | |
Bachelor of Biomedical Sciences | English | 4 | SA | |
Chemistry | 4 | SA | ||
Mathematics B | 4 | SA | ||
Bachelor of Biotechnology | English | 4 | SA | |
Chemistry | 4 | SA | ||
Mathematics B | 4 | SA | ||
Bachelor of Business | English | 4 | SA | |
Mathematics B (recommended) | 4 | SA | ||
Bachelor of Commerce | English | 4 | SA | |
Mathematics B (recommended) | ||||
Bachelor of Communication Design |
English plus folio and interview |
4 | SA | |
Bachelor of Community Welfare | English | 4 | SA | |
Bachelor of Economics | English | 4 | SA | |
Mathematics B (recommended) | ||||
Bachelor of Education | (a) | Secondary, Primary or Early Childhood major | ||
English | 4 | SA | ||
(b) | Human Movement major | |||
English | 4 | SA | ||
Chemistry, Mathematics B or C or Physics (recommended) | ||||
Bachelor of Educational Services | Child Care major | |||
Associate Diploma or Diploma of Child Care or a registered nursing qualification or equivalent | ||||
Bachelor of Engineering | English | 4 | SA | |
Mathematics B | 4 | SA | ||
Bachelor of Hospitality Management | English | 4 | SA | |
Bachelor of Indigenous Studies | English | 4 | SA | |
Bachelor of Information Technology | English | 4 | SA | |
Mathematics B (recommended) | ||||
plus for bioinformatics and e-business entrepreneurship major: | ||||
Mathematics B | 4 | SA | ||
Bachelor of Journalism | English | 4 | SA | |
Bachelor of Languages | English | 4 | SA | |
Bachelor of Laws (with combinations of Bachelor of Arts, Bachelor of Economics, Bachelor of Public Policy, Bachelor of Social Science) |
English | 4 | SA | |
Bachelor of Laws (with combinations of Bachelor of Business, Bachelor of Commerce, Bachelor of Science) |
English Mathematics B (recommended) |
4 | SA | |
Bachelor of Medical Laboratory Science | English | 4 | SA | |
Chemistry | 4 | SA | ||
Mathematics B | 4 | SA | ||
Bachelor of Medicine, Bachelor of Surgery | English | 4 | SA | |
Chemistry | 4 | SA | ||
Mathematics B | 4 | SA | ||
plus interview | ||||
Physics (recommended) | ||||
Bachelor of Music |
English plus audition and interview |
4 | SA | |
Bachelor of Nursing Science | (a) | Pre-registration | ||
English | 4 | SA | ||
Biological Science, Chemistry and Mathematics (recommended) | ||||
(b) | Post-registration | |||
Registered nursing qualification | ||||
Bachelor of Occupational Therapy | English | 4 | SA | |
plus one of | ||||
Biological Science, Chemistry or Physics | 4 | SA | ||
Bachelor of Pharmacy | English | 4 | SA | |
Chemistry | 4 | SA | ||
Mathematics B | 4 | SA | ||
Bachelor of Photography |
English plus folio and interview |
4 | SA | |
Bachelor of Psychology | English | 4 | SA | |
Bachelor of Psychology (Indigenous) | English | 4 | SA | |
Bachelor of Public Policy | English | 4 | SA | |
Bachelor of Science | (a) |
Archaeology major
English |
4 |
SA |
(b) |
Aviation
or
Physics (including specialisation in Physical Oceanography and Meteorology) major
English |
4 |
SA |
|
Mathematics B | 4 | SA | ||
Physics | 4 | SA | ||
or in lieu of Physics
Mathematics C |
3 |
SA |
||
(c) |
Aquaculture, Biochemistry/Molecular Biology, Botany, Chemistry (including specialisations in Environmental and Industrial Chemistry), Coastal Science, Ecology, Marine Biology, Marine Science, Microbiology, Pharmacology, Physiology, Rainforest Science, Tropical Marine Network program
2
, Zoology major English |
4 |
SA |
|
Chemistry | 4 | SA | ||
Mathematics B | 4 | SA | ||
(d) |
Computer Science major
English Mathematics B (recommended) |
4 |
SA |
|
(e) |
Environmental Earth Sciences
or Geology/ Economic
Geology major
English |
4 |
SA |
|
Chemistry (recommended) | ||||
(f) |
Geography or Environmental
Science major
English |
4 |
SA |
|
Geography or Mathematics B (recommended) | ||||
(g) |
Mathematics (including specialisation in Statistics), Psychology major
English |
4 |
SA |
|
Mathematics B | 4 | SA | ||
Bachelor of Social Science | English | 4 | SA | |
Bachelor of Social Science (Environmental Studies) | English | 4 | SA | |
Bachelor of Social Work | English | 4 | SA | |
Bachelor of Sport and Exercise Science | English | 4 | SA | |
Any of Mathematics B or C, Biological Science, Chemistry, Physics or Physical Education/Health Education/Health and Physical Education (recommended) | ||||
Bachelor of Theatre |
English plus audition and interview |
4 | SA | |
Bachelor of Tourism Management | English | 4 | SA | |
Mathematics B (recommended) | ||||
Bachelor of Visual Arts |
English plus folio and interview |
4 | SA | |
Advanced Diploma of Arts | English | 4 | SA | |
Advanced Diploma of Indigenous Studies |
English | 4 | SA | |
Advanced Diploma of Social Science | English | 4 | SA | |
Advanced Diploma of Women's Studies | English | 4 | SA | |
Diploma of Arts | English | 4 | SA | |
Diploma of Indigenous Studies | English | 4 | SA | |
Diploma of Science | ||||
Certificate of Australian Studies | Nil | |||
Certificate of Biomedical Science | Nil | |||
Certificate of Business | Nil | |||
Certificate of Child and Adolescent Mental Health | Nil | |||
Certificate of Child Welfare Practice | Nil | |||
Certificate of Counselling | Nil | |||
Certificate of Desktop Publishing | Nil | |||
Certificate of Education | Nil | |||
Certificate of Effective Communication | Nil | |||
Certificate of Effective Communication (NESB) | Nil | |||
Certificate of Indigenous Studies | Nil | |||
Certificate of Introductory Engineering Studies | Nil | |||
Certificate of Languages | Nil | |||
Certificate of Music Practice | Nil | |||
Certificate of Piano Accompaniment | Nil | |||
Certificate of Photography | Nil | |||
Certificate of Science | Nil | |||
Certificate of Social Science | Nil | |||
Certificate of Sport and Exercise Science | Nil | |||
Certificate of Theatre Skills | Nil | |||
Certificate of Visual Arts Fundamentals | Nil | |||
Certificate of Visual Arts Practice | Nil | |||
Certificate of Youth Work Practice | Nil | |||
Note: Mathematics A is not acceptable to replace the Mathematics subjects specified above |
Schedule III - Senior subjects approved for certification by the
Queensland Studies Authority
English | Mathematics C |
English Extension (Literature) | Chemistry |
French | Physics |
French Extension | Biological Science |
German | Earth Science |
German Extension | Multi-Strand Science |
Indonesian/Malaysian | Marine Studies |
Italian | Agricultural Science |
Japanese | Accounting |
Korean | Business Organisation and Management |
Russian | Business Communication and Technologies |
Chinese | Home Economics |
Vietnamese | Hospitality Studies |
Modern Greek | Engineering Technology |
Latin | Graphics |
Spanish | Technology Studies |
Ancient History | Visual Art |
Modern History | Music Extension (Performance) |
Futures | Film and Television |
Aboriginal and Torres Strait Islander Studies | Dance |
Geography | Drama |
Political Studies | Music |
Economics | Study of Religion |
Study of Society | Information Processing and Technology |
Legal Studies | Information Technology Systems |
Logic | Health Education |
Mathematics A | Physical Education |
Mathematics B |
ADMINISTRATIVE CHARGES -- RULES
1. In these Rules the following terms have the meanings set against them respectively:
`New student'
-- a person who has applied for enrolment at the University for the first time, or is commencing a different course of study;
`Continuing student'
-- a person who enrolled at the University the academic year immediately preceding the year in which the student has applied for enrolment;
3. If a student has paid to the University a late charge in respect of enrolment and the enrolment is not accepted by the University, the late charge shall be refunded.
4. If a student who has paid a late charge considers that there are grounds for requesting a refund of that charge, that student may put a request in writing to the Manager, Student Administration, who may recommend to the Director, Resources Office that the late charge be refunded if the grounds are considered to be such as warrant a refund.
HIGHER EDUCATION CONTRIBUTION SCHEME -- RULES
1. Definitions
In these Rules the following terms shall have the meanings assigned to them:
"Act"
means the Higher Education Funding Act 1988 of the Commonwealth as in force from time to time;
"student"
means a person who has enrolled, or made application for enrolment, for a course of study which is a designated course of study as defined in Chapter 4 of the Act;
"HECS contribution"
means the contribution payable by a contributing student under Chapter 4 of the Act;
2. Procedure on Enrolment
The application for enrolment of a student who is not an exempt student shall not be accepted by the University in respect of a semester unless, by a date specified by the Registrar,
3. Additional Payment
Where a student who has complied with Rule 2(1) is later notified that an additional payment is required because the amount first paid was less than 75 percent of the HECS semester contribution calculated on the basis of an amended enrolment, the student shall pay to the University the additional amount requested by a date specified by the Registrar, otherwise the Registrar shall cancel the student's enrolment.
TUITION FEES -- REQUIREMENTS
1. FEE PAYING INTERNATIONAL STUDENTS
All international students are safeguarded by Australian Consumer Protection Laws, as set out in the ESOS Act 2000 and the National Code of Practice. These documents are available at the website http://www.detya.gov.au/esos.
For commencing students, all fees including tuition for one semester, overseas health cover (OSHC) and compulsory student association fees, are payable at the time of acceptance of the Offer of Enrolment. Subscription to an OSHC provider is a requirement for obtaining a student visa to study in Australia.
For continuing students, the date for payment of fees and charges is the Census date
For block mode courses undertaken prior to the commencement of a degree, the payment due date will be the first day of teaching in the block mode course.
A student's enrolment may be cancelled if all tuition fees for which the student is liable have not been paid, unless otherwise stated by the Registrar. The prescribed date for such payments will be the census dates.
Refunds to students, either cancelling or withdrawing from their studies at JCU, will be delivered in accordance with the Conditions and Terms of Agreement as specified in the student Letter of Offer.
The current JCU Tuition Fee Policy is available at http://www.isc.jcu.edu.au/publications/TuitionFeePolicy.pdf.
2. FEE PAYING DOMESTIC STUDENTS
Domestic tuition fees are quoted and charged on a per unit basis according to the discipline of the subjects in which the student is enrolled.
Tuition fees for continuing students will not be increased by more than 10% from one year to the next.
In 2004:
The fees for domestic students enrolled as miscellaneous undergraduate students are currently under review. Fee schedules can be obtained from Student Administration.
The census dates for domestic tuition fees are:
If all tuition fees for which a student is liable have not been paid by the relevant census date, the student's enrolment will be cancelled. In order for an enrolment to be reinstated the student must pay the fees in full plus an Enrolment Reinstatement Fee of $100 within 21 days of the date of the issuing of the cancellation notice.
If a student has paid tuition fees for which the student is liable in accordance with these Requirements and gives written notice of cancellation of enrolment by the relevant census date, the tuition fees shall be refunded to the student.
If a student has paid tuition fees for which the student is liable in accordance with these Requirements and gives notice of cancellation of enrolment after the relevant census date the tuition fees will not be refunded, other than in instances where a student is unable to continue study due to serious illness or death of a close family member (parent, sibling, spouse, partner or child).
All applications for a refund of fees after the relevant census date must be submitted on the appropriate application form and must be accompanied by the required documentary evidence. Applications for refund must be received by the Director, Student Affairs or nominee by the last day of teaching of the subject.
The University may consider special cases for refund of fees where this policy does not adequately encompass individual circumstances. Applications for special consideration are to be directed to the Director, Student Affairs in writing and include supporting documentation. Final decision on applications for special consideration in the refund of fees will be made by the Deputy Vice-Chancellor or nominee.
3. The Director, Student Affairs shall have power to determine any matter necessary to be determined in order to permit the application of these Requirements to a particular case not clearly covered by these Requirements.
SCHEDULE 1 -- INTERNATIONAL TUITION FEES 2004
International tuition fees provided in the following tables are current as at 3 October 2003 and are subject to change. Further information including details of current fee schedules is available from the website http://www.isc.jcu.edu.au.
$AUD per year |
Duration in years | |
Study Abroad, UniGateway and Placement Programs | ||
James Cook University Study Abroad Program (1 semester) | 7,600 | 1 sem |
James Cook University Study Abroad Program (Full year) | 15,200 | 1 |
UniGateway - Academic | 8,000 | 1 sem |
UniGateway - English | 8,250 | 1 sem |
UniGateway - English Plus | 16,250 | 1 |
Australian Research/Practicum Placement (Faculty of Arts, Education and Social Sciences) | 7,800 | 1 sem |
Australian Research/Practicum Placement (Faculty of Arts, Education and Social Sciences) | 15,600 | 1 |
Australian Research/Practicum Placement (Faculty of Law, Business and the Creative Arts) | 7,800 | 1 sem |
Australian Research/Practicum Placement (Faculty of Law, Business and the Creative Arts) | 15,600 | 1 |
Australian Research/Practicum Placement (Faculty of Science, Engineering and Information Technology) | 9,600 | 1 sem |
Australian Research/Practicum Placement (Faculty of Science, Engineering and Information Technology) | 19,200 | 1 |
Tropical Australian Health Internship (Faculty of Medicine, Health and Molecular Sciences) | 15,000 | 1 sem |
Tropical Australian Health Internship (Faculty of Medicine, Health and Molecular Sciences) | 30,000 | 1 |
Bachelor Programs | ||
Bachelor of Applied Science | 16,800 | 4 |
Bachelor of Arts | 13,200 | 3 |
Bachelor of Arts - Bachelor of Business | 13,200 | 4 |
Bachelor of Arts - Bachelor of Commerce | 13,200 | 4 |
Bachelor of Arts - Bachelor of Journalism | 13,200 | 4 |
Bachelor of Arts - Bachelor of Laws | 13,200 | 5 |
Bachelor of Arts - Bachelor of Science | 16,800 | 4 |
Bachelor of Arts - Bachelor of Social Work | 13,200 | 5 |
Bachelor of Arts - Bachelor of Tourism Management | 13,200 | 4 |
Bachelor of Biomedical Sciences | 16,800 | 3 |
Bachelor of Biotechnology | 16,800 | 3 |
Bachelor of Business | 12,000 | 3 |
Bachelor of Business - Bachelor of Commerce | 12,000 | 4 |
Bachelor of Business - Bachelor of Economics | 12,000 | 4 |
Bachelor of Business - Bachelor of Information Technology | 15,600 | 4 |
Bachelor of Business - Bachelor of Journalism | 13,200 | 4 |
Bachelor of Business - Bachelor of Laws | 13,200 | 5 |
Bachelor of Business - Bachelor of Psychology | 15,600 | 4 |
Bachelor of Business - Bachelor of Tourism Management | 12,000 | 4 |
Bachelor of Commerce | 12,000 | 3 |
Bachelor of Commerce - Bachelor of Economics | 12,000 | 4 |
Bachelor of Commerce - Bachelor of Information Technology | 15,600 | 4 |
Bachelor of Commerce - Bachelor of Laws | 13,200 | 5 |
Bachelor of Communication Design | 14,400 | 3 |
Bachelor of Community Welfare | 13,200 | 3 |
Bachelor of Community Welfare - Bachelor of Arts | 13,200 | 4 |
Bachelor of Community Welfare - Bachelor of Business | 13,200 | 4 |
Bachelor of Community Welfare - Bachelor of Social Science | 13,200 | 4 |
Bachelor of Community Welfare - Bachelor of Visual Arts | 13,200 | 5 |
Bachelor of Economics | 12,000 | 3 |
Bachelor of Economics (Honours) | 14,400 | 4 |
Bachelor of Economics - Bachelor of Laws | 13,200 | 5 |
Bachelor of Education - Early Childhood Education, Primary, Primary Human Movement, Secondary, Secondary Human Movement | 13,200 | 4 |
Bachelor of Education - Professional Development, Special Education | 13,200 | 1 |
Bachelor of Educational Services | 13,200 | 3 |
Bachelor of Education - Bachelor of Arts | 13,200 | 4 |
Bachelor of Education - Bachelor of Arts (Primary Teaching) | 13,200 | 5 |
Bachelor of Education - Bachelor of Languages | 13,200 | 5 |
Bachelor of Education - Bachelor of Psychology | 15,600 | 4 |
Bachelor of Education - Bachelor of Science | 16,800 | 4 |
Bachelor of Engineering (Chemical, Civil, Computer Systems, Electrical & Electronic, Environmental, Mechanical) | 16,800 | 4 |
Bachelor of Engineering (Chemical, Civil, Computer Systems, Electrical & Electronic, Environmental, Mechanical) - Bachelor of Science | 16,800 | 5 |
Bachelor of Hospitality Management | 15,000 | 3 |
Bachelor of Indigenous Studies | 13,200 | 3 |
Bachelor of Information Technology | 15,600 | 3 |
Bachelor of Journalism | 13,200 | 3 |
Bachelor of Languages | 13,200 | 4 |
Bachelor of Laws | 13,200 | 4 |
Bachelor of Laws (Graduate) | 13,200 | 3 |
Bachelor of Medical Laboratory Science | 16,800 | 4 |
Bachelor of Medicine, Bachelor of Surgery | 30,000 | 6 |
Bachelor of Music | 13,200 | 3 |
Bachelor of Music - Bachelor of Education | 13,200 | 4.5 |
Bachelor of Nursing Science | 13,200 | 3 |
Bachelor of Nursing Science (Post Registration) | 13,200 | 1 |
Bachelor of Occupational Therapy | 14,400 | 4 |
Bachelor of Pharmacy | 18,000 | 4 |
Bachelor of Photography | 14,400 | 3 |
Bachelor of Psychology | 15,600 | 3 |
Bachelor of Psychology - Bachelor of Science | 16,800 | 4 |
Bachelor of Psychology - Bachelor of Social Science | 15,600 | 4 |
Bachelor of Public Policy | 13,200 | 3 |
Bachelor of Public Policy - Bachelor of Laws | 13,200 | 5 |
Bachelor of Science (Computer Science) | 15,600 | 3 |
Bachelor of Science (Mathematics and Statistics) | 14,400 | 3 |
Bachelor of Science [Faculty of Medicine, Health and Molecular Sciences] | 16,800 | 3 |
Bachelor of Science [Faculty of Science, Engineering and Information Technology] | 16,800 | 3 |
Bachelor of Science - Bachelor of Laws | 16,800 | 5 |
Bachelor of Social Science | 13,200 | 3 |
Bachelor of Social Science (Environmental Studies) | 15,600 | 4 |
Bachelor of Social Science - Bachelor of Social Work | 13,200 | 5 |
Bachelor of Social Work | 13,200 | 4 |
Bachelor of Social Work - Bachelor of Laws | 13,200 | 6 |
Bachelor of Sport and Exercise Science | 16,800 | 3 |
Bachelor of Sport and Exercise Science - Bachelor of Business | 16,800 | 4 |
Bachelor of Sport and Exercise Science - Bachelor of Education | 16,800 | 4.5 |
Bachelor of Theatre | 13,200 | 3 |
Bachelor of Tourism Management | 12,000 | 3 |
Bachelor of Tourism Management - Bachelor of Human Resource Management | 12,000 | 4 |
Bachelor of Tourism Management - Bachelor of Marketing | 12,000 | 4 |
Bachelor of Visual Arts | 13,200 | 3 |
Certificates and Diplomas | ||
Certificate of Australian Teaching | 7,600 | 1 sem |
Diploma of Arts | 13,200 | 1 |
Diploma of Indigenous Studies | 13,200 | 1 |
Diploma of Public Health and Tropical Medicine | 14,400 | 1 |
Doctorates | ||
Doctor of Education | 15,600 | 3 |
Doctor of Philosophy (Aquaculture, Botany, Earth Sciences,Marine Biology, Zoology) | 24,000 | 3 |
Doctor of Philosophy (Computer Science) | 20,400 | 3 |
Doctor of Philosophy (Education, Indigenous Studies) | 15,600 | 3 |
Doctor of Philosophy (Engineering) | 22,800 | 3 |
Doctor of Philosophy (Mathematics and Statistics) | 18,000 | 3 |
Doctor of Philosophy (Nursing Science) | 16,800 | 3 |
Doctor of Philosophy (Faculty of Arts, Education and Social Science) | 16,800 | 3 |
Doctor of Philosophy (Faculty of Law, Business and the Creative Arts) | 16,800 | 3 |
Doctor of Philosophy (Faculty of Medicine, Health and Molecular Sciences) | 21,600. | 3 |
Doctor of Philosophy (Faculty of Science, Engineering and Information Technology) | 22,800 | 3 |
Doctor of Psychology | 16,800 | 3 |
Doctor of Public Health (Research) | 21,600 | 3-5 |
Doctor of Public Health Studies | 16,800 | 5 |
Graduate Certificates | ||
Graduate Certificate of Astronomy | 4,020 | 1 sem |
Graduate Certificate of Biomedical Sciences | 9,600 | 1 sem |
Graduate Certificate of Biotechnology | 9,600 | 1 sem |
Graduate Certificate of Education | 6,600 | 1 sem |
Graduate Certificate of Forensic Mental Health | 6,600 | 1 sem |
Graduate Certificate of Health Science | 9,600 | 1 sem |
Graduate Certificate of Information Technology | 8,400 | 1 sem |
Graduate Certificate of Journalism | 6,600 | 1 sem |
Graduate Certificate of Management | 7,800 | 1 sem |
Graduate Certificate of Maritime Archaeology | 6,600 | 1 sem |
Graduate Certificate of Public Policy | 6,600 | 1 sem |
Graduate Certificate of Research Methods (Computer Science) | 8,400 | 1 sem |
Graduate Certificate of Research Methods (Mathematics and Statistics) | 7,200 | 1 sem |
Graduate Certificate of Research Methods (Faculty of Arts, Education and Social Sciences) | 6,600 | 1 sem |
Graduate Certificate of Research Methods (Faculty of Law, Business and the Creative Arts) | 7,200 | 1 sem |
Graduate Certificate of Research Methods (Faculty of Medicine, Health and Molecular Sciences) | 9,600 | 1 sem |
Graduate Certificate of Research Methods (Faculty of Science, Engineering and Information Technology) | 9,600 | 1 sem |
Graduate Certificate of Science (Computer Science) | 8,400 | 1 sem |
Graduate Certificate of Science (Mathematics and Statistics) | 7,200 | 1 sem |
Graduate Certificate of Science (Faculty of Science, Engineering and Information Technology) | 9,600 | 1 sem |
Graduate Certificate of Science (Tropical Urban and Regional Planning) | 7,200 | 1 sem |
Graduate Certificate of Social Science | 6,600 | 1 sem |
Graduate Certificate of Tropical Animal Science | 9,600 | 1 sem |
Graduate Certificate of Tropical Veterinary Science | 9,600 | 1 sem |
Graduate Diplomas | ||
Graduate Diploma of Arts | 13,200 | 1 |
Graduate Diploma of Assistive Technology | 14,400 | 1 |
Graduate Diploma of Astronomy | 8,040 | 1 |
Graduate Diploma of Biomedical Sciences | 14,400 | 1 |
Graduate Diploma of Biotechnology | 16,800 | 1 |
Graduate Diploma of Forensic Mental Health | 13,200 | 1 |
Graduate Diploma of Health Science | 14,400 | 1 |
Graduate Diploma of Information Technology | 16,800 | 1 |
Graduate Diploma of Journalism | 13,200 | 1 |
Graduate Diploma of Management | 15,600 | 1 |
Graduate Diploma of Maritime Archaeology | 13,200 | 1 |
Graduate Diploma of Public Policy | 13,200 | 1 |
Graduate Diploma of Research Methods (Biomedical and Health Sciences) | 14,400 | 1 |
Graduate Diploma of Research Methods (Computer Science) | 16,800 | 1 |
Graduate Diploma of Research Methods (Mathematics and Statistics) | 14,400 | 1 |
Graduate Diploma of Research Methods (Faculty of Arts, Education and Social Sciences) | 13,200 | 1 |
Graduate Diploma of Research Methods (Faculty of Law, Business and the Creative Arts) | 14,400 | 1 |
Graduate Diploma of Research Methods (Faculty of Medicine, Health and Molecular Sciences) | 13,200 | 1 |
Graduate Diploma of Research Methods (Faculty of Science, Engineering and Information Technology) | 19,200 | 1 |
Graduate Diploma of Science (Computer Science) | 16,800 | 1 |
Graduate Diploma of Science (Mathematics and Statistics) | 14,400 | 1 |
Graduate Diploma of Science (Tropical Urban and Regional Planning) | 14,400 | 1 |
Graduate Diploma of Science (Faculty of Medicine, Health and Molecular Sciences) | 16,800 | 1 |
Graduate Diploma of Science (Faculty of Science, Engineering and Information Technology) | 19,200 | 1 |
Graduate Diploma of Social Science | 13,200 | 1 |
Graduate Diploma of Tourism | 12,000 | 1 |
Graduate Diploma of Tropical Animal Science | 14,400 | 1 |
Graduate Diploma of Tropical Veterinary Science | 14,400 | 1 |
Graduate Diploma of Women's Studies3 | 13,200 | 1 |
Masters Programs | ||
Master of Advanced Nursing Practice | 15,600 | 1.5 |
Master of Applied Science (Coursework) | 19,200 | 1.5 |
Master of Applied Science (Computer Science) | 16,800 | 1.5 |
Master of Applied Science (Mathematics and Statistics, Tropical Urban and Regional Planning) | 14,400 | 1.5 |
Master of Arts (Research) | 15,600 | 2 |
Master of Biomedical Science (Coursework) | 16,800 | 2 |
Master of Biomedical Science (Research) | 19,200 | 2 |
Master of Business Administration | 15,600 | 1.5 |
Master of Business Administration (fast track) |
23,400 | 1 |
Master of Business Administration (International) | 15,600 | 1.5 |
Master of Business Administration (International) (fast track) | 23,400 | 1 |
Master of Business Administration - Master of Information Technology (Coursework) | 16,800 | 2 |
Master of Commerce (Coursework, Research) | 14,400 | 2 |
Master of Creative Arts | 15,600 | 2 |
Master of Cultural Heritage Studies (Research) | 13,200 | 2 |
Master of Economics (Coursework) | 15,600 | 2 |
Master of Education (Coursework) | 13,200 | 1.5 |
Master of Education (Honours) | 15,600 | 2 |
Master of Engineering Management | 19,200 | 2 |
Master of Engineering Science (Research) | 22,800 | 2 |
Master of Guidance and Counselling | 13,200 | 1 |
Master of Health Science (Coursework) | 16,800 | 1.5 |
Master of Indigenous Studies (Coursework) | 13,200 | 2 |
Master of Indigenous Studies (Research) | 15,600 | 2 |
Master of Information Technology | 16,800 | 1.5 |
Master of Laws (Research) | 14,400 | 2 |
Master of Maritime Archaeology | 13,200 | 1.5 |
Master of Music (Research) | 15,600 | 2 |
Master of Nursing Science (Research) | 14,400 | 2 |
Master of Nursing Studies (Coursework) | 13,200 | 1.5 |
Master of Occupational Therapy (Coursework) | 16,800 | 1.5 |
Master of Occupational Therapy (Research) | 19,200 | 2 |
Master of Pharmacy | 19,200 | 2 |
Master of Psychology | 16,800 | 2 |
Master of Public Health (Coursework) | 16,800 | 1.5 |
Master of Public Health and Tropical Medicine (Coursework) | 16,800 | 1.5 |
Master of Public Health - Master of Business Administration (Coursework) | 16,800 | 2 |
Master of Rural and Remote Medicine (Coursework) | 16,800 | 1.5 |
Master of Science (Research) - Computer Science | 20,400 | 2 |
Master of Science (Research) - Mathematics and Statistics, Tropical Urban and Regional Planning | 18,000 | 2 |
Master of Science (Research) (Faculty of Medicine, Health and Molecular Sciences) | 19,200 | 2 |
Master of Science (Research) (Faculty of Science, Engineering and Information Technology) | 22,800 | 2 |
Master of Social Policy (Coursework) | 13,200 | 2 |
Master of Social Policy (Honours) | 15,600 | 2 |
Master of Social Science (Coursework) | 13,200 | 2 |
Master of Social Science (Research) | 15,600 | 2 |
Master of Social Work (Coursework) | 13,200 | 2 |
Master of Social Work (Honours) | 15,600 | 2 |
Master of Teaching - Program A (Primary) | 12,000* | 2 |
Master of Teaching - Program B (Secondary) | 12,000* | 2 |
Master of Tourism (Coursework) | 14,400 | 1 |
Master of Tropical Animal Science (Coursework) | 16,800 | 1.5 |
Master of Tropical Animal Science (Research) | 19,200 | 2 |
Master of Tropical Veterinary Science (Coursework) | 16,800 | 1.5 |
Master of Tropical Veterinary Science (Research) | 19,200 | 2 |
Master of Women's Studies | 13,200 | 2 |
Master of Women's Studies (Honours) | 15,600 | 2 |
Postgraduate Certificates and Diplomas | ||
Postgraduate Certificate of Arts | 7,200 | 1 sem |
Postgraduate Certificate of Clinical Psychology | 8,400 | 1 sem |
Postgraduate Certificate of Community Development | 7,200 | 1 sem |
Postgraduate Certificate of Cultural Heritage Studies | 7,200 | 1 sem |
Postgraduate Certificate of Education | 7,200 | 1 sem |
Postgraduate Certificate of Family Therapy and Counselling | 7,200 | 1 sem |
Postgraduate Certificate of Forensic Psychology | 8,400 | 1 sem |
Postgraduate Certificate of Geropsychology | 8,400 | 1 sem |
Postgraduate Certificate of Health Psychology | 8,400 | 1 sem |
Postgraduate Certificate of Indigineous Studies | 7,200 | 1 sem |
Postgraduate Certificate of Nursing Science | 6,600 | 1 sem |
Postgraduate Certificate of Social Science | 7,200 | 1 sem |
Postgraduate Certificate of Travel Medicine | 8,400 | 1 sem |
Postgraduate Certificate of Women's Studies | 7,200 | 1 sem |
Postgraduate Diploma of Arts | 13,200 | 1 |
Postgraduate Diploma of Clinical Psychology | 16,800 | 1 |
Postgraduate Diploma of Economics | 13,200 | 1 |
Postgraduate Diploma of Forensic Psychology | 16,800 | 1 |
