Bachelor of Visual Arts
Townsville
level 1
| VA1111:03 | Drawing 1 |
| VA1210:03 | Modern to Postmodern: An Overview of 20th Century Visual Art |
| VA1031:03 | Visual Arts Fundamentals 1A |
| VA1052:03 | Construction and Presentation Techniques |
| VA1032:03 | Visual Arts Fundamentals 1B |
| VA1051:03 | New Media |
| Additional subjects to the value of 6 units should be chosen from the Master Schedule of Subjects. |
level 2
| VA2121:03 | Drawing 2 |
| VA2220:03 | Culture and Nature in Visual Art: Ancient and Modern Interpretations |
| VA2031:03 | Visual Arts Practice 2A |
| VA2033:03 | Visual Arts Practice 2C |
| VA2032:03 | Visual Arts Practice 2B |
| VA2034:03 | Visual Arts Practice 2D |
| Additional subjects to the value of 6 units should be selected from the Master Schedule of Subjects. |
level 3
| VA3060:04 | Professional Practice and Exhibitions |
| VA3131:04 | Drawing 3 |
| VA3230:04 | East Meets West: An Exploration of Artistic Synergies |
| VA3031:06 | Visual Arts Practice 3A |
| VA3032:06 | Visual Arts Practice 3B |
level 4
| CORE SUBJECTS | |
| CV4041:04 | Introduction to Research Methodology (Full year) |
| Research Major | |
| VA4001:20 | Research in Historical and Contemporary Visual Culture (Full year); or |
| VA4011:08 | Research Thesis (Full year); and |
| VA4021:12 | Research Practice (Full year) |
| Practice Major | |
| VA4012:04 | Analysis of Practice (Full year) |
| VA4022:16 | Visual Arts Practice 4 (Full year) |