Credit points: | 03 |
Year: | 2024 |
Student Contribution Band: | Band 4 |
Prerequisites: | (WS5303 OR WS5304), (WS5514 OR WS4514), (SS5103 OR WS5020), (WS5516 OR WS5517), WS3027, WS5103, WS5005 |
Administered by: | College of Arts, Society & Education |
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
Inadmissible Subject Combinations: WS4511
Cairns Nguma-bada, Study Period 7, Intensive, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 04 Jul 2024 |
Study Period Dates: | Monday, 17 Jun 2024 to Friday, 19 Jul 2024 |
Face to face teaching: | Friday, 05 Jul 2024 to Thursday, 11 Jul 2024 (7 day intensive on campus workshop) |
Coordinator(s): | DR Albert Kuruvila |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|
Townsville Bebegu Yumba, Study Period 3, Intensive, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 01 Feb 2024 |
Study Period Dates: | Monday, 01 Jan 2024 to Friday, 16 Feb 2024 |
Face to face teaching: | Monday, 29 Jan 2024 to Sunday, 04 Feb 2024 (7 day intensive workshop) |
Coordinator(s): | DR Albert Kuruvila |
Lecturer(s): | DR Albert Kuruvila |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|
Townsville Bebegu Yumba, Study Period 7, Intensive, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 04 Jul 2024 |
Study Period Dates: | Monday, 17 Jun 2024 to Friday, 19 Jul 2024 |
Face to face teaching: | Friday, 05 Jul 2024 to Thursday, 11 Jul 2024 (7 day intensive on campus workshop.) |
Coordinator(s): | DR Albert Kuruvila |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|