Credit points: | 06 |
Year: | 2024 |
Student Contribution Band: | Band 4 |
Prerequisites: | WS5517 AND (WS4503 OR WS2121) |
Administered by: | College of Arts, Society & Education |
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
Inadmissible Subject Combinations: WS3503 WS5303
Cairns Nguma-bada, Study Period 2, Placement/fieldwork, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 22 Aug 2024 |
Study Period Dates: | Wednesday, 10 Jul 2024 to Friday, 15 Nov 2024 (Non-standard) |
Coordinator(s): | MS Alice Scott |
Lecturer(s): | MS Alice Scott DR Michael Dee |
Workload expectations: |
|
Townsville Bebegu Yumba, Study Period 2, Placement/fieldwork, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 22 Aug 2024 |
Study Period Dates: | Wednesday, 10 Jul 2024 to Friday, 15 Nov 2024 (Non-standard) |
Coordinator(s): | MS Alice Scott |
Lecturer(s): | DR Doris Asante |
Workload expectations: |
|