Credit points: | 09 |
Year: | 2024 |
Student Contribution Band: | Band 2 |
Prerequisites: | MB5900, SC5055 |
Administered by: | College of Science and Engineering |
Only available to students enrolled in the Research Major of the Master of Marine Biology.
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
Thesis to be assessed by staff external to the supervisory panel. On occasion, assessors external to JCU might be approached.
Townsville Bebegu Yumba, Study Period 1, Mixed attendance, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 21 Mar 2024 |
Study Period Dates: | Monday, 19 Feb 2024 to Friday, 14 Jun 2024 |
Face to face teaching: | (Weekly to fortnightly meetings with supervisory team) |
Coordinator(s): | Assoc. Professor Jennifer Donelson |
Workload expectations: |
|
Townsville Bebegu Yumba, Study Period 2, Mixed attendance, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 22 Aug 2024 |
Study Period Dates: | Monday, 22 Jul 2024 to Friday, 15 Nov 2024 |
Face to face teaching: | (Weekly to fortnightly meetings with supervisory team) |
Coordinator(s): | Assoc. Professor Jennifer Donelson |
Lecturer(s): | Professor Mia Hoogenboom |
Workload expectations: |
|