Credit points: | 03 |
Year: | 2023 |
Student Contribution Band: | Band 4 |
Prerequisites: | (WS5303 OR WS5304), (WS5514 OR WS4514), (SS5103 OR WS5020), (WS5516 OR WS5517), WS3027, WS5103, WS5005 |
Administered by: | College of Arts, Society & Education |
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
Inadmissible Subject Combinations: WS4511
Cairns Nguma-bada, Study Period 7, Intensive, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 06 Jul 2023 |
Study Period Dates: | Monday, 19 Jun 2023 to Friday, 21 Jul 2023 |
Face to face teaching: | Saturday, 08 Jul 2023 to Friday, 14 Jul 2023 (7 day intensive on campus workshop) |
Coordinator(s): | DR Sue Moore |
Lecturer(s): | DR Michael Dee |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|
Townsville Bebegu Yumba, Study Period 3, Intensive, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 02 Feb 2023 |
Study Period Dates: | Monday, 02 Jan 2023 to Friday, 17 Feb 2023 |
Face to face teaching: | (7 day intensive workshop: 22nd - 25th Jan & 27 - 29th Jan 2023) |
Coordinator(s): | DR Sue Moore |
Lecturer(s): | DR Sue Moore MS Natalie Lindsay |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|
Townsville Bebegu Yumba, Study Period 7, Intensive, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 06 Jul 2023 |
Study Period Dates: | Monday, 19 Jun 2023 to Friday, 21 Jul 2023 |
Face to face teaching: | Saturday, 08 Jul 2023 to Friday, 14 Jul 2023 (7 day intensive on campus workshop.) |
Coordinator(s): | DR Sue Moore |
Lecturer(s): | DR Sue Moore |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|