Credit points: | 06 |
Year: | 2023 |
Student Contribution Band: | Band 2 |
Prerequisites: | EG5200 |
Administered by: | College of Science and Engineering |
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
Cairns Nguma-bada, Study Period 2, Internal | |
Census date: | Thursday, 24 Aug 2023 |
Study Period Dates: | Monday, 24 Jul 2023 to Friday, 17 Nov 2023 |
Coordinator(s): | MR Ben Archer |
Lecturer(s): | MRS Brooke Possa MRS Naomi Millgate MS Colleen Hodgins DR Elizabeth Knight MISS Laura Marsland MS Sarah Branford |
Workload expectations: |
|
Townsville Bebegu Yumba, Study Period 2, Internal | |
Census date: | Thursday, 24 Aug 2023 |
Study Period Dates: | Monday, 24 Jul 2023 to Friday, 17 Nov 2023 |
Coordinator(s): | MR Ben Archer |
Lecturer(s): | MRS Brooke Possa MRS Naomi Millgate MS Colleen Hodgins DR Elizabeth Knight MISS Laura Marsland MS Sarah Branford |
Workload expectations: |
|