Credit points: | 09 |
Year: | 2021 |
Student Contribution Band: | Band 4 |
Prerequisites: | (WS5303 OR WS5304 and allow concurrent enrolment of WS5611 and WS5516 OR WS5517) OR admission to 112509 BSW Hons OR 103804 MSW ProfQual |
Administered by: | College of Arts, Society & Education |
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
Inadmissible Subject Combinations: WS4504
Cairns, Study Period 1, Placement/fieldwork, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 25 Mar 2021 |
Study Period Dates: | Monday, 22 Feb 2021 to Friday, 18 Jun 2021 |
Coordinator(s): | MS Sandra Croaker |
Lecturer(s): | DR Ines Zuchowski |
Workload expectations: |
|
Cairns, Study Period 2, Placement/fieldwork, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 26 Aug 2021 |
Study Period Dates: | Monday, 26 Jul 2021 to Friday, 19 Nov 2021 |
Coordinator(s): | DR Michael Dee |
Lecturer(s): | DR Michael Dee |
Workload expectations: |
|
Townsville, Study Period 1, Placement/fieldwork, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 25 Mar 2021 |
Study Period Dates: | Monday, 22 Feb 2021 to Friday, 18 Jun 2021 |
Coordinator(s): | DR Ines Zuchowski |
Lecturer(s): | MS Sandra Croaker |
Workload expectations: |
|
Townsville, Study Period 2, Placement/fieldwork, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 26 Aug 2021 |
Study Period Dates: | Monday, 26 Jul 2021 to Friday, 19 Nov 2021 |
Coordinator(s): | DR Michael Dee DR Ines Zuchowski |
Lecturer(s): | DR Michael Dee |
Workload expectations: |
|