Credit points: | 06 |
Year: | 2021 |
Student Contribution Band: | Band 4 |
Prerequisites: | WS5517 AND (WS4503 OR WS2121) |
Administered by: | College of Arts, Society & Education |
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
Inadmissible Subject Combinations: WS3503 WS5303
Cairns, Study Period 1, Placement/fieldwork, (Face to Face dates exist for this availability) Not expected to be available after this year. | |
Census date: | Thursday, 25 Mar 2021 |
Study Period Dates: | Monday, 22 Feb 2021 to Friday, 18 Jun 2021 |
Coordinator(s): | MS Sandra Croaker |
Lecturer(s): | DR Ines Zuchowski |
Workload expectations: |
|
Cairns, Study Period 2, Placement/fieldwork, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 26 Aug 2021 |
Study Period Dates: | Monday, 26 Jul 2021 to Friday, 19 Nov 2021 |
Coordinator(s): | MS Sandra Croaker |
Lecturer(s): | DR Ines Zuchowski |
Workload expectations: |
|
Townsville, Study Period 1, Placement/fieldwork, (Face to Face dates exist for this availability) Not expected to be available after this year. | |
Census date: | Thursday, 25 Mar 2021 |
Study Period Dates: | Monday, 22 Feb 2021 to Friday, 18 Jun 2021 |
Coordinator(s): | MS Sandra Croaker |
Lecturer(s): | DR Ines Zuchowski |
Workload expectations: |
|
Townsville, Study Period 2, Placement/fieldwork, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 26 Aug 2021 |
Study Period Dates: | Monday, 26 Jul 2021 to Friday, 19 Nov 2021 |
Coordinator(s): | MS Sandra Croaker |
Lecturer(s): | DR Ines Zuchowski |
Workload expectations: |
|