Credit points: | 03 |
Year: | 2020 |
Student Contribution Band: | Band 2 |
Prerequisites: | Maths B or MA1020 or MA1000 or MA1008. Allow concurrent for MA1000 and MA1008 |
Administered by: | College of Science and Engineering |
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
Inadmissible Subject Combinations: PH1011 EG1001
Cairns, Study Period 1, Internal | |
Census date: | Thursday, 26 Mar 2020 |
Study Period Dates: | Monday, 24 Feb 2020 to Friday, 19 Jun 2020 |
Coordinator(s): | MR Jeremy Gordon |
Lecturer(s): | MR Jeremy Gordon |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|
Townsville, Study Period 1, Internal | |
Census date: | Thursday, 26 Mar 2020 |
Study Period Dates: | Monday, 24 Feb 2020 to Friday, 19 Jun 2020 |
Coordinator(s): | Assoc. Professor Scott Heron |
Lecturer(s): | Assoc. Professor Daniel Kosov Assoc. Professor Scott Heron DR Michael Meehan |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|
Townsville, Study Period 47, Internal (Pathway) | |
Census date: | Thursday, 13 Aug 2020 |
Study Period Dates: | Monday, 20 Jul 2020 to Friday, 23 Oct 2020 |
Coordinator(s): | Assoc. Professor Shaun Belward |
Lecturer(s): | MS Daina Matthews MS Madalyn Casey |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|
Enrolment Restrictions: | S_PATHWAY |
Townsville, Study Period 48, Internal (Pathway) | |
Census date: | Thursday, 19 Nov 2020 |
Study Period Dates: | Monday, 26 Oct 2020 to Friday, 05 Feb 2021 |
Coordinator(s): | Assoc. Professor Shaun Belward |
Lecturer(s): | MS Madalyn Casey |
Workload expectations: | The student workload for this 3 credit point subject is approximately 130 hours.
|
Enrolment Restrictions: | S_PATHWAY |