Credit points: | 06 |
Year: | 2020 |
Student Contribution Band: | Band 1 |
Prerequisites: | NS4003 AND NS4004 AND NS4320 AND NS4101 AND NS4340 AND NS4007 |
Administered by: | College of Healthcare Sciences |
Note that minor variations might occur due to the continuous subject quality improvement process, and in case of minor variation(s) in assessment details, the Subject Outline represents the latest official information.
1) NGP - Clinical Placement (Mandatory attendance and pass) 2) Midwifery clinical competency workbook - completed
Townsville, Study Period 2, Mixed attendance, (Face to Face dates exist for this availability) | |
Census date: | Thursday, 27 Aug 2020 |
Study Period Dates: | Monday, 24 Jun 2019 to Friday, 22 Nov 2019 (Non-standard) |
Face to face teaching: | Monday, 02 Nov 2020 to Friday, 06 Nov 2020 |
Coordinator(s): | MRS Helen Coxhead |
Lecturer(s): | MRS Helen Coxhead |
Workload expectations: |
|