ADMISSION/ENROLMENT
ADMINISTRATIVE CHARGES RULES
1. In these Rules the following terms have the meanings set against them respectively:
- New student
- a person who has applied for
enrolment at the University for the first time, or is commencing
a different course of study;
- Continuing student
- a person who enrolled at the
University the academic year immediately preceding the year in which
the student has applied for enrolment;
- Returning student
- a person who has previously
enrolled at the University, but not in the academic year immediately
preceding the year in which application for enrolment is made, or
a person who has at any time enrolled at the former Townsville College
of Advanced Education;
- Due date
- in relation to a students
enrolment, the date specified by the Registrar (on the enrolment
form or otherwise) as the date on or before which the students
enrolment form must be lodged with the
Registrar.
2. Charges shall be payable as set out in the Schedule to these Rules.
3. If a student has paid to the University a late charge in respect of enrolment and the enrolment is not accepted by the University, the late charge shall be refunded.
4. If a student who has paid a late charge considers that there are grounds for requesting a refund of that charge, that student may put a request in writing to the Manager, Student Administration, who may recommend to the Director, Resources Office that the late charge be refunded if the grounds are considered to be such as warrant a refund.
See Schedule page 31.
HIGHER EDUCATION CONTRIBUTION SCHEME RULES
1. Definitions
In these Rules the following terms shall have the meanings assigned to them:
- Act
- means the Higher Education
Funding Act 1988 of the Commonwealth as in force from time
to
time;
- student
- means a person who has enrolled, or made
application for enrolment, for a course of study which is a designated course
of study as defined in Chapter 4 of the
Act;
- exempt student
- means a student who is an exempt student
for the purposes of Chapter 4 of the
Act;
- contributing student
- means a student who is not an exempt
student;
- HECS contribution
- means the contribution payable by a contributing
student under Chapter 4 of the Act;
- HECS semester contribution
- means the contribution payable by a contributing
student in respect of the students enrolment for a particular
semester, calculated in accordance with the provision of Chapter
4 of the
Act;
- enrolment
- includes
re-enrolment.
2. Procedure on Enrolment
The application for enrolment of a student who is not an exempt student shall not be accepted by the University in respect of a semester unless, by a date specified by the Registrar,
- has paid to the University at least 75 percent of the HECS semester contribution calculated on the basis of information supplied on that students enrolment form; and
- has submitted to the Registrar, in the prescribed form, a signed request as provided for in Chapter 4 of the Act; or
- has submitted to the Registrar, on the prescribed form, a signed request as provided for in Chapter 4 of the Act; and
- has notified the Registrar in writing of the students tax file number issued by the Commissioner of Taxation.
(1) the student:
(2) the student:
3. Additional Payment
Where a student who has complied with Rule 2(1) is later notified that an additional payment is required because the amount first paid was less than 75 percent of the HECS semester contribution calculated on the basis of an amended enrolment, the student shall pay to the University the additional amount requested by a date specified by the Registrar, otherwise the Registrar shall cancel the students enrolment.
4. Special Cases
The Registrar shall have power to determine, in accordance with the provisions of the Act, any matter necessary to be determined in order to permit the application of these Rules to a particular case not clearly covered by these Rules.
TUITION FEES REQUIREMENTS
1. FEE PAYING INTERNATIONAL STUDENTS
All international students are safeguarded by Australian Consumer Protection Laws, as set out in the ESOS Act 2000 and the National Code of Practice. These documents are available at the website http://www.detya.gov.au/esos.
- Full tuition fee refunds apply when the University does not accept enrolment.
- Tuition fees are listed in Schedule 1: International Tuition Fees 2003.
- For newly enrolled students, all fees including tuition, overseas
health cover (OSHC) and compulsory student association fees are
payable at the time of acceptance of the Offer of Enrolment. Subscription
to an OSHC provider is a requirement for obtaining a student visa
to study in Australia.
For continuing students, the date for payment of fees and charges is HECS Census date
31 March for Semester 1
31 August for Semester 2.
For block mode courses undertaken prior to the commencement of a degree, the payment due date will be the first day of teaching in the block mode course. - Unless otherwise stated by the Registrar, the
students enrolment
may be cancelled if all tuition fees for which the student is liable
have not been paid. The prescribed date for such payments will be
the HECS census dates.
Note: Sponsored students will not be affected by this date. - Withdrawal from subjects after the HECS census date does not reduce the fee liability.
- Refunds to students, either cancelling or withdrawing from their studies at JCU, will be delivered in accordance with the Conditions and Terms of Agreement as specified in the student Letter of Offer.
2. FEE PAYING DOMESTIC POSTGRADUATE COURSEWORK STUDENTS
- Tuition fees shall be payable as set out in Part A of Schedule 2 to these Requirements.
- A non-refundable deposit is payable by commencing students as set out in Part B of Schedule 2 to these Requirements.
- If all tuition fees for which
a student is liable have not been paid:
- for students enrolled in semester based subjects by the HECS census date each semester;
- for students enrolled in block mode subjects by the first day of teaching of the subject;
- If a student has paid tuition fees for
which the student is liable in accordance with these Requirements
and gives written notice of cancellation of enrolment:
- for students enrolled in semester based subjects on or before the HECS census date;
- for students enrolled in block mode subjects on or before the first day of teaching of the subject;
the tuition fees paid shall be refunded to the student except that the non-refundable deposit shall be retained by the University. - If a student has paid tuition fees for
which the student is liable in accordance with these Requirements
and gives notice of cancellation of enrolment:
- for students enrolled in semester based subjects after the HECS census date;
- for students enrolled in block mode subjects after the first day of teaching of the subject;
the tuition fees will not be refunded, other than in instances where a student is unable to continue study due to serious illness or death of a close family member (parent, sibling, spouse, partner or child). - All applications for a refund of fees after the relevant census date must be submitted on the appropriate application form and must be accompanied by the required documentary evidence. Applications for refund must be received by the Director, Student Affairs or nominee by the last day of teaching of the subject. When an application for a refund after the census date is approved, the student can elect to receive a 50% refund of fees or to credit the full fee (less the deposit paid) over to another semester for up to one year.
- The University may consider special cases for refund of fees where this policy does not adequately encompass individual circumstances. Applications for special consideration are to be directed to the Director, Student Affairs in writing and include supporting documentation. Final decision on applications for special consideration in the refund of fees will be made by the Deputy Vice-Chancellor or nominee.
- Tuition fees for continuing students will not be increased by more than 10% from one year to the next.
- A student who:
- transfers from one course to another is liable to pay fees for the new course as prescribed in that year;
- defers their commencement of a course will be subject to the fees prescribed in the year of commencement;
- recommences a course following an unapproved absence will be subject to the fees prescribed in the year of recommencement.
3. NON-AWARD STUDENTS
- A student who is enrolled
in a subject or subjects offered by the University but not for a
course leading to an award of the University shall:
- where enrolled in a subject which is offered on a HECS liable basis, pay the non-discounted differential HECS fee for the subject in accordance with the DEST guidelines for such payments, except that the option to defer payment will not be given;
- where enrolled in a subject which is offered on a fee-paying basis, pay tuition fees in accordance with these Requirements.
4. The Registrar shall have power to determine any matter necessary to be determined in order to permit the application of these Requirements to a particular case not clearly covered by these Requirements.
International tuition fees provided in the following tables are current as at 6 September 2002 and are subject to change. Details of current fee schedules are available from the website http://www.isc.jcu.edu.au.
$AUD per year | Duration in years | |
Bachelor of Administration (Tourism)* | 11,500 | 3 |
Bachelor of Administration (Tourism) Bachelor of Journalism* | 12,000 | 4 |
Bachelor of Administration (Tourism) Bachelor of Management* | 11,500 | 4 |
Bachelor of Administration (Tourism) Bachelor of Marketing* | 11,500 | 4 |
Bachelor of Applied Science | 16,500 | 4 |
Bachelor of Arts | 12,000 | 3 |
Bachelor of Arts in Communication* | 12,000 | 3 |
Bachelor of Arts in Communication Bachelor of Business* | 12,000 | 4 |
Bachelor of Arts in Communication Bachelor of Journalism* | 12,000 | 4 |
Bachelor of Arts Bachelor of Business | 12,000 | 4 |
Bachelor of Arts Bachelor of Commerce | 12,000 | 4 |
Bachelor of Arts Bachelor of Journalism | 12,000 | 4 |
Bachelor of Arts Bachelor of Laws | 12,000 | 5 |
Bachelor of Arts Bachelor of Science | 16,500 | 4 |
Bachelor of Arts Bachelor of Social Work | 12,000 | 5 |
Bachelor of Arts Bachelor of Tourism Management | 12,000 | 4 |
Bachelor of Biomedical Sciences | 16,500 | 3 |
Bachelor of Business | 11,000 | 3 |
Bachelor of Business Bachelor of Administration (Tourism)* | 11,500 | 4 |
Bachelor of Business Bachelor of Commerce | 11,000 | 4 |
Bachelor of Business Bachelor of Economics | 11,000 | 4 |
Bachelor of Business Bachelor of Information Technology | 12,700 | 4 |
Bachelor of Business Bachelor of Journalism | 12,000 | 4 |
Bachelor of Business Bachelor of Laws | 12,000 | 5 |
Bachelor of Business Bachelor of Psychology | 13,000 | 4 |
Bachelor of Business Bachelor of Tourism Management | 11,500 | 4 |
Bachelor of Commerce | 11,000 | 3 |
Bachelor of Commerce Bachelor of Economics | 11,000 | 4 |
Bachelor of Commerce Bachelor of Information Technology | 12,700 | 4 |
Bachelor of Commerce Bachelor of Laws | 12,000 | 5 |
Bachelor of Communication Design | 13,000 | 3 |
Bachelor of Community Welfare | 12,000 | 3 |
Bachelor of Community Welfare Bachelor of Arts | 12,000 | 4 |
Bachelor of Community Welfare Bachelor of Business | 12,000 | 4 |
Bachelor of Community Welfare Bachelor of Social Science | 12,000 | 4 |
Bachelor of Community Welfare Bachelor of Visual Arts | 12,500 | 5 |
Bachelor of Economics | 11,000 | 3 |
Bachelor of Economics (Honours) | 13,000 | 4 |
Bachelor of Economics Bachelor of Laws | 12,000 | 5 |
Bachelor of Education - Early Childhood Education, Primary, Primary Human Movement, Secondary, Secondary Human Movement | 12,000 | 4 |
Bachelor of Education - Professional Development, Special Education | 12,000 | 1 |
Bachelor of Education (Graduate) - Primary, Secondary | 12,000 | 2 |
Bachelor of Education Services | 12,000 | 3 |
Bachelor of Education Bachelor of Arts | 12,000 | 4 |
Bachelor of Education Bachelor of Languages | 12,000 | 5 |
Bachelor of Education Bachelor of Psychology | 14,000 | 4 |
Bachelor of Education Bachelor of Science | 16,500 | 4 |
Bachelor of Engineering (Chemical, Civil, Computer Systems, Electrical & Electronic, Environmental, Mechanical) | 16,500 | 4 |
Bachelor of Engineering (Chemical, Civil, Computer Systems, Electrical & Electronic, Environmental, Mechanical) Bachelor of Science | 16,500 | 5 |
Bachelor of Hospitality Management | 14,400 | 3 |
Bachelor of Indigenous Studies | 12,000 | 3 |
Bachelor of Information Technology | 12,700 | 3 |
Bachelor of Journalism | 12,000 | 3 |
Bachelor of Journalism Bachelor of Science | 16,500 | 4 |
Bachelor of Languages | 12,000 | 4 |
Bachelor of Laws | 12,000 | 4 |
Bachelor of Laws (Graduate) | 12,000 | 3 |
Bachelor of Medical Laboratory Science | 16,500 | 4 |
Bachelor of Medicine, Bachelor of Surgery | 30,000 | 6 |
Bachelor of Music | 12,000 | 3 |
Bachelor of Music Bachelor of Education | 12,000 | 4.5 |
Bachelor of Nursing Science | 12,200 | 3 |
Bachelor of Nursing Science (Post Registration) | 12,200 | 1 |
Bachelor of Occupational Therapy | 14,200 | 4 |
Bachelor of Pharmacy | 17,100 | 4 |
Bachelor of Photography | 13,000 | 3 |
Bachelor of Psychology | 14,000 | 3 |
Bachelor of Psychology Bachelor of Science | 16,500 | 4 |
Bachelor of Psychology Bachelor of Social Science | 14,000 | 4 |
Bachelor of Public Policy | 12,000 | 3 |
Bachelor of Public Policy Bachelor of Laws | 12,000 | 5 |
Bachelor of Science (Computer Science,Mathematics and Statistics) | 12,700 | 3 |
Bachelor of Science [Faculty of Medicine, Health and Molecular Sciences] | 16,500 | 3 |
Bachelor of Science [Science & Engineering] | 16,500 | 3 |
Bachelor of Science Bachelor of Laws | 16,500 | 5 |
Bachelor of Social Science | 12,000 | 3 |
Bachelor of Social Science (Environmental Studies) | 14,000 | 4 |
Bachelor of Social Science Bachelor of Social Work | 12,000 | 5 |
Bachelor of Social Work | 12,000 | 4 |
Bachelor of Social Work Bachelor of Laws | 12,000 | 6 |
Bachelor of Sport and Exercise Science | 16,500 | 3 |
Bachelor of Sport and Exercise Science Bachelor of Business | 16,500 | 4 |
Bachelor of Sport and Exercise Science Bachelor of Education | 16,500 | 4.5 |
Bachelor of Theatre | 12,500 | 3 |
Bachelor of Tourism Management | 11,500 | 3 |
Bachelor of Tourism Management Bachelor of Human Resource Management | 11,500 | 4 |
Bachelor of Tourism Management Bachelor of Marketing | 11,500 | 4 |
Bachelor of Visual Arts | 12,500 | 3 |
Diploma of Public Health and Tropical Medicine | 14,200 | 1 |
Doctor of Education | 14,000 | 3 |
Doctor of Philosophy (Aquaculture,Earth Sciences,Marine Biology) | 23,800 | 3 |
Doctor of Philosophy (Arts, Social Science) | 16,200 | 3 |
Doctor of Philosophy (Computer Science,Mathematics and Statistics) | 16,500 | 3 |
Doctor of Philosophy (Economics, Laws, Tourism) | 16,200 | 3 |
Doctor of Philosophy (Education, Indigenous Studies) | 14,000 | 3 |
Doctor of Philosophy (Nursing Science) | 14,200 | 3 |
Doctor of Philosophy (Public Health and Tropical Medicine) | 20,600 | 3 |
Doctor of Philosophy [Faculty of Arts, Education and Social Science] | 16,200 | 3 |
Doctor of Philosophy [Faculty of Law, Business and the Creative Arts] | 16,200 | 3 |
Doctor of Philosophy [Faculty of Medicine, Health and Molecular Sciences] | 20,600. | 3 |
Doctor of Philosophy [Faculty of Science and Engineering] | 20,600 | 3 |
Doctor of Psychology | 15,000 | 3 |
Doctor of Public Health (Coursework) | 16,500 | 3-5 |
Doctor of Public Health (Research) | 16,500 | 3-5 |
Graduate Certificate (Journalism, Public Policy, Social Science) | 6,000 | 0.5 |
Graduate Certificate of Health Science | 7,600 | 1 sem |
Graduate Certificate of Information Technology | 7,100 | 1 sem |
Graduate Certificate of Management | 7,300 | 1 sem |
Graduate Certificate of Research Methods (Computer Science, Mathematics and Statistics) | 7,100 | 1 sem |
Graduate Certificate of Research Methods (Faculty of Arts, Education and Social Sciences) | 6,000 | 1 sem |
Graduate Certificate of Research Methods (Faculty of Law, Business and the Creative Arts) | 6,000 | 1 sem |
Graduate Certificate of Research Methods (Faculty of Medicine, Health and Molecular Sciences) | 9,100 | 1 sem |
Graduate Certificate of Research Methods (Faculty of Science and Engineering) | 9,250 | 1 sem |
Graduate Certificate of Science | 8,250 | 1 sem |
Graduate Certificate of Science (Computer Science, Mathematics and Statistics, Tropical Urban and Regional Planning) | 7,100 | 1 sem |
Graduate Diploma (Arts, Journalism, Public Policy, Social Science, Women's Studies) | 12,000 | 1 |
Graduate Diploma of (Assistive Technology, Biomedical Sciences, Health Science, Tropical Animal Science, Tropical Veterinary Science) | 14,200 | 1 |
Graduate Diploma of Information Technology | 14,200 | 1 |
Graduate Diploma of Management | 14,600 | 1 |
Graduate Diploma of Research Methods (Biomedical and Health Sciences) | 14,200 | 1 |
Graduate Diploma of Research Methods (Computer Science, Mathematics and Statistics) | 14,200 | 1 |
Graduate Diploma of Research Methods (Faculty of Arts, Education and Social Sciences) | 12,000 | 1 |
Graduate Diploma of Research Methods (Faculty of Law, Business and the Creative Arts) | 12,200 | 1 |
Graduate Diploma of Research Methods (Faculty of Medicine, Health and Molecular Sciences) | 12,200 | 1 |
Graduate Diploma of Research Methods (Faculty of Science and Engineering) | 18,500 | 1 |
Graduate Diploma of Science (Computer Science, Mathematics and Statistics, Tropical Urban and Regional Planning) | 14,200 | 1 |
Graduate Diploma of Science [Medicine, Health and Molecular Sciences] | 16,500 | 1 |
Graduate Diploma of Science [Science and Engineering] | 16,500 | 1 |
Graduate Diploma of Tourism | 11,500 | 1 |
James Cook University Study Abroad Program (1 semester) | 7,400 | 1 sem |
James Cook University Study Abroad Program (Full Year) | 14,800 | 1 |
JCU Foundation Program (20 Weeks) | 6,700 | 20 weeks |
JCU Foundation Program (40 Weeks) | 13,100 | 40 weeks |
Master of Administration (Tourism) | 14,000 | 2 |
Master of Applied Science | 18,500 | 1.5 |
Master of Applied Science (Computer Science, Mathematics and Statistics, Tropical Urban and Regional Planning) | 14,200 | 1.5 |
Master of Arts (Coursework)* | 12,000 | 1.5 |
Master of Arts (Research) | 14,000 | 2 |
Master of Biomedical Science (Coursework) | 16,500 | 2 |
Master of Biomedical Science (Research) | 18,500 | 2 |
Master of Business Administration | 14,600 | 1.5 |
Master of Business Administration (International) | 14,600 | 1.5 |
Master of Business Administration Master of Information Technology (Coursework) | 14,500 | 2 |
Master of Commerce (Research) | 12,000 | 2 |
Master of Creative Arts | 14,500 | 2 |
Master of Cultural Heritage Studies (Research) | 12,000 | 2 |
Master of Economics (Coursework) | 14,000 | 2 |
Master of Education | 12,000 | 1.5 |
Master of Education (Honours) | 14,000 | 2 |
Master of Engineering Management | 18,500 | 1.5 |
Master of Engineering Science (Research) | 20,600 | 1.5 |
Master of Health Science (Coursework) | 18,500 | 1.5 |
Master of Indigenous Studies (Coursework) | 12,000 | 2 |
Master of Indigenous Studies (Research) | 14,000 | 2 |
Master of Information Technology | 14,200 | 1.5 |
Master of Laws (Research) | 14,000 | 2 |
Master of Music | 14,500 | 2 |
Master of Nursing Science (Research) | 14,200 | 2 |
Master of Nursing Studies (Coursework) | 12,200 | 1.5 |
Master of Occupational Therapy (Coursework) | 16,500 | 1.5 |
Master of Occupational Therapy (Research) | 18,500 | 2 |
Master of Pharmacy | 18,500 | 2 |
Master of Psychology | 15,000 | 2 |
Master of Public Health (Coursework) | 16,500 | 1.5 |
Master of Public Health and Tropical Medicine (Coursework) | 16,500 | 1.5 |
Master of Public Health Master of Business Administration (Coursework) | 15,400 | 2 |
Master of Rural and Remote Medicine (Coursework) | 16,500 | 1.5 |
Master of Science (Research) - Computer Science, Mathematics and Statistics, Tropical Urban and Regional Planning | 16,500 | 1.5 |
Master of Science (Research) (Medicine, Health and Molecular Sciences) | 18,500 | 2 |
Master of Science (Research) (Science and Engineering) | 20,600 | 1.5 |
Master of Social Policy (Coursework) | 12,000 | 2 |
Master of Social Policy (Honours) | 14,000 | 2 |
Master of Social Science (Coursework) | 12,000 | 2 |
Master of Social Science (Research) | 14,000 | 2 |
Master of Social Work (Coursework) | 12,000 | 2 |
Master of Social Work (Honours) | 14,000 | 2 |
Master of Tourism (Coursework) | 12,000 | 2 |
Master of Tropical Animal Science (Coursework) | 16,500 | 1.5 |
Master of Tropical Animal Science (Research) | 18,500 | 2 |
Master of Tropical Veterinary Science (Coursework) | 16,500 | 1.5 |
Master of Tropical Veterinary Science (Research) | 18,500 | 2 |
Master of Women's Studies | 12,000 | 2 |
Master of Women's Studies (Honours) | 14,000 | 2 |
Postgraduate Certificate of Arts | 6,000 | 1 sem |
Postgraduate Certificate of Clinical Psychology | 7,000 | 1 sem |
Postgraduate Certificate of Counselling | 7,000 | 1 sem |
Postgraduate Certificate of Cultural Heritage Studies | 6,000 | 1 sem |
Postgraduate Certificate of Education | 6,000 | 1 sem |
Postgraduate Certificate of Forensic Psychology | 7,000 | 1 sem |
Postgraduate Certificate of Geropsychology | 7,000 | 1 sem |
Postgraduate Certificate of Health Psychology | 7,000 | 1 sem |
Postgraduate Certificate of Indigineous Studies | 6,000 | 1 sem |
Postgraduate Certificate of Nursing Science | 6,400 | 1 sem |
Postgraduate Certificate of Social Science | 6,000 | 1 sem |
Postgraduate Certificate of Travel Medicine | 6,400 | 1 sem |
Postgraduate Certificate of Women's Studies | 6,000 | 1 sem |
Postgraduate Diploma of (Public Health and Tropical Medicine, Rural and Remote Medicine, Tropical Medicine and Hygiene) | 12,200 | 1 |
Postgraduate Diploma of Arts | 12,000 | 1 |
Postgraduate Diploma of Clinical Psychology | 14,500 | 1 |
Postgraduate Diploma of Counselling | 14,500 | 1 |
Postgraduate Diploma of Economics | 11,000 | 1 |
Postgraduate Diploma of Forensic Psychology | 14,500 | 1 |
Postgraduate Diploma of Geropsychology | 14,500 | 1 |
Postgraduate Diploma of Health Psychology | 14,500 | 1 |
Postgraduate Diploma of Indigenous Studies | 12,000 | 1 |
Postgraduate Diploma of Music | 13,000 | 1 |
Postgraduate Diploma of Neonatology | 7,600 | 1 |
Postgraduate Diploma of Psychology | 14,000 | 1 |
Postgraduate Diploma of Social Science | 12,000 | 1 |
Postgraduate Diploma of Social Welfare | 12,000 | 1 |
Postgraduate Diploma of Women's Studies | 12,000 | 1 |
* Available to continuing students only |
Notes:
- As a condition of their student visa, International students may only enrol on a full-time basis. A student is classified as being full-time when their aggregated student load, across all units of study (including work experience in industry units) for all subjects undertaken by the student in the reference year, is 0.75 or more.
- Postgraduate Certificate of Nursing Science
Students undertaking clinical placement will be charged an additional $1,200 for those subjects which require clinical placement. - Degrees offered in Sydney (NSW CRICOS Provider 01965E) and Melbourne (VIC CRICOS Provider 02153M) at Holmes College are Bachelor of Business and the MBA (International).*
School | Course Title | Subject Code | 2003 Fee | Units Allocated |
Biological Sciences | Marine Science Reef to Rainforest | BS9000:03 | $5,500 | 3 |
Indigenous Australian Studies | Dreaming Tracks to Super-Highways | IA9007:06 (B) | $4,200 | 6 |
Earth Sciences | Geology Field Training in the Australian Outback* | EA9001:10 | $4,000 | 10 |
Earth Sciences | Geology Field Training Rainforest to Reef* | EA9000:06 | $4,000 | 6 |
Pharmacy and Molecular Sciences | Molecular Genetics for Biologists | BC3022:03 | $4,000 | 3 |
* The two Earth Sciences short courses can be taken separately or consecutively. (B) Block mode |
Subject Code Prefix | Discipline | Per unit $ | Per 3 unit $ | Subject Code Prefix | Discipline | Per unit $ | Per 3 unit $ |
---|---|---|---|---|---|---|---|
AN | Anthropology | 230 | 690 | JA | Japanese | 230 | 690 |
AQ | Aquaculture | 405 | 1215 | JN | Journalism | 230 | 690 |
AR | Archaeology | 230 | 690 | LA | Law | 435 | 1305 |
AT | Anatomy | 390 | 1170 | LC | English English Language Centre | 230 | 690 |
AY | Cultural and Heritage Studies | 230 | 690 | MA | Mathematics | 240 | 720 |
BC | Biochemistry | 390 | 1170 | MB | Marine Biology | 405 | 1215 |
BT | Botany | 405 | 1215 | MD | Medicine | 390 | 1170 |
BU | Business* | 435 | 1305 | ME | Mechanical Engineering | 570 | 1710 |
BZ | Botany/Zoology | 405 | 1215 | MG | Management* | 435 | 1305 |
CC | Electrical Engineering | 570 | 1710 | MI | Microbiology and Immunology | 390 | 1170 |
CH | Chemistry | 390 | 1170 | MU | Music | 435 | 1305 |
CL | Chemical Engineering | 570 | 1710 | NS | Nursing Science | 240 | 720 |
CN | French Cinema | 230 | 690 | OT | Occupational Therapy | 310 | 930 |
CO | Commerce* | 435 | 1305 | PC | Pharmacy | 390 | 1170 |
CP | Information Technology# | 435 | 1305 | PH | Physics | 390 | 1170 |
CS | Civil and Environmental Engineering | 570 | 1710 | PL | Political Science | 230 | 690 |
CV | Journalism Communication | 230 | 690 | PP | Physiology and Pharmacology | 390 | 1170 |
EA | Earth Sciences | 390 | 1170 | PT | Photography | 435 | 1305 |
EC | Economics+ | 435 | 1305 | PY | Psychology | 390 | 1170 |
ED | Education | 230 | 690 | PY | Work Psychology (PY5101/5102) | 300 | 900 |
EE | Electrical Engineering | 570 | 1710 | SP | Sports Science | 390 | 1170 |
EG | Engineering Management | 570 | 1710 | SS | Social Sciences | 230 | 690 |
EL | English | 230 | 690 | SY | Sociology | 230 | 690 |
EV | Environmental Science | 405 | 1215 | TH | Theatre | 435 | 1305 |
FR | French | 230 | 690 | TM | Public Health and Tropical Medicine | 390 | 1170 |
GA | Graphic Design | 435 | 1305 | TO | Tourism+ | 435 | 1305 |
GE | Geography | 405 | 1215 | TV | Tropical Veterinary Science | 390 | 1170 |
HI | History | 230 | 690 | VA | Visual Arts | 435 | 1305 |
HM | Education | 230 | 690 | WC | Womens Studies | 230 | 690 |
HS | Health Science | 390 | 1170 | WS | Social Work and Community Welfare | 230 | 690 |
HU | Japanese/Sociology | 230 | 690 | ZL | Zoology | 405 | 1215 |
IA | Indigenous Studies | 230 | 690 |
+ Students who commenced their current course prior to 1999 will pay a fee of $240 per unit or $720 for a 3 unit subject in these disciplines.
* Students who commenced their current course prior to 1999 will pay a fee of $330 per unit or $990 for a 3 unit subject in these disciplines.
# Students who commenced their current course prior to 2001 will pay a fee of $330 per unit or $990 for a 3 unit subject in these disciplines.
Students who commenced their current course prior to 2002 will pay a fee of $240 per unit or $720 for a 3 unit subject in these disciplines.
Note: Domestic Postgraduate Tuition Fees are under review for 2004.
Commencing domestic fee-paying students are required to pay a $150 non-refundable deposit concurrently with the submission of duly completed Acceptance of Offer of Enrolment form.
RE-ENROLMENT REQUIREMENTS
For the purpose of these requirements
- Course
- means a combination of subjects the successful
completion of which, together with any credit transfers, in accordance
with the relevant requirements, will fulfil the prescribed requirements
for a particular award;
- Executive Dean
- means the Executive Dean of the relevant
Faculty or the delegate of the Executive
Dean;
- Subject
- means a discrete portion of a course,
identified by a code, title and unit
value.
1. Show-cause Statement
1.1 Students shall be required to show cause why
they should be allowed to re-enrol for any course if they do not
attain a level of academic achievement prescribed for this purpose by
the Academic Board on the recommendation of the relevant Faculty.
1.2 The prescribed minimum for the purpose of clause
1.1 shall be as shown in the Schedule, which may be varied from
time to time by the Academic Board on the recommendation of the
relevant Faculty.
2. Repeated Failure Statement
2.1 Students shall be required to show cause why
they should be allowed to repeat a subject which they have failed
more than once.
2.2 Students who have more than once failed a subject
which is a prescribed part of their course shall be required to
show cause why they should be allowed to re-enrol for the
course.
3. Notification of Liability
3.1 The Registrar shall notify in writing each
student required to show cause under these requirements and shall
invite the student to show cause in writing, by a date specified
in the notice and being not less than 25 days after the notification, why
the student should be permitted to re-enrol for a course and/or
subject.
3.2 Where in the opinion of the Registrar there
are circumstances beyond the control of the student, the Registrar
may extend the date by which a students show cause statement
may be received.
4. Action by Executive Dean
4.1 Each show cause statement shall be considered
by the Executive Dean of the Faculty which administers the course for
which the student is or has been enrolled. A show cause statement
submitted by a student who is or has been enrolled for a course
administered by more than one Faculty shall be considered by the
appropriate Executive Deans.
4.2 In considering a students show cause
statement, the Executive Dean shall also take into account the
students academic
record in the course and any previous academic results obtained
at any university, and shall consult with Heads of Schools as
appropriate.
4.3 After taking the action required in clause
4.2 the Executive Dean shall make a decision concerning whether
a student may re-enrol for the course and/or subject.
4.4 The Executive Dean may permit a student to
apply to enrol for a different course of the Faculty. Where a student
seeks to enrol for a course of another Faculty the Executive Dean will
refer the show cause statement to the Executive Dean of that Faculty
for a decision.
4.5 if the Executive Dean declines to give permission
to re-enrol for a particular course and/or subject, a date
shall be specified on or after which the student shall be eligible
to apply to re-enrol.
4.6 The Executive Dean when granting a student
permission to re-enrol may, in writing, impose specific conditions.
Failure to comply with such conditions shall again render the student
liable to show cause why they should be permitted to re-enrol, anything
in these requirements or the Schedule to these requirements
notwithstanding.
4.7 In the event that the Executive Dean has not
made a determination within 25 days of the date specified in clause 3.1
in respect of a student from whom a show cause statement has been
received by the Registrar, the student shall be taken to have shown
cause and shall thereupon be eligible to re-enrol for the course
and/or subject for which re-enrolment is sought and the
student shall be so notified in writing by the
Registrar.
5. Notification of Decision
5.1 The Registrar shall notify each student in
writing of the decision of the Executive Dean made in respect of
their show cause statement.
5.2 A student denied permission by the Executive
Dean to enrol for a course and/or subject may within 14
days of the date of the notification from the Registrar lodge an
appeal in writing against the decision of the Executive Dean setting out
the grounds of the appeal. Where in the opinion of the Registrar
there are circumstances beyond the control of the student the Registrar
may extend the time for lodging an appeal.
6. Re-admission
6.1 A student denied permission to enrol for a
course and/or subject may apply to re-enrol after the period
determined by the Executive Dean. Such application shall be accompanied by
a statement of reasons. The Executive Dean shall determine whether
the cause shown is adequate to justify the granting of permission
to re-enrol.
6.2 Subject to any recommendation that the Executive
Dean may have made in special circumstances by way of clause 4.4,
a student denied permission to enrol for a course may not enrol
for another course of the University within the period determined
by the Executive Dean, without the specific permission of the Executive
Dean.
7. Exclusion from Another Institution
7.1 An applicant for admission to the University
who has been excluded from another university through lack of adequate academic
progress, or who would require special permission to enrol at that
university, may be refused admission or be refused permission to
enrol for particular courses or subjects offered by the University.
Any application shall be accompanied by a statement of reasons.
The Executive Dean of the relevant Faculty shall determine whether
the cause shown by the applicant is adequate to justify the granting
of permission to enrol.
7.2 The provisions of clause 4.6 shall apply to
any student granted permission to enrol by way of clause
7.1.
8. Appeal
8.1 There shall be a Re-enrolment Appeal Committee, comprising
the Chair of the Academic Board (as Chair of the Committee), a member
of the staff of the Student Association appointed by the Association
and two other members appointed by the Vice-Chancellor in consultation with
the Chair. An Executive Dean shall not also be a member of the Re-enrolment
Appeal Committee.
8.2 An appellant shall have the right to appear
in person before the Re-enrolment Appeal Committee. ten days notice
of the hearing of the appeal shall be given to the appellant.
8.3 An appellant who appears in person before the
Re-enrolment Appeal Committee may choose to be accompanied by a
