| Townsville | ||||||
| Table VIIc1 - MEDICINE,HEALTH & MOLECULAR SCI - LEVEL 3 SUBJECTS - GROUP 1 | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| BC3401:03 | 1 | Medical Laboratory Science Biochemistry Honours | BC2024 | BC3101 MI3421 PP3451 | ||
| HS3401:03 | 1 | Health Professional Research 2 | HS2402 | |||
| MD3010:12 | 1 | Introduction to Clinical Healthcare Part 1 of 2 | MD2010 MD2020 | |||
| MD3020:12 | 2 | Introduction to Clinical Healthcare Part 2 of 2 | MD2010 MD2020 | |||
| MI3421:03 | 1 | Medical Laboratory Science Microbiology Honours | MI2021 | BC3401 MI3021 PP3451 | ||
| NS3118:03 | 1 | Nursing Research | NS3112 | |||
| NS3200:03 | 1 | 1/11 | Integrated Nursing 1 | NS2011 NS2213 PP2131 PP2231 | ||
| NS3220:03 | 2 | Clinical Practice 2 | NS2022 NS2213 PP2131 PP2231 | |||
| NS3223:03 | 2 | Preparation for Practice | NS2011 NS2213 | NS3113 | ||
| NS3224:03 | 2 | 1/2 | Integrated Nursing 2 | NS2011 NS2213 PP2131 PP2231 | NS3114 | |
| NS3320:03 | 1 | Community Approaches to Care | NS2011 NS2213 NS3211 | |||
| NS3322:03 | 2 | Nursing in the North | NS1222 | |||
| NS3330:03 | 1 | Clinical Practice 1 | NS2022 NS2213 PP2131 PP2231 | NS3211 | ||
| NS3440:03 | 1/2 | Clinical Practice: Australian Nursing Perspectives | ||||
| OT3001:03 | 1/11 | Occupational Therapy Independent Study | OT1005 | |||
| OT3002:03 | 1 | Therapy Interventions for Neurological Disorders | RH2002 OT2003 | |||
| OT3003:03 | 1 | Principles of Design for Therapy | OT2003 OT2004 | |||
| OT3004:06 | 1/2/23 | Rural and Urban Practice 1 | RH2002 OT2003 OT2004 | |||
| OT3005:06 | 1/2/23 | Rural and Urban Practice 2 | OT3002 OT3003 OT3004 | |||
| OT3006:03 | 1 | Rural and Urban Practice - Australian OT Perspectives | ||||
| OT3101:03 | 1 | Occupational Therapy Independent Study (Honours) | All level 1 and level 2 subjects as approved by HoS (based on grade point average) | |||
| PC2201:03 | 2 | Infectious Diseases and Immunology for Pharmacists | All level 1 BPharm subjects | MI2021 PC3006 TV5120 | ||
| PC3001:03 | 1 | ENT, Eyes and Respiratory Pharmacy | All level 2 BPharm subjects | PP2231 PP3251 PP3252 | ||
| PC3002:03 | 1 | Cardiovascular and Renal Therapeutics for Pharmacists | All level 2 BPharm subjects | PP2231 PP3251 PP3252 | ||
| PC3005:03 | 2 | Nervous System and Mental Health for Pharmacists | All level 2 BPharm subjects | PP2231 PP3252 | ||
| PC3015:03 | 1 | Professional Pharmacy Practice 2 (Honours) Part 1 of 2 | All level 2 BPharm subjects | PC3004 PC3104 PC3203 PC3204 | ||
| PC3016:03 | 2 | Professional Pharmacy Practice 2 (Honours) Part 2 of 2 | All level 2 BPharm subjects | PC3004 PC3104 PC3203 | ||
| PC3201:03 | 2 | Musculoskeletal Pharmacy | All level 2 BPharm subjects | PC3007 | ||
| PC3202:03 | 2 | Molecular Genetics | All level 2 BPharm subjects | BC2023 BC2025 | ||
| PC3204:03 | 1 | Professional Pharmacy Practice 2 Part 1 of 2 | All level 2 Pharmacy subjects | PC3004 PC3104 PC3014 PC3015 | ||
| PC3205:03 | 2 | Professional Pharmacy Practice 2 Part 2 of 2 | All level 2 Pharmacy subjects | PC3004 PC3104 PC3014 PC3016 | ||
| SP3008:03 | 1 | Project in Sport and Exercise Science | SP1001 SP2006 SP2009 | SP2005 | ||
| SP3011:03 | 1 | Principles and Practices of Exercise Rehabilitation | SP2003 SP2006 SP2007 SP2009 | |||
|
|
||||||
