| Townsville | ||||||
| Table VIIa2 - MEDICINE,HEALTH & MOLECULAR SCI - LEVEL 1 SUBJECTS - GROUP 2 | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| AT1210:03 | 2 | Introductory Human Anatomy and Histology | ||||
| BM1000:03 | 1 | Introductory Biochemistry and Microbiology | Senior Chemistry | TV1102 | ||
| BM1031:03 | 1 | Anatomy and Physiology for Rehabilitation Sciences 1 | BM1041 | |||
| BM1032:03 | 2 | Anatomy and Physiology for Rehabilitation Sciences 2 | ||||
| BM1041:03 | 1 | Anatomy and Physiology for Physiotherapy 1 | BM1031 BM1051 | |||
| BM1042:03 | 2 | Anatomy and Physiology for Physiotherapy 2 | BM1041 | BM1032 BM1052 | ||
| BM1051:03 | 1 | Anatomy and Physiology for Speech Pathology 1 | BM1041 | |||
| BM1052:03 | 2 | Anatomy and Physiology for Speech Pathology 2 | ||||
| CH1001:03 | 1 | Chemistry: A Central Science | Senior Chemistry and Maths B | |||
| CH1002:03 | 2 | Chemistry: Principles and Applications | CH1001 or CH1011 | PC1005 | ||
| CH1011:03 | 2 | Chemistry for the Natural Sciences | Senior Chemistry and Maths B or equivalents | CH1001 | ||
| CH1020:03 | 2 | 3 | Preparatory Chemistry | SA in year 12 Chemistry | ||
| HS1000:03 | 1 | Epidemiology | MI1000 TV5040 MI5000 | |||
| HS1003:03 | 2 | Lifespan Development for Health A | HS1004 SS1009 | |||
| HS1005:03 | 1 | Lifespan Development for Health | HS1004 | |||
| HS1111:03 | 1 | Interactive Processes 1 | ||||
| HS1401:03 | 2 | Health and Health Care in Australia | ||||
| ML1101:03 | 1 | 6 | Pathology Sample Collection and Transport | |||
| PP1201:03 | 2 | Introduction to Physiology and Pharmacology | BM1200 | |||
| RH1002:03 | 1 | Communication Skills for Therapy | ||||
| SP1001:03 | 1 | Science and Practice of Physical Activity | BM1200 | |||
| SP1002:03 | 2 | Sport and Exercise Nutrition | SP1001 | |||
| TV1101:03 | 1 | Veterinary Professional Life 1 | ||||
| TV1102:03 | 1 | Cell Biology and Biochemistry for Veterinary Science and Agriculture | ||||
| TV1200:03 | 2 | Veterinary Professional Life 2 | TV1101 | |||
| TV1202:03 | 2 | Physiology and Pharmacology for Agricultural Science | TV1203 | |||
| TV1203:03 | 2 | Physiology and Pharmacology for Veterinary Science | TV1202 | |||
|
|
||||||
