| Townsville | ||||||
| Table IIc - BUSINESS,COMMERCE,ECONOMICS,MANAGEMENT&TOURISM LEVEL 3 SUBJ'S | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| CO3011:03 | 2 | Advanced Financial Accounting | (CO2001 or CO3013) (CO2002 or CO3014) | |||
| CO3012:03 | 2 | Auditing | (CO2002 or CO3014) CO2502 | |||
| CO3013:03 | 1 | Accounting Theory | CO1001 or CO1003 | CO2001 | ||
| CO3111:03 | 2 | Management Accounting 2 | CO2101 | CO2102 | ||
| CO3513:03 | 1 | Taxation 1 | CO1501 or (LA1006 LA1007) or (LA1101 LA1102) | LA4023 | ||
| CO3515:03 | 3 | Bankruptcy and Insolvency | (LA3015 LA3016) or LA3106 or CO2502 | LA4037 | ||
| CO3611:03 | 1 | Multinational Business Finance | CO2601 | CO2602 | ||
| CO3612:03 | 2 | Personal Portfolio Management | CO2601 | |||
| CO3812:03 | 2 | Internet Business Issues | CO2812 | |||
| CO3815:03 | 6 | Modelling Business Decisions 2 | EC2100 or (CO2611 (CO2815 or CO3105)))))))) | |||
| EC3401:03 | 2 | International Trade | EC1005 | |||
| EC3406:03 | 1 | Project Evaluation | EC1005 | EC5202 | ||
| EC3410:03 | 1/2 | Independent Study 3A | ||||
| EC3411:03 | 1/2 | Independent Study 3B | ||||
| EC3413:03 | 2 | Econometrics 3A | BU1010 or MA1401 | EC2101 | ||
| EC3420:03 | 6 | Regional Economic Development | EC1005 | |||
| MG3715:03 | 2 | International Business | 18 level 2 units or permission of HoS | |||
| MG3716:03 | 1 | International Marketing | MG1702 | |||
| MG3717:03 | 10 | International Human Resource Management | MG2703 or permission of HoS | |||
| MG3731:03 | 1 | Management of Change and Development | 18 level 2 units including MG2701 or permission of HoS | |||
| MG3735:03 | 3 | Entrepreneurship | 18 units of level 2 Business subjects | MG3713 Cairns only | ||
| MG3739:03 | 1 | Business Cultures and Ethics | MG2701, 18 units of level 2 subjects or permission of HoS | MG3738 | ||
| MG3741:03 | 1 | Organisational Theory and Design | 18 units of level 2 subjects or permission of HoS | MG2741 | ||
| MG3756:03 | 2 | Quality Management | 18 level 2 units or permission of HoS | |||
| MG3758:03 | 2 | Project Management | MG2758 | |||
| MG3760:03 | 1 | Strategic Marketing | MG2704 | |||
| MG3762:03 | 2 | Strategic Electronic Marketing | MG1702 | |||
| MG3774:03 | 2 | Strategic Management | 18 level 2 units or permission of HoS | |||
| MG3792:03 | 2 | Current Human Resource Issues | MG2703 A 18 units of level 2 subjects | |||
| TO3022:03 | 1 | Tourism Marketing | (MG1702 or MG2702) TO2006 | TO6022 TO5022 | ||
| TO3023:03 | 1 | Hotel Management | TO2006 and 15 units of level 2 subjects | TO6023 TO5023 | ||
| TO3025:03 | 2 | Ecotourism and Wildlife Tourism Management | TO2000 and 15 units of level 2 subjects | TO6025 TO5005 TO5025 | ||
| TO3026:03 | 2 | Ecologically Sustainable Tourism Planning and Management | TO2000 and 15 units of level 2 subjects | TO2001 TO5026 TO6026 | ||
| TO3027:03 | 1/2 | Independent Study in International Tourism 1 | TO5027 TO6027 | |||
| TO3028:03 | 1/2 | Independent Study in International Tourism 2 | TO5028 TO6028 | |||
| TO3032:03 | 7 | Tourism Transport and Technology | At least 3 units of level 1 tourism subjects or permission of subject coordinator | TO3029 TO5029 TO5032 TO6029 TO6032 | ||
| TO3038:03 | 2 | Foundations of Conference and Events Management | TO3042 TO5042 TO6038 TO6042 TO5038 | |||
|
|
||||||
