| Townsville | ||||||
| Table IIb - BUSINESS,COMMERCE,ECONOMICS,MANAGEMENT&TOURISM LEVEL 2 SUBJ'S | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| BU2010:03 | 2 | Business Research Methods | BU1010 | MG2706 TO2015 TO5015 | ||
| CO2002:03 | 2 | Company Accounting | CO1001 or CO1003 | CO3014 | ||
| CO2101:03 | 1 | Management Accounting 1 | CO1002 or CO1101 | |||
| CO2501:03 | 1 | Business Law | CO1501 or LA1006 | |||
| CO2502:03 | 2 | Law of Business Organisations | CO1501 or LA1006 | LA3002 | ||
| CO2601:03 | 2 | Business Finance 1 | CO2611 | |||
| CO2611:03 | 1 | Applied Financial Management | CO1101 BU1010 | |||
| CO2801:03 | 1 | Business Information Systems Development | CO1821 | |||
| CO2812:03 | 2 | Internet Business Issues | CO3812 | |||
| CO2815:03 | 1 | Modelling Business Decisions | (CO1002 or CO1101) CO1821 | CO3105 | ||
| CO2821:03 | 2 | Business Information Systems | CO1821 | |||
| EC2000:03 | 1 | Macroeconomic Policy | EC1005 | |||
| EC2001:03 | 2 | Economic Growth and Labour Market | EC1005 | |||
| EC2002:03 | 1 | Managerial Economics | EC1005 | |||
| EC2003:03 | 2 | Microeconomic Policy | EC1005 EC1006 | |||
| EC2100:03 | 1 | Forecasting | BU1010 or MA1401 | |||
| MG2701:03 | 1 | Organisational Behaviour | 18 level 1 units or permission of HoS | PY3085 PY3105 | ||
| MG2702:03 | 1/2 | Marketing Management | MG1702 | |||
| MG2703:03 | 2 | Human Resource Management | 18 level 1 units and MG2701 as prerequisite or corequisite or permission of HoS | MG2732 | ||
| MG2704:03 | 1 | Consumer Behaviour | ||||
| MG2705:03 | 2 | Marketing Communications | ||||
| MG2706:03 | 2 | Marketing Research | BU1010 MG1702 | BU2010 TO2015 TO5015 | ||
| MG2707:03 | 1 | Services Marketing | MG1702 | MG3761 | ||
| MG2710:03 | 1 | Operations Management | BU1010 and 18 units of level 1 business subjects | |||
| MG2758:03 | 2 | Project Management | 18 units of level 1 subjects or permission of HoS | MG3758 | ||
| MG2776:03 | 7 | Management of Negotiations and Employee Relations | 18 level 1 units or permission of HoS | |||
| TO2000:03 | 1 | Tourism and the Environment | 18 units of level 1 subjects | TO5002 EV2201 TO6002 | ||
| TO2006:03 | 1 | Tourist and Customer Behaviour Management | TO1002 TO1005 | TO5006 TO6006 | ||
| TO2007:03 | 2 | International Tourism | TO3029 TO5007 TO5029 TO6007 TO6029 | |||
| TO2015:03 | 2 | Research Methods | BU1010 | BU2010 MG2706 TO5015 | ||
|
|
||||||
