| Mt Isa | ||||||
| Table H - POSTGRADUATE SUBJECTS - ALL FACULTIES | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| HS5001:03 | 1/2 | Population Health for Clinicians 1 | ||||
| HS5002:03 | 1/2 | Population Health for Clinicians 2 | ||||
| HS5003:03 | 1/2 | Population Health for Clinicians 3 | ||||
| HS5004:03 | 1/2 | Population Health for Clinicians 4 | ||||
|
|
||||||
