| Cairns | ||||||
| Table Vd - SCIENCE - LEVEL 4 OR HONOURS SUBJECTS | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| AR4102:06 | 1 | Archaeology Honours Thesis Part 1 of 2 | Archaeology major and permission of HoS | AR4001 AR4002 AR4003 AR4004 AR4005 AR4101 AY4000 AY4001 AY4004 AY4005 | ||
| AR4103:06 | 2 | Archaeology Honours Thesis Part 2 of 2 | AR4102 A Archaeology major and permission of HoS | AR4001 AR4002 AR4003 AR4004 AR4005 AR4101 AY4000 AY4001 AY4004 AY4005 | ||
| BT4001:12 | 1/2 | Botany Honours (Part 1 of 2) | Consult HoS | |||
| BT4002:12 | 1/2 | Botany Honours (Part 2 of 2) | Consult HoS | |||
| BZ4001:12 | 1/2 | Botany/Zoology Honours (Part 1 of 2) | Consult HoS | |||
| BZ4002:12 | 1/2 | Botany/Zoology Honours (Part 2 of 2) | Consult HoS | |||
| BZ4011:06 | 1/2 | Applied Ecology and Conservation Honours Project (Part 1 of 2) | Consult HOS | |||
| BZ4012:06 | 1/2 | Applied Ecology and Conservation Honours Project (Part 2 of 2) | Consult HOS | |||
| BZ4101:03 | 1/2 | Applied Ecology and Conservation Minor Project (Part 1 of 2) | BS2001 or BZ2400 and level 3 BT BZ and/or ZL subjects required for program | BT4050 BZ4000 BZ4010 ZL4000 | ||
| BZ4102:03 | 1/2 | Applied Ecology and Conservation Minor Project (Part 2 of 2) | BS2001 or BZ2400 and level 3 BT BZ and/or ZL subjects required for program | BT4050 BZ4000 BZ4010 ZL4000 | ||
| CP4100:06 | 1/2 | Honours Project (Part 1 of 2) | CP5060 | |||
| CP4101:06 | 1/2 | Honours Project (Part 2 of 2) | CP4100 | CP5060 | ||
| CP4200:03 | 1/2 | Honours Project (Part 1 of 4) | CP5060 | |||
| CP4201:03 | 1/2 | Honours Project (Part 2 of 4) | CP4200 | CP5060 | ||
| CP4202:03 | 1/2 | Honours Project (Part 3 of 4) | CP4201 | CP5060 | ||
| CP4203:03 | 1/2 | Honours Project (Part 4 of 4) | CP4202 | CP5060 | ||
| EA4101:12 | 1/2 | Geology Honours (Part 1 of 2) | 12 units of level 3 EA subjects at Credit level | EA4100 A All other EA4@@@ subjects except co-requisite | ||
| EA4102:12 | 1/2 | Geology Honours (Part 2 of 2) | 12 units of level 3 EA subjects at Credit level | All other EA4@@@ subjects except co-requisite | ||
| EA4110:06 | 1/2 | Geology Honours (Part-Time) (Part 1 of 4) | 12 units of level 3 EA subjects at Credit level | All other EA4@@@ subjects except co-requisites unless approved by HOS | ||
| EA4120:06 | 1/2 | Geology Honours (Part-Time) (Part 2 of 4) | 12 units of level 3 EA subjects at Credit level | All other EA4@@@ subjects except co-requisites unless approved by HOS | ||
| EA4130:06 | 1/2 | Geology Honours (Part-Time) (Part 3 of 4) | 12 units of level 3 EA subjects at Credit level | All other EA4@@@ subjects except co-requisites unless approved by HOS | ||
| EA4140:06 | 1/2 | Geology Honours (Part-Time) (Part 4 of 4) | 12 units of level 3 EA subjects at Credit level | All other EA4@@@ subjects except co-requisites unless approved by HOS | ||
| EA4301:12 | 1/2 | Earth Science Honours (Part 1 of 2) | 24 units of approved level 3 subjects | All other EA4@@@ subjects except co-requisite | ||
| EA4302:12 | 1/2 | Earth Science Honours (Part 2 of 2) | 24 units of approved level 3 subjects | All other EA4@@@ subjects except co-requisite | ||
| EA4310:06 | 1/2 | Earth Science Honours (Part-Time) (Part 1 of 4) | 24 units of approved level 3 subjects | All other EA4@@@ subjects except co-requisites unless approved by HOS | ||
| EA4320:06 | 1/2 | Earth Science Honours (Part-Time) (Part 2 of 4) | 24 units of approved level 3 subjects | All other EA4@@@ subjects except co-requisites unless approved by HOS | ||
| EA4330:06 | 1/2 | Earth Science Honours (Part-Time) (Part 3 of 4) | 24 units of approved level 3 subjects | All other EA4@@@ subjects except co-requisites unless approved by HOS | ||
| EA4340:06 | 1/2 | Earth Science Honours (Part-Time) (Part 4 of 4) | 24 units of approved level 3 subjects | All other EA4@@@ subjects except co-requisites unless approved by HOS | ||
| EV4100:06 | 1/2 | Honours in Tropical Environment Studies and Resource Management (Part 1 of 2) | Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | TG4001 TG4011 | ||
| EV4101:12 | 1/2 | Honours in Tropical Environment Studies and Resource Management (Part 2 of 2) | EV4100 A Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | TG4001 TG4011 | ||
| EV4200:06 | 1/2 | Environmental Science Honours Project (Part 1 of 2) | Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | |||
| EV4201:06 | 1/2 | Environmental Science Honours Project (Part 2 of 2) | EV4200 A Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | |||
| EV4301:06 | 1/2 | Honours in Human Geography (Part 1 of 2) | Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | GE4300 | ||
| EV4302:12 | 1/2 | Honours in Human Geography (Part 2 of 2) | EV4301 A Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | GE4300 | ||
| EV4401:06 | 1/2 | Honours in Physical Geography (Part 1 of 2) | Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | TG4003 TG4013 GE4400 | ||
| EV4402:12 | 1/2 | Honours in Physical Geography (Part 2 of 2) | EV4401 A Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | TG4003 TG4013 GE4400 | ||
| EV4501:06 | 1/2 | Honours in Spatial Science (Part 1 of 2) | Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | TG4002 GE4500 | ||
| EV4601:06 | 1/2 | Joint Honours in Tropical Environment Studies and Geography (Part 1 of 2) | Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | TG4100 TG4110 GE4600 | ||
| EV4602:12 | 1/2 | Joint Honours in Tropical Environment Studies and Geography (Part 2 of 2) | EV4601 A Satisfactory fulfilment of requirements for entry into Environmental Science Honours program | TG4100 TG4110 GE4600 | ||
| PP4001:12 | 1/2 | Physiology Honours Part 1 of 2 | 'Must have approval of Honours Coordinator' | |||
| PP4002:12 | 1/2 | Physiology Honours Part 2 of 2 | 'Must have approval of Honours Coordinator' | |||
| PP4003:06 | 1/2 | Physiology Honours (Part-Time) Part 1 of 4 | 'Must have approval of Honours Coordinator' | |||
| PP4004:06 | 1/2 | Physiology Honours (Part-Time) Part 2 of 4 | 'Must have approval of Honours Coordinator' | |||
| PP4005:06 | 1/2 | Physiology Honours (Part-Time) Part 3 of 4 | 'Must have approval of Honours Coordinator' | |||
| PP4006:06 | 1/2 | Physiology Honours (Part-Time) Part 4 of 4 | 'Must have approval of Honours Coordinator' | |||
| ZL4001:12 | 1/2 | Zoology Honours (Part 1 of 2) | Consult HoS | |||
| ZL4002:12 | 1/2 | Zoology Honours (Part 2 of 2) | Consult HoS | |||
|
|
||||||
