| Cairns | ||||||
| Table Vc - SCIENCE - LEVEL 3 SUBJECTS | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| AN3013:03 | 1 | Culture, Knowledge and Environment | AN2013 AR2415 AR3415 | |||
| AR3406:03 | 2 | Hominoid Evolution | AR2406 | |||
| AR3407:03 | 1 | Forensic Archaeology | AR2407 | |||
| BT3320:03 | 2 | Revegetation and Land Rehabilitation | BT2260 or BT2400 and 3 additional units of level 2 BT, BZ or ZL subjects or approval of HOS. | BT5320 BT3410 BT5410 | ||
| BT3400:03 | 2 | Tropical Flora of Australia | BT2400 and BZ2400 or permission of HoS | |||
| BZ3000:03 | 2 | Projects in Biology | 12 units of level 2 biology subject and approval of course co-ordinator | ZL3302 | ||
| BZ3400:03 | 1 | Population and Community Ecology | BZ1001 BZ2400 | ZL3040 | ||
| BZ3420:03 | 1 | Tropical Ecosystems | BZ2400 BZ2410 | |||
| BZ3450:03 | 1 | Ecological and Conservation Genetics | 6 units of level 1 BT BZ or ZL subjects and BZ2420 (Townsville students); 6 units of level 1 BT BZ or ZL subjects (Cairns students) | BC3040 BT3350 BT3360 BZ3410 BZ5410 BZ5450 ZL3041 ZL5041 | ||
| CP3000:03 | 1/2 | Topics in Computer Science | CP2001 | |||
| CP3003:03 | 1 | Internet Technology | CP2001 (CP2230 or CP5230 or CP2231) | CP5310 | ||
| CP3020:03 | 1 | Advanced Database Management | CO3811 or CP1500 or CP2500 | CP5520 | ||
| CP3046:03 | 1/2 | Information Technology Project 1 | ||||
| CP3047:03 | 1/2 | 11/6 | Information Technology Project 2 | CP3046 for all offerings. HOS approval is also required for SP6 and SP11 offerings. | ||
| CP3050:03 | 2 | Algorithms and Complexity | CP2001 | |||
| CP3070:03 | 2 | Principles of Data Communications | CP2001 (CP2230 or CP5230) | |||
| CP3110:03 | 2 | Fundamentals of Software Engineering | CP1300 | CP4050 CP5610 | ||
| CP3120:03 | 1 | Object Oriented Software Engineering | CP2003 or CP2004 | CP4050 CP5620 | ||
| CP3410:03 | 1 | Advanced Game Design | CP2430 | |||
| EA3005:03 | 1 | Minesite Rehabilitation | Two level 2 earth science subjects | EA3003 | ||
| EA3006:03 | 6 | Land Degradation Field Studies | EA1001 or EA1002 or EA1100 or EA1300 plus any two level 2 science subjects | |||
| EA3510:03 | 6 | Geological Mapping | Any two level 2 EA subjects | |||
| EA3511:03 | 6 | Advanced Geological Mapping | Any two level 2 EA subjects | |||
| EA3700:03 | 7 | Coastal Sedimentary Dynamics (Field Course) | EA1001 or EA1100 or EA1300, any two level 2 Science subjects | |||
| EA3800:03 | 1 | Earth and Environmental Geochemistry | Level 1 earth science or chemistry subjects recommended | |||
| EV3001:03 | 1 | Environmental and Regional Planning | 6 units of level 2 EV or GE subjects | EV5001 TG4601 TG5601 | ||
| EV3002:03 | 2 | Environmental Impact Assessment | 6 units of level 2 EV or GE subjects | EV5002 | ||
| EV3003:03 | 1 | Professional Practice for Scientists | At least 12 units of level 2 GE or EV subjects | EV5004 | ||
| EV3205:03 | 1 | Conserving Tropical Rainforests | 6 units of level 2 EV subjects | EV3200 EV3205 EV5200 EV5205 GE5205 GE3205 GE5205 EV5207 | ||
| EV3252:03 | 2 | Indigenous Environmental Management | EV3202 EV5204 EV5252 TG3202 TG5204 | |||
| EV3254:03 | 6 | Tropical Agroforestry | EV5254 | |||
| EV3501:03 | 10 | Environmental Remote Sensing | GE2502 O TG2100 O EV2502 A recommend EV2501 OR GE2501 AND EV3502 | GE3501 GE5501 EV5501 | ||
| EV3502:03 | 1 | Advanced Geographic Information Systems | EV2502 or GE2502 or TG2100 | GE3502 GE5502 TG3110 TG5102 EV5502 | ||
| PY3101:03 | 1 | Advanced Behavioural Research Design and Analysis | PY2103 PY2107 | PY3081 PY3082 | ||
| PY3102:03 | 1 | Social Psychology | (PY2091 or PY2101) (PY2092 or PY2102) (PY2093 or PY2106) | PY3095 | ||
| PY3103:03 | 1 | Psychopathology | (PY2091 or PY2101) (PY2092 or PY2102) (PY2093 or PY2106) | PY3096 | ||
| PY3110:03 | 2 | Human Sensation and Perception | (PY2091 or PY2101) (PY2092 or PY2102) (PY2093 or PY2106) | PY3024 | ||
| ZL3203:03 | 1 | The Australian Vertebrate Fauna | 9 units of level 2 ZL/BZ subjects or 6 units of level 2 ZL/BZ subjects and MB2060 (Townsville students); BZ2400 ZL2008 or permission of HOS (Cairns students) | ZL3400 ZL5203 ZL5400 | ||
| ZL3204:03 | 1 | Conservation Biology | BZ2440 or MB2060 or ZL2102 or 6 units of Level 2 BT, BZ or ZL subjects for Cairns students | ZL5204 | ||
| ZL3430:03 | 2 | Venomous Australian Animals | ||||
|
|
||||||
