| Cairns | ||||||
| Table Vb - SCIENCE - LEVEL 2 SUBJECTS | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| AN2013:03 | 1 | Culture, Knowledge and Environment | AN3013 AR2415 AR3415 | |||
| AQ2001:03 | 1 | Introduction to Aquaculture | ZL1001 | AQ5006 | ||
| AQ2002:03 | 2 | Aquaculture of Tropical Species | ZL1001 | AQ5009 | ||
| AR2406:03 | 2 | Hominoid Evolution | AR3009 AR3406 | |||
| AR2407:03 | 1 | Forensic Archaeology | AR3407 | |||
| BS2001:03 | 1 | Quantitative Methods in Biology | BH2011 BZ2400 TV2031 ZL5003 | |||
| BT2400:03 | 1 | Flowering Plants | BT1001 or BT1020 | |||
| BZ2410:03 | 2 | Adaptations to the Environment | BZ1001 (BT1001 or ZL1003) (CH1001 or CH1011 or BM1000) or permission of HoS | |||
| BZ2440:03 | 2 | Ecology and Conservation | BZ1001 OR BZ1030 OR BZ1020 OR BZ1002 AND 6 UNITS OF BT OR ZL OR EV | ZL2102 BZ5440 ZL2010 AG2006 | ||
| BZ2450:03 | 1/2 | Plants and Animals of Tropical Australia | ||||
| CH2041:03 | 1 | Environmental Chemistry | CH1011 and CH1012 or equivalent | CH2012 | ||
| CP2001:03 | 1 | Data Structures and Algorithms | CP1300 | |||
| CP2004:03 | 2 | Object Oriented Programming with Java | CP1300 | CP2003 CP5504 | ||
| CP2046:03 | 2 | Directed Project - Game Principles | CP2420 CP2430 | |||
| CP2060:03 | 2 | Computer Graphics Principles | CP1200 | CP3060 CP5560 | ||
| CP2230:03 | 1 | Internetworking 1 | CP1200 | CP5230 | ||
| CP2240:03 | 2 | Internetworking 2 | CP2230 | CP5240 | ||
| CP2377:03 | 1 | Portable Programming | CP1200 | |||
| CP2402:03 | 2 | Operating Systems and Architectures | CP1200 | |||
| CP2420:03 | 1 | Graphics and Animation Technologies | CP1010 | |||
| CP2430:03 | 1 | Computer Games - Characteristics and Culture | CP1010 | |||
| CP2503:03 | 2 | Enterprise Database Systems - Oracle | CP1500 | CP5503 | ||
| EA2006:03 | 1 | Hydrology | 12 units of level 1 Science subjects | EA2400 | ||
| EA2007:03 | 2 | Applied Soil Science | 12 units of level 1 science subjects | EA3004 | ||
| EA2510:03 | 1 | Earth Resources, Exploration and Environment | EA1110 or EA1002 | EA3910 EA2500 | ||
| EA2800:03 | 2 | Marine Sedimentary Environments | 18 units of approved level 1 and 2 subjects | |||
| EA2900:03 | 5 | Introductory Field Geology | Any 2 EA subjects | EA5330 | ||
| EV2002:03 | 1 | Environmental Law and Policy | EV3206 EV5201 | |||
| EV2003:03 | 2 | Introduction to Environmental Economics | Any level 1 EV or GE subject | EC2010 EC5201 EV5003 | ||
| EV2301:03 | 3 | Urban Geography and Design | At least 3 units of level 2 EV or TG subjects | GE2301 GE5301 EV5301 | ||
| EV2360:03 | 1 | Cradle to Grave: Population Economy and Environment | GE2350 GE3350 TG2095 TG2500 TG3096 GE2360 | |||
| EV2501:03 | 7 | Introduction to Environmental Remote Sensing | Any level 1 EV or GE subject or permission of HoS | GE2501 | ||
| EV2502:03 | 1 | Introduction to Geographic Information Systems | Any level 1 EV subject or permission of HoS | GE5505 TG2100 GE2502 EV5505 | ||
| MB2090:03 | 2 | Tropical Marine Ecosystems | ||||
| PY2101:03 | 1 | Brain and Behaviour | (PY1001 or PY1101) (PY1002 or PY1102) | PY2091 | ||
| PY2103:03 | 1 | Describing and Analysing Human Behaviour | SS1103 | SS2011 SS2022 | ||
| PY2107:03 | 2 | Experimental Investigation and Analysis of Behaviour | SS1103 PY2103 | SS2011 SS2022 | ||
| PY2110:03 | 2 | 6 | Forensic Psychology | |||
| PY2111:03 | 1 | Learning and Behaviour | PY1001 or PY1002 or PY1101 or PY1102 | PY2102 | ||
| PY2112:03 | 1 | Memory and Cognition | PY1001 or PY1002 or PY1101 or PY1102 | PY2102 | ||
| SP2003:03 | 1 | Functional Kinesiology and Biomechanics | SP1001 (PH1001 or PH1005) | PH2023 | ||
| SP2006:03 | 2 | Exercise Testing and Prescription for Health | SP1001 | SP3002 | ||
| SP2009:03 | 6 | Exercise Testing and Prescription for Sports Performance | SP1001 | |||
| ZL2008:03 | 1 | Animal Diversity, Form and Function | ZL1001 or ZL1003 | |||
|
|
||||||
