| Cairns | ||||||
| Table IV - ENGINEERING SUBJECTS | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| CP1300:03 | 2 | Introduction to Computer Science 2 | CP1200 (SA in Senior Maths B or MA1020) | CP1700 | ||
| CP1500:03 | 1 | Introduction to Database Principles | CO1801 CO3811 CP2500 CP3010 CP5315 | |||
| EG1000:03 | 1 | Engineering 1 | ||||
| EG1001:03 | 1 | Engineering Statics | ||||
| EG1002:03 | 1 | Computing for Engineers | ||||
| EG1010:03 | 2 | Process Engineering | ||||
| EG1011:03 | 2 | Engineering Dynamics | ||||
| EG1012:03 | 2 | Electric Circuits | MA1000 | |||
| MA1000:03 | 1 | Mathematical Foundations | Senior Maths B (or equivalent) or permission of HoS, Senior Maths C or equivalent recommended | |||
| MA1003:03 | 2 | Mathematical Techniques | Senior Maths B (or equivalent) MA1000 | MA1002 | ||
|
|
||||||
