| Cairns | ||||||
| Table IIa - BUSINESS,COMMERCE,ECONOMICS,MANAGEMENT&TOURISM LEVEL 1 SUBJ'S | ||||||
| Subject offerings conditional upon minimum enrolment levels and availability of staff and resources. | ||||||
| Subject Code | Study Period and Mode | Subject | Prerequisite | Inadmissible Subject Combination |
||
|---|---|---|---|---|---|---|
| Int (I) | Ltd (L) | Block (B) |
||||
| BU1001:03 | 1 | Communicating in the 21st Century | BU1000 | |||
| BU1010:03 | 2 | Business Statistics | EC1101 | |||
| CO1003:03 | 2 | Contemporary Accounting Principles and Systems 2 | ||||
| CO1101:03 | 1/2 | Accounting for Decision Making | CO1002 | |||
| CO1501:03 | 2 | Introduction to Commercial Law | CO6501 LA2001 LA2011 LA2012 | |||
| CO1821:03 | 2 | Business Information Systems | CO2821 | |||
| EC1005:03 | 1 | Economics for Business | EC1001 | |||
| MA1020:03 | 1 | Preparatory Mathematics | HA or better in Year 12 Maths B, MA1021 | |||
| MG1702:03 | 2 | Marketing Management | MG2702 | |||
| MG1731:03 | 1/2 | Management in the New Global Economy | ||||
| TO1002:03 | 2 | The Australian Tourism Product | ||||
| TO1005:03 | 1 | Introduction to Tourism | ||||
|
|
||||||
