This information was current in 2006 and may now be out of date. Please refer to the latest handbook.
UNDERGRADUATE SUBJECTS
Students are advised that all subjects are offered on condition that staff and resources are available.
IMPORTANT NOTICE TO STUDENTS REGARDING PLACEMENT AND PRACTICUMS
Process needed for students going on placement/practicums.
Where students are undertaking a placement activity in satisfaction of a requirement as part of an approved course of study, prior to being allowed to go on placement, the placement Coordinator will ensure that all of the following requirements have been satisfied.
-
The student is enrolled at the University in an approved course of study.
-
For insurance purposes, the student is enrolled in the placement subject.
-
Where the placement precedes a teaching period, the student is pre-enrolled.
-
Where the placement is subsequent to a teaching period, the student may undertake the placement on a Result Withheld basis.
-
Where the completion of the course of study is subject only to the completion of the placement, the Association Services Fee has been paid.
-
-
Fees associated with the subject/placement have been paid to the University either in full or in line with an approved payment scheme.
-
The Association Services Fee has been paid thereby ensuring that the student is covered under the Association's Accident Insurance policy.
-
The placement program is recognised as a course-related activity thereby bringing the activity under Public Liability in-service coverage.
-
The student, if working with children, is in possession of a suitability card; or has taken the prescribed steps toward obtaining a suitability card by completion of the relevant application for a working with children check and lodgement with the placement agency for submission to the Commission for Children and Young People.
-
The student, if performing a placement as a health care worker, has taken appropriate steps towards compliance with Queensland Health immunisation requirements in accordance with the signed undertaking provided as a condition of enrolment.
MODES OF DELIVERY FOR SUBJECTS
| Internal (I) | Subjects offered via internal mode require regular attendance at classes over most weeks of a study period and are usually held on campus. Internal mode subjects offered during Semester 1 (Study Period 1) or Semester 2 (Study Period 2) are generally of 13 weeks duration. |
| Block (B) | Subjects offered via block mode require attendance at classes conducted via block teaching sessions and may be held on or off campus. For example classes may be held from 9.00am - 5.00pm Saturday and Sunday for three consecutive weekends, or may be held three nights per week for, say, four weeks. |
| Limited (L) | Subjects offered via limited attendance mode are offered via flexible delivery and require some on-campus attendance for classes. Flexible delivery may incorporate the delivery of teaching material wholly or in part via the Internet, print material or CD Rom. Practicum subjects are sometimes recorded as limited attendance mode subjects. |
| External (X) | Subjects offered via external mode are offered by flexible delivery and require no on-campus attendance for classes. Flexible delivery may incorporate the delivery of teaching material wholly or in part via the Internet, print material or CD Rom. |
CAMPUS LEGEND
The campus/centre of offer is shown at the beginning of each subject offering. A description of each campus/centre appears below.
| Townsville | James Cook University, Townsville |
| Cairns | James Cook University, Cairns |
| Mackay | James Cook University, Mackay |
| Mount Isa | James Cook University, Mt Isa |
| Thursday Isl | James Cook University, Thursday Island |
| JCU Brisbane | James Cook University @ JCU Brisbane |
| Holmes Sydney | James Cook University @ Holmes (Sydney) |
| Holmes Melb | James Cook University @ Holmes (Melbourne) |
| ITTI Sydney | James Cook University @ Information Technology Training Institute (Sydney) |
| FSN Fiji | James Cook University @ Fiji School of Nursing |
| SingaporeJCU | James Cook University @ JCU Singapore |
| SIMA Singapore | James Cook University @ SIMA Singapore |
| Systematic College (Kuala Lumpur) | James Cook University @ Systematic College (Kuala Lumpur) |
| Guangzhou | James Cook University @ Guangzhou University (China) |
| Qingdao | James Cook University @ Qingdao (China) |
| External | Offered by external mode – no on-campus attendance required |
DISCIPLINE AREAS
Undergraduate subjects are listed in order of subject code.
Discipline areas are identified by subject code prefixes as follows:
FACULTY OF ARTS, EDUCATION AND SOCIAL SCIENCES
| Anthropology | (AN) |
| Archaeology | (AR) |
| Broadcast Journalism | (JB) |
| Cinema | (CN) |
| Communications | (CU) |
| Cultural Heritage Studies | (AY) |
| Education | (ED) (HM) |
| English | (EL) (LC) |
| French | (FR) |
| German | (GR) |
| History | (HI) |
| Humanities | (HU) |
| Indigenous Studies | (IA) |
| Japanese | (JA) |
| Journalism | (JN) |
| Political Science | (PL) |
| Psychology | (PY) |
| Social Sciences | (SS) |
| Sociology | (SY) |
| Welfare Studies | (WS) |
| Women's Studies | (WC) |
FACULTY OF LAW, BUSINESS AND THE CREATIVE ARTS
| Accounting and Finance | (CO) |
| Business | (BU) |
| Communication Design | (GA) |
| Creative Arts | (CV) |
| Economics | (EC) |
| Law | (LA) (LB) |
| Management | (MG) |
| Music | (MU) |
| Photography | (PT) |
| Theatre | (TH) |
| Tourism | (TO) |
| Visual Arts | (VA) |
FACULTY OF MEDICINE, HEALTH AND MOLECULAR SCIENCES
| Anatomy and Histology | (AT) |
| Biochemistry | (BC) |
| Biomedical Science | (BM) |
| Chemistry | (CH) |
| Health Science | (HS) |
| Medicine | (MD) |
| Medical Laboratory Science | (ML) |
| Microbiology | (MI) |
| Nursing Science | (NS) |
| Occupational Therapy | (OT) |
| Pharmacy | (PC) |
| Physiology and Pharmacology | (PP) |
| Physiotherapy | (PS) |
| Public Health and Tropical Medicine | (TM) |
| Rehabilitation Science | (RH) |
| Speech Pathology | (SL) |
| Sport and Exercise Science | (SP) |
| Veterinary Science | (TV) |
FACULTY OF SCIENCE, ENGINEERING AND INFORMATION TECHNOLOGY
| Aquaculture | (AQ) |
| Biological Sciences | (BS) |
| Botany | (BT) |
| Botany/Zoology | (BZ) |
| Chemical Engineering | (CL) |
| Civil and Environmental Engineering | (CS) |
| Computer Systems Engineering | (CC) |
| Computer Science | (CP) |
| Earth Science | (EA) |
| Electrical Engineering | (EE) |
| Engineering | (EG) |
| Environmental Science | (EV) |
| Geography | (EV) |
| Information Technology | (CP) |
| Marine Biology | (MB) |
| Mathematics and Statistics | (MA) |
| Mechanical Engineering | (ME) |
| Physics | (PH) |
| Science – general | (SC) |
| Tropical Agriculture | (AG) |
| Zoology | (ZL) |
The Academic Units which administer the subjects listed here are as follows:
FACULTY OF ARTS, EDUCATION AND SOCIAL SCIENCES
| Anthropology, Archaeology and Sociology – School of | (AN)(AR)(AY) (SS)(SY) |
| Education – School of | (ED)(HM) |
| Humanities – School of | (CN)(CU)(EL)(FR) (GR)(HI)(HU)(JA) (JB)(JN)(LC)(PL) |
| Indigenous Australian Studies – School of | (IA) |
| Psychology – School of | (PY) |
| Social Work and Community Welfare – School of | (SS)(WS) |
| Women's Studies – Centre for | (WC) |
FACULTY OF LAW, BUSINESS AND THE CREATIVE ARTS
| Business – School of | (BU)(CO)(EC)(MG) (TO) |
| Law – School of | (LA)(LB) |
| Music, Visual Arts and Theatre – College of | (CV)(GA)(MU)(PT) (TH)(VA) |
FACULTY OF MEDICINE, HEALTH AND MOLECULAR SCIENCES
| Medicine – School of | (MD) |
| Medicine, Health and Molecular Sciences – Faculty of | (HS) |
| Nursing Sciences – School of | (NS) |
| Pharmacy and Molecular Sciences – School of | (BC)(CH)(PC) |
| Public Health, Tropical Medicine and Rehabilitation Sciences – School of | (OT)(SP)(TM) (RH)(PS)(SL) |
| Veterinary and Biomedical Sciences – School of | (AT)(BM)(MI) (ML) (PP)(TV) |
FACULTY OF SCIENCE, ENGINEERING AND INFORMATION TECHNOLOGY
| Earth Sciences – School of | (EA) |
| Engineering – School of | (CC)(CL)(CS) (EE)(EG)(ME) |
| Information Technology – School of | (CP) |
| Marine Biology and Aquaculture – School of | (AQ)(MB) |
| Mathematical and Physical Sciences – School of | (MA)(PH) |
| Science and Engineering – Faculty of | (SC) |
| Tropical Biology – School of | (AG)(BS) (BT)(BZ)(ZL) |
| Tropical Environment Studies and Geography – School of | (EV) |
STUDY PERIODS AND CENSUS DATES
All James Cook University subject offerings are assigned to a study period. There are 11 main study periods, numbered from Study Period 1 through to Study Period 11. There are also a number of additional study periods available only to specific teaching locations or disciplines.
Each study period has a designated:
-
start date
-
end date
-
census date
-
last date for addition or substitution of subjects without prior approval of subject coordinator
-
last date for withdrawal without academic penalty
-
date for release of subject results.
Each study period is also allocated to a teaching period. The academic year is divided into two teaching periods. Teaching Period 1 is the first six months of the year and Teaching Period 2 is the second six months of the year. Subjects with a census date prior to 1 July fall within Teaching Period 1 and subjects with a census date on or after 1 July fall within Teaching Period 2.
2006 STUDY PERIODS
| Study Period | Start Date | End Date | Census Date* | Last date for addition or substitution without approval of subject coordinator | Last date for withdrawal without academic penalty | Date for release of subject results |
| Main study periods | ||||||
| 1 | 20-Feb-2006 | 16-Jun-2006 | 24-Mar-2006 | 03-Mar-2006 | 14-Apr-2006 | 03-Jul-2006 |
| 2 | 07-Aug-2006 | 1-Dec-2006 | 08-Sep-2006 | 18-Aug-2006 | 29-Sep-2006 | 18-Dec-2006 |
| Other study periods | ||||||
| 3 | 03-Jan-2006 | 03-Mar-2006 | 27-Jan-2006 | 06-Jan-2006 | 30-Jan-2006 | 20-Mar-2006 |
| 4 | 20-Feb-2006 | 28-Apr-2006 | 24-Mar-2006 | 24-Feb-2006 | 27-Mar-2006 | 15-May-2006 |
| 5 | 17-Apr-2006 | 16-Jun-2006 | 05-May-2006 | 21-Apr-2006 | 12-May-2006 | 03-Jul-2006 |
| 6 | 19-Jun-2006 | 18-Aug-2006 | 07-Jul-2006 | 23-Jun-2006 | 14-Jul-2006 | 04-Sep-2006 |
| 7 | 10-Jul-2006 | 18-Aug-2006 | 21-Jul-2006 | 14-Jul-2006 | 28-Jul-2006 | 04-Sep-2006 |
| 8 | 07-Aug-2006 | 13-Oct-2006 | 08-Sep-2006 | 11-Aug-2006 | 11-Sep-2006 | 30-Oct-2006 |
| 9 | 02-Oct-2006 | 01-Dec-2006 | 20-Oct-2006 | 06-Oct-2006 | 27-Oct-2006 | 18-Dec-2006 |
| 10 | 04-Dec-2006 | 19-Jan-2007 | 22-Dec-2006 | 08-Dec-2006 | 02-Jan-2007 | 05-Feb-2007 |
| 11 | 04-Dec-2006 | 02-Mar-2007 | 22-Dec-2006 | 15-Dec-2006 | 12-Jan-2007 | 19-Mar-2007 |
| Restricted use study periods | ||||||
| 13 | 12-Jun-2006 | 18-Aug-2006 | 30-Jun-2006 | 16-Jun-2006 | 14-Jul-2006 | 04-Sep-2006 |
| Trimester study periods (mainly used by ITTI & JCU Brisbane) | ||||||
| 21 | 27-Mar-2006 | 07-Jul-2006 | 05-May-2006 | 07-Apr-2006 | 12-May-2006 | 31-Jul-2006 |
| 22 | 24-Jul-2006 | 03-Nov-2006 | 08-Sep-2006 | 04-Aug-2006 | 11-Sep-2006 | 27-Nov-2006 |
| 23 | 20-Nov-2006 | 09-Mar-2007 | 22-Dec-2006 | 01-Dec-2006 | 12-Jan-2007 | 02-Apr-2007 |
| 24 | 16-Jan-2006 | 10-Mar-2006 | 27-Jan-2006 | 20-Jan-2006 | 10-Feb-2006 | 03-Apr-2006 |
| 25 | 15-May-2006 | 07-Jul-2006 | 30-Jun-2006 | 19-May-2006 | 03-Jul-2006 | 31-Jul-2006 |
| 26 | 11-Sep-2006 | 03-Nov-2006 | 20-Oct-2006 | 15-Sep-2006 | 23-Oct-2006 | 27-Nov-2006 |
| Offshore study periods | ||||||
| 31 | 03-Jan-2006 | 09-Apr-2006 | 24-Mar-2006 | 13-Jan--2006 | 27-Mar-2006 | 01-May-2006 |
| 32 | 06-Mar-2006 | 16-Jul-2006 | 05-May-2006 | 17-Mar-2006 | 08-May-2006 | 07-Aug-2006 |
| 33 | 19-Jun-2006 | 19-Nov-2006 | 21-Jul-2006 | 30-Jun-2006 | 01-Sep-2006 | 11-Dec-2006 |
| 34 | 23-Oct-2006 | 18-Mar-2007 | 22-Dec-2006 | 03-Nov-2006 | 05-Jan-2007 | 09-Apr-2007 |
| 35 | 03-Jan-2006 | 19-Feb-2006 | 27-Jan-2006 | 06-Jan-2006 | 30-Jan-2006 | 13-Mar-2006 |
| 36 | 13-Feb-2006 | 09-Apr-2006 | 24-Mar-2006 | 17-Feb-2006 | 27-Mar-2006 | 01-May-2006 |
| 37 | 06-Mar-2006 | 21-May-2006 | 24-Mar-2006 | 10-Mar-2006 | 07-Apr-2006 | 12-Jun-2006 |
| 38 | 17-Apr-2006 | 02-Jul-2006 | 05-May-2006 | 21-Apr-2006 | 19-May-2006 | 24-Jul-2006 |
| 39 | 19-Jun-2006 | 01-Oct-2006 | 21-Jul-2006 | 30-Jun-2006 | 04-Aug-2006 | 23-Oct-2006 |
| 40 | 07-Aug-2006 | 19-Nov-2006 | 08-Sep-2006 | 18-Aug-2006 | 22-Sep-2006 | 11-Dec-2006 |
| 41 | 23-Oct-2006 | 21-Jan-2007 | 22-Dec-2006 | 03-Nov-2006 | 01-Dec-2006 | 12-Feb-2007 |
| * Census dates do not apply to international students studying through JCU partnership arrangements (such as ITTI, Washington Business School, James Cook University Singapore). The census dates for these students are as established in the offer contract. | ||||||
CENSUS DATE
A student's enrolment in a subject is considered to be finalised as at close of business on the last working day on or before the census date.
Students are liable for student contribution amounts, tuition fees or international student fees for subjects in which they are enrolled after the census date for the subject. Withdrawals from subjects must be made, in writing, by the close of business on the last working day on or before the census date.
Government legislation specifies that a student cannot enrol in a subject as a Commonwealth supported student after the census date for the subject.
EXAMINATION AND ASSESSMENT
The final assessment for each subject will be due on or before the end date of the study period in which the subject is taught. The last two weeks of Study Periods 1 and 2 are reserved for formal examinations. The week prior to each examination period is reserved for study vacation.
The last two weeks of all other study periods are generally allocated for the completion of assessment.
START DATES AND END DATES
In specific circumstances it is sometimes necessary for the teaching of a subject to start prior to the standard start date of the study period or for the subject to finish after the standard end date of the study period. In instances where this occurs, information on the non-standard start date or end date is provided online via JCU's subject database on the Courses and Degrees webpage.
Study Periods marked with a plus(+) have non-standard start/end dates. Please refer to the web Handbook for these dates.
SUBJECT CHAINS
Students will notice that some subject titles end in phrases such as “Part 1 of 2” or “Part 3 of 4”. Such subjects form part of a subject chain which is a group of two or more subjects, all of which must be successfully completed in sequence to achieve a passing grade. Before enrolling in the first subject in a subject chain, students should note the following:
-
subject codes are numbered sequentially. eg AN4001:12, AN4002:12 (or EA4210:06, EA4220:06, EA4230:06, EA4240:06);
-
the subject name indicates where the subject comes in the chain. eg Anthropology Honours Part 1 of 2 and Anthropology Honours Part 2 of 2;
-
Part 1 subjects are prerequisites for Part 2 subjects, Part 2 for Part 3 etc;
-
the census date and last date for withdrawal without academic penalty for each subject in a chain are those for the study period in which it is offered;
-
all subjects in a subject chain are to be completed in sequential study periods;
-
students will not be eligible to receive a passing grade until all subjects in the subject chain have been successfully completed;
-
upon successful completion of the final subject in a chain, students will receive the same passing grade for all subjects in the chain.
